#83

Points1267
Starts8
Wins0
Top 52
Top 104
Avg Finish10.25
Avg +/--4.25
Inc / Start1.75
DRIVER MILESTONES
Badges & Achievements
★
Pole Winner1 pole
Last 5 Starts
Season Summary
Poles: 1
Zero-incident starts: 4
Best finish: P2
Average start: 6.0
Laps led: 51
Total incidents: 14
Provisionals used: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best Track[Legacy] Pocono Raceway - 2009 Oval2.0 avg finish
Worst TrackDaytona International Speedway Oval - 200821.0 avg finish
Pole Conversion0.0%0 wins from 1 poles
Personal BestR9 • P2180 points
Last 10 Form
Incident Trend
R14x
R20x
R42x
R54x
R60x
R74x
R90x
R120x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 1 | 2.0 | 22 | 4 |
| Rockingham Speedway Oval - 2012 | 1 | 0 | 1 | 2.0 | 2 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 7.0 | 25 | 0 |
| Watkins Glen International Classic | 1 | 0 | 0 | 7.0 | 0 | 0 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 0 | 13.0 | 1 | 2 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 13.0 | 0 | 4 |
| Dover Motor Speedway | 1 | 0 | 0 | 17.0 | 0 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 21.0 | 1 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 2 | 21 | -19 | 1 | 4 | race | 105 |
| 2 | Dover Motor Speedway | 2 | 17 | -15 | 0 | 0 | race | 112 |
| 3 | [Legacy] Michigan International Speedway - 2009 | — | — | — | 0 | 0 | provisional | 50 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 17 | 13 | +4 | 1 | 2 | race | 109 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 2 | 2 | 0 | 22 | 4 | race | 175 |
| 6 | Watkins Glen International Classic | 11 | 7 | +4 | 0 | 0 | race | 151 |
| 7 | Auto Club Speedway Oval | 1 | 13 | -12 | 0 | 4 | race | 124 |
| 8 | Martinsville Speedway | — | — | — | 0 | 0 | provisional | 50 |
| 9 | Rockingham Speedway Oval - 2012 | 11 | 2 | +9 | 2 | 0 | race | 180 |
| 10 | Charlotte Motor Speedway | — | — | — | 0 | 0 | provisional | 50 |
| 12 | Talladega Superspeedway | 2 | 7 | -5 | 25 | 0 | race | 161 |
