#29

Points1810
Starts9
Wins6
Top 59
Top 109
Avg Finish1.44
Avg +/-+4.33
Inc / Start1.56
DRIVER MILESTONES
Badges & Achievements
★
Race Winner6 wins
★
5-Win ClubFive or more Nationals wins
★
Pole Winner4 poles
★
500 Laps Led500+ laps led
★
Clean Racer5+ zero-incident starts
Last 5 Starts
Season Summary
Poles: 4
Zero-incident starts: 6
Best finish: P1
Average start: 5.78
Laps led: 622
Total incidents: 14
Provisionals used: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackDover Motor Speedway1.0 avg finish
Worst TrackTalladega Superspeedway3.0 avg finish
Pole Conversion75.0%3 wins from 4 poles
Personal BestR2 • P1190 points
Last 10 Form
Incident Trend
R110x
R20x
R40x
R50x
R60x
R70x
R92x
R100x
R122x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Dover Motor Speedway | 1 | 1 | 1 | 1.0 | 181 | 0 |
| Rockingham Speedway Oval - 2012 | 1 | 1 | 1 | 1.0 | 158 | 2 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 1 | 1 | 1.0 | 92 | 0 |
| Charlotte Motor Speedway | 1 | 1 | 1 | 1.0 | 80 | 0 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 1 | 1 | 1.0 | 54 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 1 | 1 | 1.0 | 16 | 10 |
| Auto Club Speedway Oval | 1 | 0 | 1 | 2.0 | 35 | 0 |
| Watkins Glen International Classic | 1 | 0 | 1 | 2.0 | 1 | 0 |
| Talladega Superspeedway | 1 | 0 | 1 | 3.0 | 5 | 2 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 1 | 1 | 0 | 16 | 10 | race | 180 |
| 2 | Dover Motor Speedway | 1 | 1 | 0 | 181 | 0 | race | 190 |
| 3 | [Legacy] Michigan International Speedway - 2009 | — | — | — | 0 | 0 | provisional | 50 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 16 | 1 | +15 | 92 | 0 | race | 190 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 1 | 1 | 0 | 54 | 0 | race | 190 |
| 6 | Watkins Glen International Classic | 1 | 2 | -1 | 1 | 0 | race | 180 |
| 7 | Auto Club Speedway Oval | 10 | 2 | +8 | 35 | 0 | race | 185 |
| 8 | Martinsville Speedway | — | — | — | 0 | 0 | provisional | 50 |
| 9 | Rockingham Speedway Oval - 2012 | 10 | 1 | +9 | 158 | 2 | race | 185 |
| 10 | Charlotte Motor Speedway | 9 | 1 | +8 | 80 | 0 | race | 190 |
| 11 | Nashville Fairgrounds Speedway | — | — | — | 0 | 0 | provisional | 50 |
| 12 | Talladega Superspeedway | 3 | 3 | 0 | 5 | 2 | race | 170 |
