#25

Points1714
Starts12
Wins0
Top 53
Top 108
Avg Finish8.92
Avg +/-+4.33
Inc / Start4.0
Last 5 Starts
Season Summary
Poles: 0
Zero-incident starts: 3
Best finish: P2
Average start: 13.25
Laps led: 5
Total incidents: 48
Provisionals used: 0
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackMartinsville Speedway2.0 avg finish
Worst Track[Legacy] Pocono Raceway - 2009 Oval16.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR8 • P2170 points
Last 10 Form
Incident Trend
R30x
R44x
R512x
R63x
R710x
R82x
R90x
R100x
R112x
R125x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Martinsville Speedway | 1 | 0 | 1 | 2.0 | 0 | 2 |
| Nashville Fairgrounds Speedway | 1 | 0 | 1 | 2.0 | 0 | 2 |
| Charlotte Motor Speedway | 1 | 0 | 1 | 3.0 | 0 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 7.0 | 2 | 2 |
| [Legacy] Michigan International Speedway - 2009 | 1 | 0 | 0 | 8.0 | 2 | 0 |
| Rockingham Speedway Oval - 2012 | 1 | 0 | 0 | 8.0 | 0 | 0 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 10.0 | 1 | 10 |
| Watkins Glen International Classic | 1 | 0 | 0 | 10.0 | 0 | 3 |
| Talladega Superspeedway | 1 | 0 | 0 | 11.0 | 0 | 5 |
| Dover Motor Speedway | 1 | 0 | 0 | 15.0 | 0 | 8 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 0 | 15.0 | 0 | 4 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 0 | 16.0 | 0 | 12 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 20 | 7 | +13 | 2 | 2 | race | 151 |
| 2 | Dover Motor Speedway | 19 | 15 | +4 | 0 | 8 | race | 118 |
| 3 | [Legacy] Michigan International Speedway - 2009 | 16 | 8 | +8 | 2 | 0 | race | 152 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 19 | 15 | +4 | 0 | 4 | race | 118 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 14 | 16 | -2 | 0 | 12 | race | 115 |
| 6 | Watkins Glen International Classic | 14 | 10 | +4 | 0 | 3 | race | 134 |
| 7 | Auto Club Speedway Oval | 9 | 10 | -1 | 1 | 10 | race | 139 |
| 8 | Martinsville Speedway | 12 | 2 | +10 | 0 | 2 | race | 170 |
| 9 | Rockingham Speedway Oval - 2012 | 13 | 8 | +5 | 0 | 0 | race | 147 |
| 10 | Charlotte Motor Speedway | 10 | 3 | +7 | 0 | 0 | race | 170 |
| 11 | Nashville Fairgrounds Speedway | 5 | 2 | +3 | 0 | 2 | race | 170 |
| 12 | Talladega Superspeedway | 8 | 11 | -3 | 0 | 5 | race | 130 |
