NATIONALS SEASON 1
Championship Analytics
Performance trends calculated from official and approved race-result data already stored in the results system.
Best Avg Finish1.44#29 Cale D Spicer
Avg Positions Gained+13.0#67 Dean Brewer
Lowest Inc / Start0.0#26 Morgan Lilly
Most Laps Led622#29 Cale D Spicer
Best Last-3 Avg Finish1.67#29 Cale D Spicer
Championship Battle
Top 10 by current championship points.
1
#74 Brian Rayburn
1 wins • 9 Top 5 • 11 Top 10
1935
PTS
LEADER
2
#52 Jason A Day
3 wins • 7 Top 5 • 10 Top 10
1880
PTS
-55
3
#29 Cale D Spicer
6 wins • 9 Top 5 • 9 Top 10
1810
PTS
-125
4
#28 Clint Hackett
0 wins • 4 Top 5 • 9 Top 10
1721
PTS
-214
5
#25 Brad Dove
0 wins • 3 Top 5 • 8 Top 10
1714
PTS
-221
6
#31 Austin Knight
0 wins • 1 Top 5 • 3 Top 10
1433
PTS
-502
7
#71 Robert Church
0 wins • 0 Top 5 • 3 Top 10
1417
PTS
-518
8
#75 Jorge Rincon
0 wins • 2 Top 5 • 5 Top 10
1398
PTS
-537
9
#14 Jerry Culver
0 wins • 0 Top 5 • 5 Top 10
1196
PTS
-739
10
#18 Nathan Biggart
2 wins • 3 Top 5 • 4 Top 10
1188
PTS
-747
Driver Performance
Race starts only; provisionals are excluded from driving-performance averages.
| Car | Driver | Starts | Avg Start | Avg Finish | Avg +/- | Inc / Start | Wins | Win % | Top 5 % | Top 10 % | Laps Led | Last 3 | Last-3 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 | Johnathan Casebere | 7 | 5.86 | 9.14 | -3.29 | 4.29 | 0 | 0.0% | 42.9% | 71.4% | 75 | P8P5P5 | 442 |
| #6 | Ty Marasco | 6 | 11.5 | 9.5 | +2.0 | 3.67 | 0 | 0.0% | 33.3% | 50.0% | 0 | P2P12P14 | 418 |
| #9 | Joshua Seigfried | 5 | 5.8 | 10.8 | -5.0 | 2.8 | 0 | 0.0% | 60.0% | 60.0% | 27 | P21P4P4 | 420 |
| #11 | Michael Coulter | 1 | 7.0 | 3.0 | +4.0 | 4.0 | 0 | 0.0% | 100.0% | 100.0% | 22 | P3 | 170 |
| #12 | Nolan Hodgson | 1 | 4.0 | 9.0 | -5.0 | 6.0 | 0 | 0.0% | 0.0% | 100.0% | 10 | P9 | 143 |
| #14 | Jerry Culver | 8 | 14.12 | 12.0 | +2.12 | 4.0 | 0 | 0.0% | 0.0% | 62.5% | 6 | P10P7P10 | 424 |
| #15 | Anthony Crownover | 7 | 9.71 | 7.43 | +2.29 | 3.29 | 0 | 0.0% | 28.6% | 85.7% | 32 | P3P3P6 | 495 |
| #16 | Michael Matta | 6 | 7.67 | 8.33 | -0.67 | 3.83 | 0 | 0.0% | 50.0% | 66.7% | 29 | P13P5P8 | 426 |
| #17 | Donny Williams | 1 | 15.0 | 16.0 | -1.0 | 5.0 | 0 | 0.0% | 0.0% | 0.0% | 0 | P16 | 115 |
| #18 | Nathan Biggart | 7 | 5.57 | 9.0 | -3.43 | 2.0 | 2 | 28.6% | 42.9% | 57.1% | 127 | P1P3P6 | 510 |
| #21 | Tony Sanders | 5 | 15.0 | 10.8 | +4.2 | 1.4 | 0 | 0.0% | 0.0% | 60.0% | 7 | P9P6P17 | 410 |
| #25 | Brad Dove | 12 | 13.25 | 8.92 | +4.33 | 4.0 | 0 | 0.0% | 25.0% | 66.7% | 5 | P3P2P11 | 470 |
| #26 | Morgan Lilly | 1 | 8.0 | 6.0 | +2.0 | 0.0 | 0 | 0.0% | 0.0% | 100.0% | 6 | P6 | 160 |
| #28 | Clint Hackett | 12 | 10.17 | 9.0 | +1.17 | 2.0 | 0 | 0.0% | 33.3% | 75.0% | 7 | P6P4P4 | 485 |
| #29 | Cale D Spicer | 9 | 5.78 | 1.44 | +4.33 | 1.56 | 6 | 66.7% | 100.0% | 100.0% | 622 | P1P1P3 | 545 |
| #31 | Austin Knight | 11 | 11.45 | 13.27 | -1.82 | 2.55 | 0 | 0.0% | 9.1% | 27.3% | 20 | P9P5P9 | 446 |
| #35 | Michael Leytham | 4 | 9.25 | 9.0 | +0.25 | 1.75 | 0 | 0.0% | 0.0% | 75.0% | 0 | P9P12P9 | 408 |
| #42 | Robbie Adams | 2 | 13.5 | 15.5 | -2.0 | 7.0 | 0 | 0.0% | 0.0% | 0.0% | 0 | P16P15 | 233 |
| #43 | Jesse Adair | 1 | 25.0 | 26.0 | -1.0 | 8.0 | 0 | 0.0% | 0.0% | 0.0% | 0 | P26 | 85 |
| #50 | T Lane | 2 | 14.0 | 19.5 | -5.5 | 8.5 | 0 | 0.0% | 0.0% | 0.0% | 0 | P24P15 | 209 |
| #52 | Jason A Day | 11 | 4.0 | 4.64 | -0.64 | 1.64 | 3 | 27.3% | 63.6% | 90.9% | 473 | P4P1P5 | 520 |
| #65 | Brandon Zimmerman | 3 | 9.67 | 10.0 | -0.33 | 1.33 | 0 | 0.0% | 33.3% | 66.7% | 2 | P4P9P17 | 420 |
| #67 | Dean Brewer | 1 | 28.0 | 15.0 | +13.0 | 11.0 | 0 | 0.0% | 0.0% | 0.0% | 0 | P15 | 118 |
| #71 | Robert Church | 11 | 9.91 | 12.36 | -2.45 | 4.91 | 0 | 0.0% | 0.0% | 27.3% | 0 | P11P11P13 | 384 |
| #74 | Brian Rayburn | 12 | 2.83 | 4.83 | -2.0 | 1.25 | 1 | 8.3% | 75.0% | 91.7% | 11 | P2P7P1 | 501 |
| #75 | Jorge Rincon | 9 | 15.44 | 9.89 | +5.56 | 1.67 | 0 | 0.0% | 22.2% | 55.6% | 0 | P9P8P16 | 400 |
| #77 | Michael Caffery | 3 | 11.67 | 9.0 | +2.67 | 10.0 | 0 | 0.0% | 0.0% | 66.7% | 0 | P14P6P7 | 397 |
| #84 | Johnny Hamby | 7 | 5.57 | 13.0 | -7.43 | 1.71 | 0 | 0.0% | 28.6% | 42.9% | 12 | P17P12P10 | 383 |
| #90 | Pat Green | 2 | 14.5 | 16.0 | -1.5 | 6.5 | 0 | 0.0% | 0.0% | 0.0% | 0 | P18P14 | 230 |
