NATIONALS SEASON 1
Championship Standings
Movement compares the current order to the standings before R12 at Talladega Superspeedway.
Leader#74 Brian Rayburn1935 pts
Biggest Gain▲ 1 • #28 Clint HackettSince R11 standings
Biggest Drop▼ 10 • #67 Dean BrewerSince R11 standings
Latest RoundR12Talladega Superspeedway
Current Order
Green = moved up • Red = moved down • Gray = no change.
| Pos | No. | Driver | MFR | Points | Stage Points | Behind | Starts | Wins | Top 5s | Top 10s | DNFs | Laps Led | Inc | Prov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #74 | Brian Rayburn P4P#6 | — | 1935 | — | 0 | 12 | 1 | 9 | 11 | — | 11 | 15 | 0 |
| 2 | #52 | Jason A Day ARCA1× Late Model / Super Late1× P4P#3 MACHINE#4 | — | 1880 | — | -55 | 11 | 3 | 7 | 10 | — | 473 | 18 | 1 |
| 3 | #29 | Cale D Spicer P4P#1 | — | 1810 | — | -125 | 9 | 6 | 9 | 9 | — | 622 | 14 | 3 |
| 4▲ 1 | #28 | Clint Hackett P4P#15 WANTED#19 | — | 1721 | — | -214 | 12 | 0 | 4 | 9 | — | 7 | 24 | 0 |
| 5▼ 1 | #25 | Brad Dove P4P#10 WANTED#15 MACHINE#9 | — | 1714 | — | -221 | 12 | 0 | 3 | 8 | — | 5 | 48 | 0 |
| 6NEW | #33 | Mark Roettgen2 P4P#19 WANTED#7 | — | 1682 | — | -253 | 12 | 0 | 1 | 8 | — | 13 | 33 | 0 |
| 7 | #31 | Austin Knight WANTED#9 MACHINE#1 | — | 1433 | — | -502 | 11 | 0 | 1 | 3 | — | 20 | 28 | 1 |
| 8▼ 2 | #71 | Robert Church WANTED#4 | — | 1417 | — | -518 | 11 | 0 | 0 | 3 | — | 0 | 54 | 1 |
| 9▼ 1 | #75 | Jorge Rincon | — | 1398 | — | -537 | 9 | 0 | 2 | 5 | — | 0 | 15 | 3 |
| 10NEW | #83 | Greg John | — | 1267 | — | -668 | 8 | 0 | 2 | 4 | — | 51 | 14 | 3 |
| 11▼ 2 | #14 | Jerry Culver WANTED#14 | — | 1196 | — | -739 | 8 | 0 | 0 | 5 | — | 6 | 32 | 3 |
| 12▲ 1 | #18 | Nathan Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | — | 1188 | — | -747 | 7 | 2 | 3 | 4 | — | 127 | 14 | 3 |
| 13▼ 3 | #15 | Anthony Crownover | — | 1180 | — | -755 | 7 | 0 | 2 | 6 | — | 32 | 23 | 3 |
| 14▼ 3 | #3 | Johnathan Casebere P4P#16 WANTED#12 | — | 1109 | — | -826 | 7 | 0 | 3 | 5 | — | 75 | 30 | 3 |
| 15▼ 3 | #84 | Johnny Hamby | — | 1059 | — | -876 | 7 | 0 | 2 | 3 | — | 12 | 12 | 3 |
| 16▼ 2 | #16 | Michael Matta | — | 1028 | — | -907 | 6 | 0 | 3 | 4 | — | 29 | 23 | 3 |
| 17▼ 2 | #6 | Ty Marasco | — | 986 | — | -949 | 6 | 0 | 2 | 3 | — | 0 | 22 | 3 |
| 18▼ 2 | #9 | Joshua Seigfried P4P#5 MACHINE#7 | — | 842 | — | -1093 | 5 | 0 | 3 | 3 | — | 27 | 14 | 3 |
| 19▼ 2 | #21 | Tony Sanders | — | 827 | — | -1108 | 5 | 0 | 0 | 3 | — | 7 | 7 | 3 |
| 20▼ 2 | #35 | Michael Leytham | — | 713 | — | -1222 | 4 | 0 | 0 | 3 | — | 0 | 7 | 3 |
| 21NEW | #47 | Carl Fitz | — | 624 | — | -1311 | 4 | 0 | 0 | 0 | — | 0 | 14 | 3 |
| 22▼ 3 | #65 | Brandon Zimmerman | — | 570 | — | -1365 | 3 | 0 | 1 | 2 | — | 2 | 4 | 3 |
| 23▼ 3 | #77 | Michael Caffery | — | 547 | — | -1388 | 3 | 0 | 0 | 2 | — | 0 | 30 | 3 |
| 24NEW | #— | Jeff Kaye | — | 512 | — | -1423 | 3 | 0 | 0 | 0 | — | 0 | 14 | 3 |
| 25NEW | #27 | Austin Stamper2 | — | 492 | — | -1443 | 3 | 0 | 0 | 0 | — | 0 | 12 | 3 |
| 26NEW | #— | Julio Cesar Fraporti | — | 485 | — | -1450 | 2 | 0 | 2 | 2 | — | 0 | 4 | 3 |
| 27NEW | #— | Ryan Wenndt WANTED#10 | — | 410 | — | -1525 | 2 | 0 | 0 | 1 | — | 0 | 4 | 3 |
| 28▼ 7 | #42 | Robbie Adams | — | 383 | — | -1552 | 2 | 0 | 0 | 0 | — | 0 | 14 | 3 |
| 29▼ 7 | #90 | Pat Green | — | 380 | — | -1555 | 2 | 0 | 0 | 0 | — | 0 | 13 | 3 |
| 30▼ 7 | #50 | T Lane | — | 359 | — | -1576 | 2 | 0 | 0 | 0 | — | 0 | 17 | 3 |
| 31▼ 7 | #11 | Michael Coulter | — | 320 | — | -1615 | 1 | 0 | 1 | 1 | — | 22 | 4 | 3 |
| 32▼ 7 | #26 | Morgan Lilly | — | 310 | — | -1625 | 1 | 0 | 0 | 1 | — | 6 | 0 | 3 |
| 33▼ 7 | #12 | Nolan Hodgson | — | 293 | — | -1642 | 1 | 0 | 0 | 1 | — | 10 | 6 | 3 |
| 34NEW | #99 | Sean Scheffelmaier2 | — | 289 | — | -1646 | 1 | 0 | 0 | 1 | — | 0 | 0 | 3 |
| 35NEW | #17 | Brock Duty | — | 277 | — | -1658 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3 |
| 36NEW | #16 | Alex Thompson2 WANTED#6 | — | 276 | — | -1659 | 1 | 0 | 0 | 0 | — | 1 | 4 | 3 |
| 37▼ 10 | #67 | Dean Brewer | — | 268 | — | -1667 | 1 | 0 | 0 | 0 | — | 0 | 11 | 3 |
| 38▼ 10 | #17 | Donny Williams | — | 265 | — | -1670 | 1 | 0 | 0 | 0 | — | 0 | 5 | 3 |
| 39▼ 10 | #43 | Jesse Adair | — | 235 | — | -1700 | 1 | 0 | 0 | 0 | — | 0 | 8 | 3 |
