RACE 2 • 2026-07-16
Dover Motor Speedway
185 laps
OFFICIAL RESULT
Dover Motor Speedway
Winner: Cale D Spicer • Pole: Cale D Spicer
Full Results
Race points, bonuses, provisionals and penalties.
| Fin | Driver | Start | +/- | Laps | Led | Inc | Race | Bonus | Prov | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #29 Cale D Spicer P4P#1 | 1 | 0 | 185 | 181 | 0 | 175 | 15 | 0 | 0 | 190 |
| 2 | #52 Jason A Day ARCA1× Late Model / Super Late1× P4P#3 MACHINE#4 | 11 | +9 | 185 | 0 | 0 | 170 | 5 | 0 | 0 | 175 |
| 3 | #84 Johnny Hamby | 10 | +7 | 185 | 0 | 4 | 165 | 0 | 0 | 0 | 165 |
| 4 | #33 Mark Roettgen2 P4P#19 WANTED#7 | 5 | +1 | 185 | 0 | 0 | 160 | 5 | 0 | 0 | 165 |
| 5 | #74 Brian Rayburn P4P#6 | 4 | -1 | 185 | 0 | 0 | 155 | 5 | 0 | 0 | 160 |
| 6 | #77 Michael Caffery | 7 | +1 | 184 | 0 | 8 | 150 | 0 | 0 | 0 | 150 |
| 7 | #15 Anthony Crownover | 12 | +5 | 184 | 0 | 2 | 146 | 0 | 0 | 0 | 146 |
| 8 | #6 Ty Marasco | 13 | +5 | 183 | 0 | 4 | 142 | 0 | 0 | 0 | 142 |
| 9 | #65 Brandon Zimmerman | 9 | 0 | 183 | 0 | 0 | 138 | 5 | 0 | 0 | 143 |
| 10 | #71 Robert Church WANTED#4 | 22 | +12 | 183 | 0 | 4 | 134 | 0 | 0 | 0 | 134 |
| 11 | #28 Clint Hackett P4P#15 WANTED#19 | 20 | +9 | 182 | 0 | 2 | 130 | 0 | 0 | 0 | 130 |
| 12 | #None Jeff Kaye | 16 | +4 | 179 | 0 | 0 | 127 | 5 | 0 | 0 | 132 |
| 13 | #21 Tony Sanders | 21 | +8 | 171 | 0 | 2 | 124 | 0 | 0 | 0 | 124 |
| 14 | #47 Carl Fitz | 14 | 0 | 169 | 0 | 4 | 121 | 0 | 0 | 0 | 121 |
| 15 | #25 Brad Dove P4P#10 WANTED#15 MACHINE#9 | 19 | +4 | 166 | 0 | 8 | 118 | 0 | 0 | 0 | 118 |
| 16 | #31 Austin Knight WANTED#9 MACHINE#1 | 15 | -1 | 119 | 0 | 2 | 115 | 0 | 0 | 0 | 115 |
| 17 | #83 Greg John | 2 | -15 | 113 | 0 | 0 | 112 | 0 | 0 | 0 | 112 |
| 18 | #18 Nathan Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | 3 | -15 | 87 | 0 | 0 | 109 | 0 | 0 | 0 | 109 |
| 19 | #3 Johnathan Casebere P4P#16 WANTED#12 | 6 | -13 | 86 | 4 | 4 | 106 | 5 | 0 | 0 | 111 |
| 20 | #27 Austin Stamper2 | 17 | -3 | 84 | 0 | 2 | 103 | 0 | 0 | 0 | 103 |
| 21 | #14 Jerry Culver WANTED#14 | 18 | -3 | 37 | 0 | 4 | 100 | 0 | 0 | 0 | 100 |
| 22 | #9 Joshua Seigfried P4P#5 MACHINE#7 | 8 | -14 | 34 | 0 | 6 | 97 | 0 | 0 | 0 | 97 |
| P | #67 Dean Brewer | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #17 Donny Williams | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #43 Jesse Adair | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #75 Jorge Rincon | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #11 Michael Coulter | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #16 Michael Matta | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #26 Morgan Lilly | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #12 Nolan Hodgson | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #90 Pat Green | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #42 Robbie Adams | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #50 T Lane | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
