#31

Points1433
Starts11
Wins0
Top 51
Top 103
Avg Finish13.27
Avg +/--1.82
Inc / Start2.55
Last 5 Starts
Season Summary
Poles: 0
Zero-incident starts: 3
Best finish: P5
Average start: 11.45
Laps led: 20
Total incidents: 28
Provisionals used: 1
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackNashville Fairgrounds Speedway5.0 avg finish
Worst TrackDaytona International Speedway Oval - 200823.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR11 • P5160 points
Last 10 Form
Incident Trend
R22x
R44x
R54x
R67x
R74x
R82x
R90x
R101x
R110x
R120x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Nashville Fairgrounds Speedway | 1 | 0 | 1 | 5.0 | 0 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 9.0 | 17 | 0 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 9.0 | 0 | 1 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 11.0 | 0 | 4 |
| Martinsville Speedway | 1 | 0 | 0 | 11.0 | 0 | 2 |
| Rockingham Speedway Oval - 2012 | 1 | 0 | 0 | 11.0 | 0 | 0 |
| Watkins Glen International Classic | 1 | 0 | 0 | 14.0 | 0 | 7 |
| Dover Motor Speedway | 1 | 0 | 0 | 16.0 | 0 | 2 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 0 | 18.0 | 0 | 4 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 0 | 19.0 | 0 | 4 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 23.0 | 3 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 17 | 23 | -6 | 3 | 4 | race | 99 |
| 2 | Dover Motor Speedway | 15 | 16 | -1 | 0 | 2 | race | 115 |
| 3 | [Legacy] Michigan International Speedway - 2009 | — | — | — | 0 | 0 | provisional | 50 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 11 | 19 | -8 | 0 | 4 | race | 106 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 17 | 18 | -1 | 0 | 4 | race | 109 |
| 6 | Watkins Glen International Classic | 10 | 14 | -4 | 0 | 7 | race | 121 |
| 7 | Auto Club Speedway Oval | 14 | 11 | +3 | 0 | 4 | race | 130 |
| 8 | Martinsville Speedway | 9 | 11 | -2 | 0 | 2 | race | 127 |
| 9 | Rockingham Speedway Oval - 2012 | 7 | 11 | -4 | 0 | 0 | race | 130 |
| 10 | Charlotte Motor Speedway | 7 | 9 | -2 | 0 | 1 | race | 138 |
| 11 | Nashville Fairgrounds Speedway | 13 | 5 | +8 | 0 | 0 | race | 160 |
| 12 | Talladega Superspeedway | 6 | 9 | -3 | 17 | 0 | race | 148 |
