#14

Points1196
Starts8
Wins0
Top 50
Top 105
Avg Finish12.0
Avg +/-+2.12
Inc / Start4.0
Last 5 Starts
Season Summary
Poles: 0
Zero-incident starts: 3
Best finish: P7
Average start: 14.12
Laps led: 6
Total incidents: 32
Provisionals used: 3
DRIVER PROFILE 2.0
Performance Breakdown
Best TrackCharlotte Motor Speedway7.0 avg finish
Worst TrackDover Motor Speedway21.0 avg finish
Pole Conversion—0 wins from 0 poles
Personal BestR10 • P7151 points
Last 10 Form
Incident Trend
R19x
R24x
R47x
R58x
R70x
R84x
R100x
R110x
Track Performance
| Track | Starts | Wins | Top 5 | Avg Finish | Led | Inc |
|---|---|---|---|---|---|---|
| Charlotte Motor Speedway | 1 | 0 | 0 | 7.0 | 0 | 0 |
| Daytona International Speedway Oval - 2008 | 1 | 0 | 0 | 8.0 | 0 | 9 |
| Nashville Fairgrounds Speedway | 1 | 0 | 0 | 10.0 | 3 | 0 |
| Martinsville Speedway | 1 | 0 | 0 | 10.0 | 0 | 4 |
| [Legacy] Pocono Raceway - 2009 Oval | 1 | 0 | 0 | 10.0 | 0 | 8 |
| Auto Club Speedway Oval | 1 | 0 | 0 | 12.0 | 3 | 0 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 0 | 18.0 | 0 | 7 |
| Dover Motor Speedway | 1 | 0 | 0 | 21.0 | 0 | 4 |
Race-by-Race Points
Season Results
| Race | Track | Start | Finish | +/- | Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway Oval - 2008 | 26 | 8 | +18 | 0 | 9 | race | 142 |
| 2 | Dover Motor Speedway | 18 | 21 | -3 | 0 | 4 | race | 100 |
| 3 | [Legacy] Michigan International Speedway - 2009 | — | — | — | 0 | 0 | provisional | 50 |
| 4 | [Legacy] Phoenix Raceway - 2008 Oval | 18 | 18 | 0 | 0 | 7 | race | 109 |
| 5 | [Legacy] Pocono Raceway - 2009 Oval | 13 | 10 | +3 | 0 | 8 | race | 134 |
| 6 | Watkins Glen International Classic | — | — | — | 0 | 0 | provisional | 50 |
| 7 | Auto Club Speedway Oval | 12 | 12 | 0 | 3 | 0 | race | 137 |
| 8 | Martinsville Speedway | 11 | 10 | +1 | 0 | 4 | race | 134 |
| 9 | Rockingham Speedway Oval - 2012 | — | — | — | 0 | 0 | provisional | 50 |
| 10 | Charlotte Motor Speedway | 5 | 7 | -2 | 0 | 0 | race | 151 |
| 11 | Nashville Fairgrounds Speedway | 10 | 10 | 0 | 3 | 0 | race | 139 |
