NATIONALS TRACK HISTORY
Daytona International Speedway Oval - 2008
1 official race recorded at this exact track configuration.
Official Races1
Driver Starts28
Laps Led100
Total Incidents175
0x Starts1
Scheduled Visits1
Race History
| Race | Date | Laps | Winner | Pole | Status |
|---|---|---|---|---|---|
| R1 | 2026-07-09 | 94 | Cale D Spicer | Cale D Spicer | Official |
Driver Performance
Official races at this track configuration only.
| Driver | Starts | Wins | Top 5 | Top 10 | Best | Avg Finish | Led | Inc | Points |
|---|---|---|---|---|---|---|---|---|---|
| #29 Cale D Spicer | 1 | 1 | 1 | 1 | P1 | 1.00 | 16 | 10 | 180 |
| #16 Michael Matta | 1 | 0 | 1 | 1 | P2 | 2.00 | 27 | 2 | 180 |
| #11 Michael Coulter | 1 | 0 | 1 | 1 | P3 | 3.00 | 22 | 4 | 170 |
| #65 Brandon Zimmerman | 1 | 0 | 1 | 1 | P4 | 4.00 | 2 | 4 | 165 |
| #52 Jason A Day | 1 | 0 | 1 | 1 | P5 | 5.00 | 15 | 0 | 165 |
| #33 Mark Roettgen2 | 1 | 0 | 0 | 1 | P6 | 6.00 | 2 | 10 | 155 |
| #25 Brad Dove | 1 | 0 | 0 | 1 | P7 | 7.00 | 2 | 2 | 151 |
| #14 Jerry Culver | 1 | 0 | 0 | 1 | P8 | 8.00 | 0 | 9 | 142 |
| #21 Tony Sanders | 1 | 0 | 0 | 1 | P9 | 9.00 | 3 | 2 | 143 |
| #74 Brian Rayburn | 1 | 0 | 0 | 1 | P10 | 10.00 | 0 | 6 | 134 |
| #75 Jorge Rincon | 1 | 0 | 0 | 0 | P11 | 11.00 | 0 | 5 | 130 |
| #3 Johnathan Casebere | 1 | 0 | 0 | 0 | P12 | 12.00 | 4 | 6 | 112 |
| #27 Austin Stamper2 | 1 | 0 | 0 | 0 | P13 | 13.00 | 0 | 8 | 124 |
| #77 Michael Caffery | 1 | 0 | 0 | 0 | P14 | 14.00 | 0 | 18 | 101 |
| #67 Dean Brewer | 1 | 0 | 0 | 0 | P15 | 15.00 | 0 | 11 | 118 |
| #17 Donny Williams | 1 | 0 | 0 | 0 | P16 | 16.00 | 0 | 5 | 115 |
| #47 Carl Fitz | 1 | 0 | 0 | 0 | P17 | 17.00 | 0 | 8 | 112 |
| #90 Pat Green | 1 | 0 | 0 | 0 | P18 | 18.00 | 0 | 9 | 109 |
| #6 Ty Marasco | 1 | 0 | 0 | 0 | P19 | 19.00 | 0 | 4 | 106 |
| #15 Anthony Crownover | 1 | 0 | 0 | 0 | P20 | 20.00 | 3 | 5 | 108 |
| #83 Greg John | 1 | 0 | 0 | 0 | P21 | 21.00 | 1 | 4 | 105 |
| #18 Nathan Biggart | 1 | 0 | 0 | 0 | P22 | 22.00 | 0 | 4 | 97 |
| #31 Austin Knight | 1 | 0 | 0 | 0 | P23 | 23.00 | 3 | 4 | 99 |
| #50 T Lane | 1 | 0 | 0 | 0 | P24 | 24.00 | 0 | 11 | 91 |
| #84 Johnny Hamby | 1 | 0 | 0 | 0 | P25 | 25.00 | 0 | 4 | 88 |
| #43 Jesse Adair | 1 | 0 | 0 | 0 | P26 | 26.00 | 0 | 8 | 85 |
| #71 Robert Church | 1 | 0 | 0 | 0 | P27 | 27.00 | 0 | 8 | 82 |
| #28 Clint Hackett | 1 | 0 | 0 | 0 | P28 | 28.00 | 0 | 4 | 79 |
