NATIONALS • POINTS TRACKER
What Changed?
See exactly how the latest official race changed position, points, and the gap to the championship leader.
Leader#74 Brian Rayburn1935 points
Latest RaceR12Talladega Superspeedway
Closed Most Ground—No positive gap change
Lost Most Ground#14 Jerry Culver-180 pts vs leader
DRIVER QUICK CHECK
Jump to a driver
Current Points Impact
Gap Change: positive means the driver closed ground on the leader; negative means the gap grew.
| Pos | Driver | Points | Last Race Pts | Position Move | Gap | Gap Change | Recent Movement |
|---|---|---|---|---|---|---|---|
| P1 | #74 Brian Rayburn | 1935 | 180 | — | LEADER | 0 | R8P1+1R9P1R10P1R11P1R12P1 |
| P2 | #52 Jason A Day | 1880 | 160 | — | -55 | -20 | R8P3R9P3R10P3R11P2+1R12P2 |
| P3 | #29 Cale D Spicer | 1810 | 170 | — | -125 | -10 | R8P2-1R9P2R10P2R11P3-1R12P3 |
| P4 | #28 Clint Hackett | 1721 | 165 | ▲ 1 | -214 | -15 | R8P5R9P5R10P5R11P5R12P4+1 |
| P5 | #25 Brad Dove | 1714 | 130 | ▼ 1 | -221 | -50 | R8P4R9P4R10P4R11P4R12P5-1 |
| P6 | #31 Austin Knight | 1433 | 148 | ▲ 1 | -502 | -32 | R8P14R9P11+3R10P9+2R11P7+2R12P6+1 |
| P7 | #71 Robert Church | 1417 | 124 | ▼ 1 | -518 | -56 | R8P10+3R9P9+1R10P8+1R11P6+2R12P7-1 |
| P8 | #75 Jorge Rincon | 1398 | 115 | — | -537 | -65 | R8P6R9P7-1R10P6+1R11P8-2R12P8 |
| P9 | #14 Jerry Culver | 1196 | 0 | — | -739 | -180 | R8P15R9P15R10P12+3R11P9+3R12P9 |
| P10 | #18 Nathan Biggart | 1188 | 155 | ▲ 3 | -747 | -25 | R8P13-2R9P8+5R10P13-5R11P13R12P10+3 |
| P11 | #15 Anthony Crownover | 1180 | 0 | ▼ 1 | -755 | -180 | R8P8+4R9P6+2R10P7-1R11P10-3R12P11-1 |
| P12 | #3 Johnathan Casebere | 1109 | 0 | ▼ 1 | -826 | -180 | R8P11-3R9P13-2R10P10+3R11P11-1R12P12-1 |
| P13 | #84 Johnny Hamby | 1059 | 0 | ▼ 1 | -876 | -180 | R8P12-2R9P10+2R10P11-1R11P12-1R12P13-1 |
| P14 | #16 Michael Matta | 1028 | 0 | — | -907 | -180 | R8P7+2R9P12-5R10P14-2R11P14R12P14 |
| P15 | #6 Ty Marasco | 986 | 0 | — | -949 | -180 | R8P9-2R9P14-5R10P15-1R11P15R12P15 |
| P16 | #9 Joshua Seigfried | 842 | 0 | — | -1093 | -180 | R8P16R9P16R10P16R11P16R12P16 |
| P17 | #21 Tony Sanders | 827 | 112 | — | -1108 | -68 | R8P18R9P18R10P19-1R11P17+2R12P17 |
| P18 | #35 Michael Leytham | 713 | 0 | — | -1222 | -180 | R8P25+4R9P20+5R10P17+3R11P18-1R12P18 |
| P19 | #65 Brandon Zimmerman | 570 | 0 | — | -1365 | -180 | R8P17R9P17R10P18-1R11P19-1R12P19 |
| P20 | #77 Michael Caffery | 547 | 0 | — | -1388 | -180 | R8P19R9P19R10P20-1R11P20R12P20 |
| P21 | #42 Robbie Adams | 383 | 0 | — | -1552 | -180 | R8P20R9P21-1R10P21R11P21R12P21 |
| P22 | #90 Pat Green | 380 | 0 | — | -1555 | -180 | R8P21R9P22-1R10P22R11P22R12P22 |
| P23 | #50 T Lane | 359 | 0 | — | -1576 | -180 | R8P22R9P23-1R10P23R11P23R12P23 |
| P24 | #11 Michael Coulter | 320 | 0 | — | -1615 | -180 | R8P23R9P24-1R10P24R11P24R12P24 |
| P25 | #26 Morgan Lilly | 310 | 0 | — | -1625 | -180 | R8P24R9P25-1R10P25R11P25R12P25 |
| P26 | #12 Nolan Hodgson | 293 | 0 | — | -1642 | -180 | R8P26-1R9P26R10P26R11P26R12P26 |
| P27 | #67 Dean Brewer | 268 | 0 | — | -1667 | -180 | R8P27-1R9P27R10P27R11P27R12P27 |
| P28 | #17 Donny Williams | 265 | 0 | — | -1670 | -180 | R8P28-1R9P28R10P28R11P28R12P28 |
| P29 | #43 Jesse Adair | 235 | 0 | — | -1700 | -180 | R8P29-1R9P29R10P29R11P29R12P29 |
