RACE 4 • 2026-08-06
[Legacy] Phoenix Raceway - 2008 Oval
185 laps
OFFICIAL RESULT
[Legacy] Phoenix Raceway - 2008 Oval
Winner: Cale D Spicer • Pole: Jason A Day
Full Results
Race points, bonuses, provisionals and penalties.
| Fin | Driver | Start | +/- | Laps | Led | Inc | Race | Bonus | Prov | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #29 Cale D Spicer P4P#1 | 16 | +15 | 185 | 92 | 0 | 175 | 15 | 0 | 0 | 190 |
| 2 | #6 Ty Marasco | 12 | +10 | 185 | 0 | 4 | 170 | 0 | 0 | 0 | 170 |
| 3 | #74 Brian Rayburn P4P#6 | 2 | -1 | 185 | 0 | 0 | 165 | 5 | 0 | 0 | 170 |
| 4 | #75 Jorge Rincon | 20 | +16 | 185 | 0 | 0 | 160 | 5 | 0 | 0 | 165 |
| 5 | #28 Clint Hackett P4P#15 WANTED#19 | 8 | +3 | 185 | 0 | 0 | 155 | 5 | 0 | 0 | 160 |
| 6 | #52 Jason A Day ARCA1× Late Model / Super Late1× P4P#3 MACHINE#4 | 1 | -5 | 185 | 32 | 4 | 150 | 5 | 0 | 0 | 155 |
| 7 | #15 Anthony Crownover | 15 | +8 | 185 | 0 | 4 | 146 | 0 | 0 | -20 | 126 |
| 8 | #33 Mark Roettgen2 P4P#19 WANTED#7 | 14 | +6 | 185 | 0 | 5 | 142 | 0 | 0 | 0 | 142 |
| 9 | #12 Nolan Hodgson | 4 | -5 | 185 | 10 | 6 | 138 | 5 | 0 | 0 | 143 |
| 10 | #3 Johnathan Casebere P4P#16 WANTED#12 | 9 | -1 | 185 | 0 | 6 | 134 | 0 | 0 | 0 | 134 |
| 11 | #47 Carl Fitz | 21 | +10 | 182 | 0 | 0 | 130 | 5 | 0 | 0 | 135 |
| 12 | #18 Nathan Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | 3 | -9 | 175 | 50 | 4 | 127 | 5 | 0 | 0 | 132 |
| 13 | #83 Greg John | 17 | +4 | 171 | 1 | 2 | 124 | 5 | 0 | -20 | 109 |
| 14 | #90 Pat Green | 6 | -8 | 169 | 0 | 4 | 121 | 0 | 0 | 0 | 121 |
| 15 | #25 Brad Dove P4P#10 WANTED#15 MACHINE#9 | 19 | +4 | 167 | 0 | 4 | 118 | 0 | 0 | 0 | 118 |
| 16 | #27 Austin Stamper2 | 13 | -3 | 157 | 0 | 2 | 115 | 0 | 0 | 0 | 115 |
| 17 | #16 Michael Matta | 10 | -7 | 146 | 0 | 4 | 112 | 0 | 0 | 0 | 112 |
| 18 | #14 Jerry Culver WANTED#14 | 18 | 0 | 106 | 0 | 7 | 109 | 0 | 0 | 0 | 109 |
| 19 | #31 Austin Knight WANTED#9 MACHINE#1 | 11 | -8 | 91 | 0 | 4 | 106 | 0 | 0 | 0 | 106 |
| 20 | #84 Johnny Hamby | 5 | -15 | 54 | 0 | 0 | 103 | 0 | 0 | 0 | 103 |
| 21 | #9 Joshua Seigfried P4P#5 MACHINE#7 | 7 | -14 | 35 | 0 | 2 | 100 | 0 | 0 | 0 | 100 |
| P | #65 Brandon Zimmerman | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #67 Dean Brewer | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #17 Donny Williams | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #None Jeff Kaye | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #43 Jesse Adair | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #77 Michael Caffery | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #11 Michael Coulter | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #42 Robbie Adams | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #71 Robert Church WANTED#4 | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #50 T Lane | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| P | #21 Tony Sanders | — | — | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
