TRUCK SEASON 6 DRIVER
#24 Mark Roettgen2
17 starts • 0 wins • 1 top 5s • 1 top 10s
#24
22.18Avg Finish
1Laps Led
113Incidents
276Raw Points
BEST POINTS RACE
R24 • Partly Cloudy 86°F 53% 6 MPH 0.00in
34 points • Finished P3
Race Log
| Race | Track | Fin | Start | Pts | Stage | Led | Inc |
|---|---|---|---|---|---|---|---|
| R6 | Clear 86°F 31% 7 MPH 0.00in | P | — | 10 | 0 | 0 | 0 |
| R7 | Mostly Cloudy 81°F 49% 3 MPH 0.00in | P | — | 10 | 0 | 0 | 0 |
| R8 | Clear 73°F 56% 1 MPH 0.00in | P | — | 10 | 0 | 0 | 0 |
| R9 | Clear 77°F 35% 8 MPH 0.00in | 31 | 32 | 6 | 0 | 0 | 12 |
| R10 | Clear 77°F 66% 2 MPH 0.00in | 25 | 21 | 12 | 0 | 0 | 4 |
| R12 | Mostly Cloudy 82°F 51% 1 MPH 0.00in | 27 | 25 | 10 | 0 | 0 | 0 |
| R13 | Partly Cloudy 84°F 25% 3 MPH 0.00in | 19 | 30 | 18 | 0 | 0 | 4 |
| R14 | Clear 86°F 33% 2 MPH 0.00in | 20 | 18 | 18 | 0 | 1 | 8 |
| R15 | Clear 79°F 39% 5 MPH 0.00in | 27 | 25 | 10 | 0 | 0 | 4 |
| R16 | Qualcomm Circuit (Naval Base Coronado) | 18 | 17 | 21 | 2 | 0 | 10 |
| R17 | Partly Cloudy 81°F 33% 4 MPH 0.00in | 25 | 21 | 12 | 0 | 0 | 17 |
| R18 | Partly Cloudy 81°F 42% 8 MPH 0.00in | 27 | 10 | 10 | 0 | 0 | 0 |
| R19 | Clear 79°F 47% 4 MPH 0.00in | 35 | 9 | -12 | 1 | 0 | 14 |
| R20 | Partly Cloudy 79°F 69% 3 MPH 0.00in | 16 | 6 | 21 | 0 | 0 | 12 |
| R21 | Partly Cloudy 88°F 37% 2 MPH 0.00in | 18 | 14 | 19 | 0 | 0 | 4 |
| R22 | Clear 84°F 40% 1 MPH 0.00in | 22 | 9 | 17 | 0 | 0 | 0 |
| R23 | Clear 75°F 54% 2 MPH 0.00in | 27 | 4 | 10 | 0 | 0 | 2 |
| R24 | Partly Cloudy 86°F 53% 6 MPH 0.00in | 3 | 25 | 34 | 0 | 0 | 2 |
| R25 | Clear 86°F 12% 6 MPH 0.00in | 22 | 18 | 18 | 3 | 0 | 10 |
| R26 | Partly Cloudy 88°F 11% 7 MPH 0.00in | 15 | 16 | 22 | 0 | 0 | 10 |
