TRUCK SEASON 6 • RACE 14
Clear 86°F 33% 2 MPH 0.00in
May 26, 2026 • SimRacerHub schedule 347759
OFFICIAL HISTORICAL RESULT
Clear 86°F 33% 2 MPH 0.00in
Winner: Tyler Dalton • Pole: Tyler Dalton
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #19 | Tyler Dalton | 1 | 77 | 6 | 8 | 55 | 0 | 1 | 0 | 0 | 56 |
| 2 | #98 | Joey Gattina | 7 | 77 | 0 | 12 | 35 | 4 | 1 | 0 | 0 | 40 |
| 3 | #15 | Anthony Crownover | 16 | 77 | 0 | 28 | 34 | 1 | 0 | 0 | 0 | 35 |
| 4 | #50 | Joseph Causey | 31 | 77 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 33 |
| 5 | #13 | Jerry Culver | 37 | 77 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 32 |
| 6 | #89 | Wesley Strait | 36 | 77 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 31 |
| 7 | #90 | Pat Green | 19 | 77 | 0 | 16 | 30 | 5 | 0 | 0 | 0 | 35 |
| 8 | #49 | Jason Hastings | 20 | 77 | 0 | 12 | 29 | 2 | 0 | 0 | 0 | 31 |
| 9 | #38 | Chad Coleman | 5 | 77 | 3 | 20 | 28 | 0 | 1 | -15 | 0 | 14 |
| 10 | #21 | Austin G Johnson | 4 | 77 | 13 | 8 | 27 | 12 | 1 | 0 | 0 | 40 |
| 11 | #74 | Brian Rayburn | 3 | 77 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 26 |
| 12 | #4 | Eric Schaffer | 8 | 77 | 1 | 15 | 25 | 0 | 1 | 0 | 0 | 26 |
| 13 | #80 | Logan Cogar | 10 | 77 | 2 | 21 | 24 | 0 | 1 | 0 | 0 | 25 |
| 14 | #25 | Brad Dove | 30 | 77 | 2 | 20 | 23 | 9 | 1 | 0 | 0 | 33 |
| 15 | #5 | Brandon T Banks | 15 | 77 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #16 | Alex Thompson2 | 26 | 77 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #03 | Michael Bollinger | 22 | 77 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #53 | Brian Wertman | 11 | 77 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 21 |
| 19 | #04 | Doug Sigmon | 21 | 77 | 1 | 22 | 18 | 0 | 1 | 0 | 0 | 19 |
| 20 | #24 | Mark Roettgen2 | 18 | 77 | 1 | 8 | 17 | 0 | 1 | 0 | 0 | 18 |
| 21 | #01 | Nathan Biggart | 32 | 77 | 1 | 8 | 16 | 7 | 1 | 0 | 0 | 24 |
| 22 | #14 | Colby Hartung | 9 | 77 | 8 | 8 | 15 | 10 | 1 | 0 | 0 | 26 |
| 23 | #31 | Jorge Rincon | 13 | 77 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #28 | Clint Hackett | 38 | 77 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #02 | R.B. Turner | 12 | 77 | 0 | 8 | 12 | 11 | 0 | 0 | 0 | 23 |
| 26 | #81 | Mark Jorgensen Jr | 2 | 77 | 38 | 16 | 11 | 0 | 2 | 0 | 0 | 13 |
| 27 | #30 | Ron Hollifield | 24 | 77 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #9 | Fred Chase | 35 | 77 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 9 |
| 29 | #17 | Craig Parks | 23 | 77 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #58 | Hayden Malcolm | 28 | 77 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #6 | Michael Newbraugh | 33 | 77 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #52 | Jason A Day | 14 | 77 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 11 |
| 33 | #8 | Robert Church | 17 | 77 | 0 | 32 | 4 | 8 | 0 | 0 | 0 | 12 |
| 34 | #61 | Allen Krier | 6 | 76 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #2 | Chris Fowler3 | 34 | 71 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 5 |
| 36 | #88 | Michael Strickland4 | 27 | 58 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 37 | #41 | Nick Digiornimo | 25 | 37 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | #66 | Robert Van Nest | 29 | 29 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | — | John Hammond5 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
