TRUCK SEASON 6 • RACE 13
Partly Cloudy 84°F 25% 3 MPH 0.00in
May 19, 2026 • SimRacerHub schedule 347758
OFFICIAL HISTORICAL RESULT
Partly Cloudy 84°F 25% 3 MPH 0.00in
Winner: Nathan Biggart • Pole: Eric Schaffer
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #01 | Nathan Biggart | 27 | 200 | 57 | 4 | 55 | 2 | 1 | 0 | 0 | 58 |
| 2 | #5 | Brandon T Banks | 5 | 200 | 28 | 2 | 35 | 11 | 1 | 0 | 0 | 47 |
| 3 | #90 | Pat Green | 14 | 200 | 0 | 0 | 34 | 4 | 2 | 0 | 0 | 40 |
| 4 | #4 | Eric Schaffer | 1 | 200 | 0 | 2 | 33 | 10 | 0 | 0 | 0 | 43 |
| 5 | #14 | Colby Hartung | 6 | 200 | 0 | 4 | 32 | 6 | 0 | 0 | 0 | 38 |
| 6 | #6 | Michael Newbraugh | 10 | 200 | 0 | 0 | 31 | 3 | 2 | 0 | 0 | 36 |
| 7 | #23 | Joe Hudson | 17 | 200 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 30 |
| 8 | #50 | Joseph Causey | 4 | 200 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 29 |
| 9 | #02 | R.B. Turner | 12 | 200 | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 30 |
| 10 | #80 | Logan Cogar | 11 | 200 | 0 | 6 | 27 | 5 | 0 | 0 | 0 | 32 |
| 11 | #52 | Jason A Day | 7 | 200 | 0 | 12 | 26 | 1 | 0 | 0 | 0 | 27 |
| 12 | #19 | Tyler Dalton | 3 | 200 | 11 | 8 | 25 | 7 | 1 | 0 | 0 | 33 |
| 13 | #74 | Brian Rayburn | 16 | 200 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 26 |
| 14 | #53 | Brian Wertman | 33 | 200 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #31 | Jorge Rincon | 22 | 200 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #04 | Doug Sigmon | 19 | 199 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 23 |
| 17 | #81 | Mark Jorgensen Jr | 2 | 199 | 78 | 8 | 20 | 12 | 3 | 0 | 0 | 35 |
| 18 | #98 | Joey Gattina | 9 | 199 | 0 | 4 | 19 | 8 | 0 | 0 | 0 | 27 |
| 19 | #24 | Mark Roettgen2 | 30 | 199 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #38 | Chad Coleman | 8 | 199 | 11 | 0 | 17 | 9 | 3 | 0 | 0 | 29 |
| 21 | #28 | Clint Hackett | 18 | 198 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 18 |
| 22 | #55 | John Hammond5 | 28 | 198 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | #88 | Michael Strickland4 | 21 | 198 | 3 | 4 | 14 | 0 | 1 | 0 | 0 | 15 |
| 24 | #9 | Fred Chase | 31 | 198 | 12 | 2 | 13 | 0 | 1 | 0 | 0 | 14 |
| 25 | #61 | Allen Krier | 15 | 197 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | #30 | Ron Hollifield | 20 | 197 | 0 | 6 | 11 | 0 | 0 | -15 | 0 | -4 |
| 27 | #66 | Robert Van Nest | 36 | 193 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #16 | Alex Thompson2 | 25 | 149 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 9 |
| 29 | #49 | Jason Hastings | 23 | 120 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #58 | Hayden Malcolm | 34 | 116 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #17 | Craig Parks | 24 | 52 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #15 | Anthony Crownover | 13 | 41 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #8 | Robert Church | 26 | 26 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #2 | Chris Fowler3 | 29 | 26 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #41 | Nick Digiornimo | 35 | 20 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 | #89 | Wesley Strait | 32 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | — | Austin G Johnson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Brad Dove | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Jerry Culver | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
