SPEEDY TROPHIES • SEASON 6
Records & Leaders
Built from the 26 imported Season 6 race results.
Wins
#01 Nathan Biggart
8Poles
#19 Tyler Dalton
8Top 5s
#14 Colby Hartung
17Top 10s
#5 Brandon T Banks
19Laps Led
#19 Tyler Dalton
609Raw Season Points
#01 Nathan Biggart
2490Best Avg Finish
#14 Colby Hartung
7.71Fewest Incidents
#53 Brian Wertman
Season 6 Driver Board
Raw imported totals. Championship order is shown separately in the Chase reconstruction.
| Driver | Starts | Wins | Poles | Top 5 | Top 10 | Avg Fin | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|
| #01 Nathan Biggart | 26 | 8 | 3 | 15 | 18 | 9.42 | 475 | 99 | 2490 |
| #14 Colby Hartung | 24 | 4 | 1 | 17 | 18 | 7.71 | 240 | 130 | 2431 |
| #50 Joseph Causey | 23 | 3 | 0 | 12 | 15 | 10.22 | 401 | 131 | 2442 |
| #19 Tyler Dalton | 26 | 2 | 8 | 10 | 14 | 11.23 | 609 | 148 | 2437 |
| #4 Eric Schaffer | 25 | 2 | 2 | 9 | 16 | 11.56 | 221 | 185 | 2380 |
| #80 Logan Cogar | 26 | 1 | 0 | 6 | 12 | 14.12 | 150 | 259 | 2347 |
| #88 Michael Strickland4 | 26 | 1 | 1 | 6 | 10 | 14.81 | 39 | 134 | 2275 |
| #90 Pat Green | 19 | 1 | 0 | 3 | 6 | 19.26 | 4 | 131 | 2081 |
| #21 Austin G Johnson | 14 | 1 | 3 | 8 | 10 | 10.14 | 608 | 60 | 2054 |
| #9 Fred Chase | 21 | 1 | 0 | 1 | 5 | 19.95 | 18 | 180 | 404 |
| #81 Mark Jorgensen Jr | 12 | 1 | 5 | 3 | 5 | 16.67 | 550 | 84 | 394 |
| #89 Wesley Strait | 19 | 1 | 0 | 2 | 5 | 21.42 | 9 | 180 | 384 |
| #38 Chad Coleman | 22 | 0 | 1 | 7 | 14 | 10.77 | 80 | 129 | 2375 |
| #5 Brandon T Banks | 25 | 0 | 0 | 9 | 19 | 8.52 | 61 | 143 | 2373 |
| #02 R.B. Turner | 25 | 0 | 0 | 3 | 9 | 13.04 | 1 | 177 | 2280 |
| #6 Michael Newbraugh | 25 | 0 | 0 | 1 | 8 | 14.28 | 0 | 110 | 2271 |
| #98 Joey Gattina | 23 | 0 | 0 | 4 | 8 | 15.13 | 22 | 155 | 2253 |
| #15 Anthony Crownover | 23 | 0 | 0 | 3 | 12 | 14.7 | 27 | 173 | 2251 |
| #28 Clint Hackett | 25 | 0 | 0 | 0 | 5 | 17.96 | 4 | 166 | 2201 |
| #04 Doug Sigmon | 25 | 0 | 0 | 0 | 3 | 18.4 | 1 | 122 | 488 |
| #13 Jerry Culver | 24 | 0 | 0 | 1 | 2 | 18.67 | 29 | 205 | 425 |
| #17 Craig Parks | 24 | 0 | 0 | 0 | 2 | 20.54 | 2 | 172 | 422 |
| #25 Brad Dove | 24 | 0 | 0 | 1 | 6 | 18.58 | 22 | 247 | 397 |
| #31 Jorge Rincon | 21 | 0 | 0 | 0 | 1 | 19.05 | 4 | 174 | 395 |
| #52 Jason A Day | 17 | 0 | 0 | 0 | 4 | 22.24 | 0 | 101 | 362 |
| #53 Brian Wertman | 19 | 0 | 0 | 0 | 2 | 21.53 | 4 | 10 | 350 |
| #74 Brian Rayburn | 19 | 0 | 2 | 1 | 4 | 20.68 | 1 | 110 | 348 |
| #8 Robert Church | 24 | 0 | 0 | 0 | 2 | 24.75 | 6 | 277 | 333 |
| #55 John Hammond5 | 17 | 0 | 0 | 0 | 4 | 22.18 | 21 | 129 | 305 |
| #2 Chris Fowler3 | 23 | 0 | 0 | 0 | 0 | 26.17 | 3 | 152 | 295 |
| #23 Joe Hudson | 14 | 0 | 0 | 0 | 2 | 19.64 | 4 | 120 | 281 |
| #24 Mark Roettgen2 | 17 | 0 | 0 | 1 | 1 | 22.18 | 1 | 113 | 276 |
| #61 Allen Krier | 14 | 0 | 0 | 1 | 3 | 20.36 | 8 | 93 | 271 |
| #16 Alex Thompson2 | 19 | 0 | 0 | 0 | 0 | 25.95 | 5 | 204 | 263 |
| #30 Ron Hollifield | 20 | 0 | 0 | 0 | 2 | 23.0 | 0 | 172 | 262 |
| #49 Jason Hastings | 15 | 0 | 0 | 0 | 1 | 24.67 | 0 | 112 | 223 |
| #58 Hayden Malcolm | 13 | 0 | 0 | 0 | 1 | 23.08 | 2 | 113 | 216 |
| #3 Greg Whitehead | 14 | 0 | 0 | 0 | 0 | 24.79 | 0 | 124 | 206 |
| #12 Donnell Williams | 11 | 0 | 0 | 0 | 1 | 22.82 | 0 | 122 | 190 |
| #71 John Fowler2 | 10 | 0 | 0 | 1 | 2 | 25.2 | 1 | 51 | 187 |
| #27 Konner Hazel | 9 | 0 | 0 | 2 | 3 | 20.11 | 18 | 90 | 182 |
| #03 Michael Bollinger | 12 | 0 | 0 | 0 | 0 | 27.58 | 0 | 126 | 157 |
| #66 Robert Van Nest | 20 | 0 | 0 | 0 | 0 | 28.45 | 0 | 211 | 151 |
| #96 Gerald Livingston | 6 | 0 | 0 | 0 | 0 | 28.33 | 0 | 34 | 96 |
| #10 Steven Hein | 3 | 0 | 0 | 0 | 0 | 18.67 | 0 | 21 | 95 |
| #22 Brian Zimmerman3 | 2 | 0 | 0 | 1 | 1 | 12.5 | 0 | 29 | 79 |
| #75 Stoney Benfield | 2 | 0 | 0 | 0 | 1 | 15.5 | 0 | 14 | 75 |
| #56 Robert Ham | 3 | 0 | 0 | 0 | 0 | 23.0 | 0 | 19 | 74 |
| #00 Ryan Wenndt | 4 | 0 | 0 | 1 | 1 | 29.0 | 0 | 31 | 71 |
| #41 Nick Digiornimo | 9 | 0 | 0 | 0 | 0 | 32.44 | 2 | 82 | 65 |
| #45 Devin Decuna | 3 | 0 | 0 | 0 | 0 | 29.0 | 0 | 8 | 60 |
| #35 Michael D Mueller | 4 | 0 | 0 | 0 | 0 | 32.25 | 0 | 24 | 60 |
| #67 Justin Gann | 1 | 0 | 0 | 0 | 0 | 29.0 | 5 | 16 | 51 |
| #32 Darryn Clement | 1 | 0 | 0 | 0 | 0 | 28.0 | 0 | 4 | 50 |
| #69 Jeff Kaye | 2 | 0 | 0 | 0 | 0 | 30.0 | 0 | 4 | 46 |
| #76 Tony Lane | 2 | 0 | 0 | 0 | 0 | 29.0 | 0 | 17 | 46 |
| #91 Andrew Duffield2 | 1 | 0 | 0 | 0 | 0 | 23.0 | 0 | 5 | 44 |
| #77 Jason Trieschman | 3 | 0 | 0 | 0 | 0 | 35.0 | 0 | 41 | 41 |
| #99 Tyler Hammond2 | 2 | 0 | 0 | 0 | 0 | 31.5 | 0 | 19 | 41 |
| #47 Kodis Rawlings | 3 | 0 | 0 | 0 | 0 | 36.33 | 0 | 35 | 38 |
| #48 Jason W White | 1 | 0 | 0 | 0 | 0 | 31.0 | 0 | 10 | 36 |
| #85 Tony Sanders | 2 | 0 | 0 | 0 | 0 | 19.0 | 0 | 5 | 36 |
| #84 Larry Bregar | 1 | 0 | 0 | 0 | 0 | 32.0 | 0 | 6 | 35 |
| #26 Josh Parker | 1 | 0 | 0 | 1 | 1 | 5.0 | 10 | 4 | 33 |
| #42 Milt Matice | 1 | 0 | 0 | 0 | 0 | 38.0 | 3 | 14 | 32 |
| #7 Corbin Mooney | 1 | 0 | 0 | 0 | 0 | 46.0 | 0 | 12 | 31 |
| #44 Glenn Campbell | 1 | 0 | 0 | 0 | 0 | 45.0 | 0 | 16 | 31 |
| #34 John Vaughan2 | 1 | 0 | 0 | 0 | 0 | 42.0 | 0 | 2 | 31 |
| #— Chris Roberge | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 30 |
| #— Michael Coulter Jr | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 30 |
| #71 Kevin Stone | 1 | 0 | 0 | 0 | 1 | 8.0 | 0 | 16 | 29 |
| #20 Zach Dillon | 1 | 0 | 0 | 0 | 0 | 37.0 | 0 | 20 | 26 |
| #08 Shawn Anderson2 | 1 | 0 | 0 | 0 | 0 | 35.0 | 0 | 6 | 2 |
