TRUCK SEASON 6 • RACE 12
Mostly Cloudy 82°F 51% 1 MPH 0.00in
May 12, 2026 • SimRacerHub schedule 347757
OFFICIAL HISTORICAL RESULT
Mostly Cloudy 82°F 51% 1 MPH 0.00in
Winner: Wesley Strait • Pole: Colby Hartung
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #89 | Wesley Strait | 27 | 134 | 2 | 6 | 55 | 2 | 1 | 0 | 0 | 58 |
| 2 | #14 | Colby Hartung | 1 | 134 | 32 | 6 | 35 | 9 | 1 | 0 | 0 | 45 |
| 3 | #21 | Austin G Johnson | 2 | 134 | 88 | 8 | 34 | 12 | 3 | 0 | 0 | 49 |
| 4 | #98 | Joey Gattina | 9 | 134 | 0 | 10 | 33 | 10 | 0 | 0 | 0 | 43 |
| 5 | #19 | Tyler Dalton | 11 | 134 | 0 | 4 | 32 | 11 | 0 | 0 | 0 | 43 |
| 6 | #53 | Brian Wertman | 7 | 134 | 0 | 0 | 31 | 0 | 2 | 0 | 0 | 33 |
| 7 | #02 | R.B. Turner | 13 | 134 | 0 | 0 | 30 | 5 | 2 | 0 | 0 | 37 |
| 8 | #58 | Hayden Malcolm | 39 | 134 | 0 | 0 | 29 | 0 | 2 | 0 | 0 | 31 |
| 9 | #13 | Jerry Culver | 28 | 134 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #9 | Fred Chase | 8 | 134 | 0 | 0 | 27 | 0 | 2 | 0 | 0 | 29 |
| 11 | #28 | Clint Hackett | 15 | 134 | 0 | 3 | 26 | 8 | 0 | 0 | 0 | 34 |
| 12 | #17 | Craig Parks | 30 | 134 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 27 |
| 13 | #52 | Jason A Day | 12 | 134 | 0 | 4 | 24 | 3 | 0 | 0 | 0 | 27 |
| 14 | #12 | Donnell Williams | 20 | 134 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #49 | Jason Hastings | 32 | 134 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #90 | Pat Green | 14 | 134 | 2 | 5 | 21 | 4 | 1 | 0 | 0 | 26 |
| 17 | #31 | Jorge Rincon | 23 | 134 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #4 | Eric Schaffer | 3 | 134 | 3 | 10 | 19 | 0 | 1 | 0 | 0 | 20 |
| 19 | #5 | Brandon T Banks | 17 | 134 | 4 | 4 | 18 | 7 | 1 | 0 | 0 | 26 |
| 20 | #04 | Doug Sigmon | 26 | 133 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 17 |
| 21 | #66 | Robert Van Nest | 40 | 133 | 0 | 5 | 16 | 0 | 0 | -15 | 0 | 1 |
| 22 | #80 | Logan Cogar | 6 | 132 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | #91 | Andrew Duffield2 | 18 | 130 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #88 | Michael Strickland4 | 4 | 130 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #23 | Joe Hudson | 33 | 105 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | #2 | Chris Fowler3 | 24 | 104 | 3 | 7 | 11 | 1 | 1 | 0 | 0 | 13 |
| 27 | #24 | Mark Roettgen2 | 25 | 90 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #03 | Michael Bollinger | 35 | 89 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 9 |
| 29 | #01 | Nathan Biggart | 37 | 88 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 14 |
| 30 | #41 | Nick Digiornimo | 36 | 86 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #8 | Robert Church | 31 | 71 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #16 | Alex Thompson2 | 34 | 47 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #50 | Joseph Causey | 5 | 45 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #61 | Allen Krier | 19 | 35 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #30 | Ron Hollifield | 29 | 34 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 | #38 | Chad Coleman | 10 | 22 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | #25 | Brad Dove | 21 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | #81 | Mark Jorgensen Jr | 16 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | #15 | Anthony Crownover | 22 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | #55 | John Hammond5 | 38 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | — | Brian Rayburn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Konner Hazel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Michael Newbraugh | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
