TRUCK SEASON 6 • RACE 10
Clear 77°F 66% 2 MPH 0.00in
Apr 21, 2026 • SimRacerHub schedule 347755
OFFICIAL HISTORICAL RESULT
Clear 77°F 66% 2 MPH 0.00in
Winner: Logan Cogar • Pole: Austin G Johnson
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #80 | Logan Cogar | 8 | 150 | 38 | 11 | 55 | 0 | 1 | 0 | 0 | 56 |
| 2 | #01 | Nathan Biggart | 33 | 150 | 6 | 1 | 35 | 11 | 1 | 0 | 0 | 47 |
| 3 | #21 | Austin G Johnson | 1 | 150 | 93 | 0 | 34 | 12 | 4 | 0 | 0 | 50 |
| 4 | #5 | Brandon T Banks | 34 | 150 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 33 |
| 5 | #14 | Colby Hartung | 3 | 150 | 0 | 4 | 32 | 8 | 0 | 0 | 0 | 40 |
| 6 | #15 | Anthony Crownover | 20 | 150 | 0 | 12 | 31 | 4 | 0 | 0 | 0 | 35 |
| 7 | #88 | Michael Strickland4 | 12 | 150 | 0 | 4 | 30 | 9 | 0 | 0 | 0 | 39 |
| 8 | #9 | Fred Chase | 37 | 150 | 0 | 0 | 29 | 7 | 2 | 0 | 0 | 38 |
| 9 | #55 | John Hammond5 | 36 | 150 | 0 | 4 | 28 | 6 | 0 | 0 | 0 | 34 |
| 10 | #28 | Clint Hackett | 28 | 150 | 0 | 4 | 27 | 5 | 0 | 0 | 0 | 32 |
| 11 | #6 | Michael Newbraugh | 24 | 150 | 0 | 8 | 26 | 1 | 0 | 0 | 0 | 27 |
| 12 | #02 | R.B. Turner | 6 | 150 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 25 |
| 13 | #49 | Jason Hastings | 30 | 150 | 0 | 4 | 24 | 2 | 0 | 0 | 0 | 26 |
| 14 | #61 | Allen Krier | 17 | 150 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #12 | Donnell Williams | 38 | 150 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #4 | Eric Schaffer | 2 | 150 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #13 | Jerry Culver | 23 | 150 | 11 | 12 | 20 | 0 | 1 | 0 | 0 | 21 |
| 18 | #31 | Jorge Rincon | 25 | 150 | 0 | 12 | 19 | 0 | 0 | -15 | 0 | 4 |
| 19 | #04 | Doug Sigmon | 31 | 149 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #16 | Alex Thompson2 | 29 | 149 | 2 | 5 | 17 | 0 | 1 | 0 | 0 | 18 |
| 21 | #53 | Brian Wertman | 13 | 149 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #19 | Tyler Dalton | 4 | 149 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | #89 | Wesley Strait | 7 | 149 | 0 | 4 | 14 | 10 | 0 | 0 | 0 | 24 |
| 24 | #58 | Hayden Malcolm | 18 | 148 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #24 | Mark Roettgen2 | 21 | 147 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | #8 | Robert Church | 10 | 146 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 11 |
| 27 | #98 | Joey Gattina | 9 | 141 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #38 | Chad Coleman | 11 | 139 | 0 | 8 | 9 | 0 | 1 | 0 | 0 | 10 |
| 29 | #17 | Craig Parks | 14 | 136 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #77 | Jason Trieschman | 32 | 122 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #74 | Brian Rayburn | 5 | 108 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #25 | Brad Dove | 27 | 107 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #30 | Ron Hollifield | 26 | 90 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #2 | Chris Fowler3 | 35 | 88 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 35 | #90 | Pat Green | 15 | 63 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 | #27 | Konner Hazel | 19 | 45 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | #66 | Robert Van Nest | 39 | 43 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | #41 | Nick Digiornimo | 22 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | #52 | Jason A Day | 16 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | — | Andrew Duffield2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Greg Whitehead | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Joe Hudson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Joseph Causey | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Mark Jorgensen Jr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
