TRUCK SEASON 6 • RACE 15
Clear 79°F 39% 5 MPH 0.00in
Jun 9, 2026 • SimRacerHub schedule 347760
OFFICIAL HISTORICAL RESULT
Clear 79°F 39% 5 MPH 0.00in
Winner: Nathan Biggart • Pole: Mark Jorgensen Jr
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #01 | Nathan Biggart | 6 | 160 | 93 | 0 | 55 | 8 | 4 | 0 | 0 | 67 |
| 2 | #14 | Colby Hartung | 2 | 160 | 0 | 0 | 35 | 7 | 2 | 0 | 0 | 44 |
| 3 | #19 | Tyler Dalton | 3 | 160 | 37 | 0 | 34 | 12 | 3 | 0 | 0 | 49 |
| 4 | #5 | Brandon T Banks | 17 | 160 | 0 | 0 | 33 | 3 | 2 | 0 | 0 | 38 |
| 5 | #4 | Eric Schaffer | 4 | 160 | 7 | 4 | 32 | 9 | 1 | 0 | 0 | 42 |
| 6 | #81 | Mark Jorgensen Jr | 1 | 160 | 15 | 3 | 31 | 6 | 2 | 0 | 0 | 39 |
| 7 | #38 | Chad Coleman | 21 | 160 | 0 | 2 | 30 | 0 | 1653 | 0 | 0 | 1683 |
| 8 | #15 | Joey Gattina | 16 | 160 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 29 |
| 9 | #89 | Wesley Strait | 26 | 160 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #02 | R.B. Turner | 14 | 160 | 0 | 0 | 27 | 4 | 2 | 0 | 0 | 33 |
| 11 | #6 | Michael Newbraugh | 22 | 160 | 0 | 4 | 26 | 2 | 0 | 0 | 0 | 28 |
| 12 | #28 | Clint Hackett | 12 | 160 | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 27 |
| 13 | #17 | Craig Parks | 18 | 160 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | #74 | Brian Rayburn | 23 | 160 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #52 | Jason A Day | 5 | 160 | 0 | 0 | 22 | 5 | 2 | 0 | 0 | 29 |
| 16 | #88 | Michael Strickland4 | 13 | 160 | 0 | 0 | 21 | 1 | 2 | 0 | 0 | 24 |
| 17 | #80 | Logan Cogar | 7 | 160 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #21 | Austin G Johnson | 20 | 160 | 0 | 8 | 19 | 11 | 0 | 0 | 0 | 30 |
| 19 | #9 | Fred Chase | 33 | 160 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #04 | Doug Sigmon | 28 | 160 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 19 |
| 21 | #61 | Allen Krier | 9 | 160 | 8 | 8 | 16 | 0 | 1 | 0 | 0 | 17 |
| 22 | #8 | Robert Church | 11 | 160 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | #66 | Robert Van Nest | 32 | 158 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #13 | Jerry Culver | 27 | 157 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #58 | Hayden Malcolm | 31 | 144 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | #30 | Ron Hollifield | 15 | 93 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 11 |
| 27 | #24 | Mark Roettgen2 | 25 | 88 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #16 | Alex Thompson2 | 19 | 61 | 0 | 6 | 9 | 0 | 0 | -5 | 0 | 4 |
| 29 | #25 | Brad Dove | 29 | 49 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #50 | Joseph Causey | 8 | 46 | 0 | 4 | 7 | 10 | 0 | 0 | 0 | 17 |
| 31 | #23 | Joe Hudson | 10 | 33 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #53 | Brian Wertman | 30 | 20 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| P | — | Chris Fowler3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Jason Hastings | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Jorge Rincon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Pat Green | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
