TRUCK SEASON 6 • RACE 9
Clear 77°F 35% 8 MPH 0.00in
Apr 14, 2026 • SimRacerHub schedule 347754
OFFICIAL HISTORICAL RESULT
Clear 77°F 35% 8 MPH 0.00in
Winner: Eric Schaffer • Pole: Tyler Dalton
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 | Eric Schaffer | 9 | 87 | 10 | 0 | 55 | 3 | 3 | 0 | 0 | 61 |
| 2 | #89 | Wesley Strait | 33 | 87 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 35 |
| 3 | #90 | Pat Green | 19 | 87 | 0 | 0 | 34 | 0 | 2 | 0 | 0 | 36 |
| 4 | #38 | Chad Coleman | 11 | 87 | 0 | 4 | 33 | 7 | 0 | 0 | 0 | 40 |
| 5 | #88 | Michael Strickland4 | 7 | 87 | 19 | 4 | 32 | 11 | 1 | 0 | 0 | 44 |
| 6 | #15 | Anthony Crownover | 16 | 87 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 31 |
| 7 | #27 | Konner Hazel | 13 | 87 | 8 | 6 | 30 | 0 | 1 | -15 | 0 | 16 |
| 8 | #21 | Austin G Johnson | 2 | 87 | 11 | 0 | 29 | 10 | 4 | 0 | 0 | 43 |
| 9 | #28 | Clint Hackett | 22 | 87 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #5 | Brandon T Banks | 6 | 87 | 0 | 0 | 27 | 4 | 2 | 0 | 0 | 33 |
| 11 | #6 | Michael Newbraugh | 20 | 87 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 26 |
| 12 | #14 | Colby Hartung | 3 | 87 | 0 | 16 | 25 | 5 | 0 | 0 | 0 | 30 |
| 13 | #23 | Joe Hudson | 5 | 87 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | #49 | Jason Hastings | 25 | 87 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #02 | R.B. Turner | 8 | 87 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #58 | Hayden Malcolm | 36 | 87 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #25 | Brad Dove | 15 | 87 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #01 | Nathan Biggart | 29 | 87 | 0 | 8 | 19 | 8 | 0 | 0 | 0 | 27 |
| 19 | #31 | Jorge Rincon | 23 | 87 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #16 | Alex Thompson2 | 14 | 87 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 17 |
| 21 | #2 | Chris Fowler3 | 30 | 87 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #9 | Fred Chase | 34 | 87 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | #41 | Nick Digiornimo | 28 | 87 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #55 | John Hammond5 | 31 | 87 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #13 | Jerry Culver | 18 | 87 | 2 | 16 | 12 | 2 | 1 | 0 | 0 | 15 |
| 26 | #80 | Logan Cogar | 12 | 87 | 0 | 8 | 11 | 9 | 0 | 0 | 0 | 20 |
| 27 | #3 | Greg Whitehead | 24 | 87 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #19 | Tyler Dalton | 1 | 87 | 37 | 8 | 9 | 12 | 2 | 0 | 0 | 23 |
| 29 | #8 | Robert Church | 21 | 87 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #66 | Robert Van Nest | 37 | 87 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #24 | Mark Roettgen2 | 32 | 81 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #04 | Doug Sigmon | 35 | 81 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #17 | Craig Parks | 17 | 78 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #12 | Donnell Williams | 27 | 74 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #30 | Ron Hollifield | 26 | 70 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 | #52 | Jason A Day | 10 | 60 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 37 | #74 | Brian Rayburn | 4 | 50 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 7 |
| P | — | Allen Krier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Andrew Duffield2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Brian Wertman | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Joey Gattina | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Joseph Causey | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Mark Jorgensen Jr | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
