TRUCK SEASON 6 • RACE 7
Mostly Cloudy 81°F 49% 3 MPH 0.00in
Mar 24, 2026 • SimRacerHub schedule 347752
OFFICIAL HISTORICAL RESULT
Mostly Cloudy 81°F 49% 3 MPH 0.00in
Winner: Nathan Biggart • Pole: Tyler Dalton
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #01 | Nathan Biggart | 36 | 130 | 16 | 4 | 55 | 0 | 1 | 0 | 0 | 56 |
| 2 | #21 | Austin G Johnson | 2 | 130 | 28 | 14 | 35 | 0 | 1 | 0 | 0 | 36 |
| 3 | #14 | Colby Hartung | 4 | 130 | 56 | 0 | 34 | 11 | 5 | 0 | 0 | 50 |
| 4 | #50 | Joseph Causey | 7 | 130 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 33 |
| 5 | #19 | Tyler Dalton | 1 | 130 | 17 | 0 | 32 | 12 | 3 | 0 | 0 | 47 |
| 6 | #5 | Brandon T Banks | 5 | 130 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 31 |
| 7 | #38 | Chad Coleman | 3 | 130 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 30 |
| 8 | #4 | Eric Schaffer | 21 | 130 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 29 |
| 9 | #17 | Craig Parks | 16 | 130 | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 30 |
| 10 | #15 | Anthony Crownover | 10 | 130 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 27 |
| 11 | #10 | Steven Hein | 14 | 130 | 0 | 0 | 26 | 8 | 2 | 0 | 0 | 36 |
| 12 | #6 | Michael Newbraugh | 25 | 130 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 25 |
| 13 | #12 | Donnell Williams | 12 | 130 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | #27 | Konner Hazel | 20 | 130 | 0 | 4 | 23 | 10 | 0 | 0 | 0 | 33 |
| 15 | #55 | John Hammond5 | 22 | 130 | 1 | 5 | 22 | 5 | 1 | 0 | 0 | 28 |
| 16 | #30 | Ron Hollifield | 29 | 130 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #13 | Jerry Culver | 41 | 130 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #25 | Brad Dove | 26 | 130 | 8 | 8 | 19 | 0 | 1 | 0 | 0 | 20 |
| 19 | #88 | Michael Strickland4 | 15 | 130 | 0 | 4 | 18 | 9 | 0 | 0 | 0 | 27 |
| 20 | #04 | Doug Sigmon | 32 | 130 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 17 |
| 21 | #23 | Joe Hudson | 13 | 130 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #02 | R.B. Turner | 18 | 130 | 0 | 8 | 15 | 2 | 0 | 0 | 0 | 17 |
| 23 | #74 | Brian Rayburn | 37 | 130 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #2 | Chris Fowler3 | 38 | 130 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #8 | Robert Church | 17 | 129 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | #16 | Alex Thompson2 | 30 | 129 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 11 |
| 27 | #53 | Brian Wertman | 6 | 129 | 0 | 4 | 10 | 7 | 0 | 0 | 0 | 17 |
| 28 | #98 | Joey Gattina | 19 | 129 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 |
| 29 | #58 | Hayden Malcolm | 28 | 129 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 9 |
| 30 | #9 | Fred Chase | 42 | 129 | 0 | 12 | 7 | 3 | 0 | 0 | 0 | 10 |
| 31 | #80 | Logan Cogar | 9 | 129 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 7 |
| 32 | #31 | Jorge Rincon | 24 | 125 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #66 | Robert Van Nest | 44 | 118 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #28 | Clint Hackett | 31 | 106 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #3 | Greg Whitehead | 11 | 83 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 6 |
| 36 | #49 | Jason Hastings | 23 | 78 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | #90 | Pat Green | 39 | 63 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 7 |
| 38 | #35 | Michael D Mueller | 43 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | #41 | Nick Digiornimo | 35 | 47 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
| 40 | #71 | John Fowler2 | 8 | 34 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | #77 | Jason Trieschman | 33 | 21 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | #47 | Kodis Rawlings | 34 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | #89 | Wesley Strait | 40 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | — | Allen Krier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Jason A Day | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Mark Roettgen2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Ryan Wenndt | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
