TRUCK SEASON 6 • RACE 17
Partly Cloudy 81°F 33% 4 MPH 0.00in
Jun 23, 2026 • SimRacerHub schedule 347762
OFFICIAL HISTORICAL RESULT
Partly Cloudy 81°F 33% 4 MPH 0.00in
Winner: Colby Hartung • Pole: Eric Schaffer
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #14 | Colby Hartung | 7 | 106 | 6 | 12 | 55 | 9 | 1 | -15 | 0 | 50 |
| 2 | #4 | Eric Schaffer | 1 | 106 | 16 | 5 | 35 | 0 | 1 | 0 | 0 | 36 |
| 3 | #02 | R.B. Turner | 22 | 106 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 34 |
| 4 | #01 | Nathan Biggart | 13 | 106 | 8 | 4 | 33 | 10 | 1 | 0 | 0 | 44 |
| 5 | #25 | Brad Dove | 14 | 106 | 2 | 12 | 32 | 0 | 1 | -15 | 0 | 18 |
| 6 | #80 | Logan Cogar | 3 | 106 | 23 | 16 | 31 | 7 | 2 | 0 | 0 | 40 |
| 7 | #50 | Joseph Causey | 31 | 106 | 46 | 7 | 30 | 12 | 2 | 0 | 0 | 44 |
| 8 | #30 | Ron Hollifield | 28 | 106 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 29 |
| 9 | #53 | Brian Wertman | 5 | 106 | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 30 |
| 10 | #9 | Fred Chase | 18 | 106 | 0 | 5 | 27 | 3 | 0 | 0 | 0 | 30 |
| 11 | #3 | Greg Whitehead | 25 | 106 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 26 |
| 12 | #51 | Joey Gattina | 9 | 106 | 0 | 5 | 25 | 8 | 0 | 0 | 0 | 33 |
| 13 | #5 | Brandon T Banks | 15 | 106 | 0 | 9 | 24 | 2 | 0 | 0 | 0 | 26 |
| 14 | #8 | Robert Church | 20 | 106 | 2 | 20 | 23 | 0 | 1 | -5 | 0 | 19 |
| 15 | #89 | Wesley Strait | 34 | 106 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #19 | Tyler Dalton | 2 | 105 | 2 | 8 | 21 | 0 | 1 | 0 | 0 | 22 |
| 17 | #28 | Clint Hackett | 24 | 105 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #15 | Anthony Crownover | 17 | 105 | 0 | 8 | 19 | 4 | 0 | 0 | 0 | 23 |
| 19 | #17 | Craig Parks | 27 | 105 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #66 | Robert Van Nest | 30 | 105 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 17 |
| 21 | #61 | Allen Krier | 6 | 105 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #38 | Chad Coleman | 11 | 101 | 0 | 8 | 15 | 6 | 0 | 0 | 0 | 21 |
| 23 | #88 | Michael Strickland4 | 8 | 101 | 0 | 12 | 14 | 5 | 0 | 0 | 0 | 19 |
| 24 | #74 | Brian Rayburn | 10 | 100 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #24 | Mark Roettgen2 | 21 | 100 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | #16 | Alex Thompson2 | 29 | 100 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 11 |
| 27 | #04 | Doug Sigmon | 35 | 96 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #52 | Jason A Day | 23 | 96 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 10 |
| 29 | #2 | Chris Fowler3 | 33 | 92 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #54 | John Fowler2 | 19 | 89 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #81 | Mark Jorgensen Jr | 4 | 71 | 1 | 8 | 6 | 11 | 1 | 0 | 0 | 18 |
| 32 | #31 | Jorge Rincon | 26 | 59 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #23 | Joe Hudson | 12 | 41 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #6 | Michael Newbraugh | 16 | 24 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #55 | John Hammond5 | 32 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| P | — | Austin G Johnson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Pat Green | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
