TRUCK SEASON 6 • RACE 20
Partly Cloudy 79°F 69% 3 MPH 0.00in
Jul 21, 2026 • SimRacerHub schedule 347765
OFFICIAL HISTORICAL RESULT
Partly Cloudy 79°F 69% 3 MPH 0.00in
Winner: Nathan Biggart • Pole: Mark Jorgensen Jr
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #01 | Nathan Biggart | 4 | 133 | 2 | 6 | 55 | 8 | 1 | 0 | 0 | 64 |
| 2 | #51 | Joey Gattina | 12 | 133 | 0 | 20 | 35 | 6 | 0 | 0 | 0 | 41 |
| 3 | #50 | Joseph Causey | 8 | 133 | 42 | 8 | 34 | 0 | 2 | 0 | 0 | 36 |
| 4 | #02 | R.B. Turner | 7 | 133 | 0 | 12 | 33 | 0 | 0 | 0 | 0 | 33 |
| 5 | #61 | Allen Krier | 29 | 133 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 32 |
| 6 | #5 | Brandon T Banks | 27 | 133 | 0 | 4 | 31 | 4 | 0 | 0 | 0 | 35 |
| 7 | #55 | John Hammond5 | 9 | 133 | 17 | 14 | 30 | 3 | 1 | 0 | 0 | 34 |
| 8 | #71 | Kevin Stone | 20 | 133 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 29 |
| 9 | #88 | Michael Strickland4 | 16 | 133 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #4 | Eric Schaffer | 28 | 133 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 27 |
| 11 | #12 | Donnell Williams | 21 | 133 | 0 | 17 | 26 | 2 | 0 | 0 | 0 | 28 |
| 12 | #9 | Fred Chase | 5 | 133 | 0 | 12 | 25 | 7 | 0 | 0 | 0 | 32 |
| 13 | #3 | Greg Whitehead | 18 | 133 | 0 | 22 | 24 | 1 | 0 | 0 | 0 | 25 |
| 14 | #6 | Michael Newbraugh | 30 | 133 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #14 | Colby Hartung | 11 | 133 | 0 | 8 | 22 | 10 | 0 | 0 | 0 | 32 |
| 16 | #24 | Mark Roettgen2 | 6 | 133 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #03 | Michael Bollinger | 25 | 133 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #38 | Chad Coleman | 2 | 133 | 16 | 6 | 19 | 11 | 1 | 0 | 0 | 31 |
| 19 | #04 | Doug Sigmon | 35 | 133 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #17 | Craig Parks | 32 | 133 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 17 |
| 21 | #19 | Tyler Dalton | 3 | 133 | 36 | 18 | 16 | 0 | 1 | 0 | 0 | 17 |
| 22 | #90 | Pat Green | 22 | 133 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | #13 | Jerry Culver | 34 | 133 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #8 | Robert Church | 19 | 133 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #25 | Brad Dove | 10 | 132 | 3 | 20 | 12 | 0 | 2 | -20 | 0 | -6 |
| 26 | #81 | Mark Jorgensen Jr | 1 | 132 | 9 | 17 | 11 | 12 | 1 | 0 | 0 | 24 |
| 27 | #58 | Hayden Malcolm | 37 | 127 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #89 | Wesley Strait | 13 | 99 | 7 | 12 | 9 | 9 | 1 | 0 | 0 | 19 |
| 29 | #80 | Logan Cogar | 15 | 98 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #66 | Robert Van Nest | 23 | 95 | 0 | 16 | 7 | 0 | 0 | -15 | 0 | -8 |
| 31 | #49 | Jason Hastings | 33 | 92 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #28 | Clint Hackett | 24 | 90 | 1 | 18 | 5 | 0 | 1 | 0 | 0 | 6 |
| 33 | #54 | John Fowler2 | 14 | 83 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 9 |
| 34 | #16 | Alex Thompson2 | 17 | 82 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #08 | Shawn Anderson2 | 26 | 43 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 | #53 | Brian Wertman | 36 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | #2 | Chris Fowler3 | 31 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
