TRUCK SEASON 6 • RACE 19
Clear 79°F 47% 4 MPH 0.00in
Jul 14, 2026 • SimRacerHub schedule 347764
OFFICIAL HISTORICAL RESULT
Clear 79°F 47% 4 MPH 0.00in
Winner: Colby Hartung • Pole: Brian Rayburn
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #14 | Colby Hartung | 10 | 134 | 34 | 0 | 55 | 6 | 3 | 0 | 0 | 64 |
| 2 | #51 | Joey Gattina | 13 | 134 | 1 | 8 | 35 | 0 | 1 | 0 | 0 | 36 |
| 3 | #19 | Tyler Dalton | 3 | 134 | 30 | 0 | 34 | 10 | 3 | 0 | 0 | 47 |
| 4 | #38 | Chad Coleman | 6 | 134 | 0 | 8 | 33 | 11 | 0 | 0 | 0 | 44 |
| 5 | #6 | Michael Newbraugh | 30 | 134 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 32 |
| 6 | #54 | John Fowler2 | 5 | 134 | 0 | 0 | 31 | 3 | 2 | 0 | 0 | 36 |
| 7 | #5 | Brandon T Banks | 20 | 134 | 0 | 4 | 30 | 4 | 0 | 0 | 0 | 34 |
| 8 | #01 | Nathan Biggart | 29 | 134 | 0 | 8 | 29 | 5 | 0 | 0 | 0 | 34 |
| 9 | #12 | Donnell Williams | 19 | 134 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #81 | Mark Jorgensen Jr | 2 | 134 | 38 | 0 | 27 | 12 | 4 | 0 | 0 | 43 |
| 11 | #2 | Chris Fowler3 | 31 | 134 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 28 |
| 12 | #13 | Jerry Culver | 27 | 134 | 16 | 2 | 25 | 0 | 1 | 0 | 0 | 26 |
| 13 | #30 | Ron Hollifield | 35 | 134 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | #89 | Wesley Strait | 34 | 134 | 0 | 10 | 23 | 2 | 0 | 0 | 0 | 25 |
| 15 | #23 | Joe Hudson | 28 | 134 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #31 | Jorge Rincon | 24 | 133 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #28 | Clint Hackett | 22 | 133 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #80 | Logan Cogar | 12 | 133 | 11 | 12 | 19 | 8 | 1 | 0 | 0 | 28 |
| 19 | #88 | Michael Strickland4 | 15 | 133 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #4 | Eric Schaffer | 4 | 133 | 0 | 8 | 17 | 9 | 0 | 0 | 0 | 26 |
| 21 | #50 | Joseph Causey | 14 | 133 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #16 | Alex Thompson2 | 16 | 132 | 3 | 15 | 15 | 7 | 1 | 0 | 0 | 23 |
| 23 | #3 | Greg Whitehead | 17 | 123 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #02 | R.B. Turner | 7 | 123 | 0 | 9 | 13 | 0 | 1 | 0 | 0 | 14 |
| 25 | #04 | Doug Sigmon | 18 | 118 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | #74 | Brian Rayburn | 1 | 106 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 12 |
| 27 | #03 | Michael Bollinger | 23 | 83 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #17 | Craig Parks | 32 | 82 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 9 |
| 29 | #8 | Robert Church | 25 | 82 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #90 | Pat Green | 33 | 69 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #9 | Fred Chase | 11 | 63 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | #25 | Brad Dove | 36 | 62 | 0 | 11 | 5 | 0 | 0 | -15 | 0 | -10 |
| 33 | #55 | John Hammond5 | 26 | 62 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | #49 | Jason Hastings | 21 | 55 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #24 | Mark Roettgen2 | 9 | 55 | 0 | 14 | 2 | 1 | 0 | -15 | 0 | -12 |
| 36 | #53 | Brian Wertman | 37 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | #61 | Allen Krier | 8 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | #66 | Robert Van Nest | 38 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | — | Anthony Crownover | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
