TRUCK SEASON 6 • RACE 8
Clear 73°F 56% 1 MPH 0.00in
Mar 31, 2026 • SimRacerHub schedule 347753
OFFICIAL HISTORICAL RESULT
Clear 73°F 56% 1 MPH 0.00in
Winner: Nathan Biggart • Pole: Tyler Dalton
| Fin | Car | Driver | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #01 | Nathan Biggart | 33 | 200 | 55 | 6 | 55 | 5 | 1 | 0 | 0 | 61 |
| 2 | #21 | Austin G Johnson | 4 | 200 | 41 | 2 | 35 | 0 | 1 | 0 | 0 | 36 |
| 3 | #80 | Logan Cogar | 5 | 200 | 3 | 0 | 34 | 10 | 3 | 0 | 0 | 47 |
| 4 | #5 | Brandon T Banks | 6 | 200 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 33 |
| 5 | #02 | R.B. Turner | 13 | 200 | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 32 |
| 6 | #38 | Chad Coleman | 14 | 200 | 33 | 4 | 31 | 7 | 1 | 0 | 0 | 39 |
| 7 | #28 | Clint Hackett | 31 | 200 | 0 | 0 | 30 | 0 | 2 | 0 | 0 | 32 |
| 8 | #88 | Michael Strickland4 | 7 | 200 | 0 | 6 | 29 | 4 | 0 | 0 | 0 | 33 |
| 9 | #6 | Michael Newbraugh | 16 | 200 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #74 | Brian Rayburn | 23 | 200 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 27 |
| 11 | #17 | Craig Parks | 34 | 200 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 26 |
| 12 | #9 | Fred Chase | 36 | 200 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 25 |
| 13 | #04 | Doug Sigmon | 29 | 200 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | #19 | Tyler Dalton | 1 | 200 | 57 | 0 | 23 | 12 | 4 | 0 | 0 | 39 |
| 15 | #13 | Jerry Culver | 35 | 200 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #98 | Joey Gattina | 10 | 200 | 11 | 4 | 21 | 6 | 1 | 0 | 0 | 28 |
| 17 | #90 | Pat Green | 24 | 200 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #3 | Greg Whitehead | 22 | 200 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 19 |
| 19 | #25 | Brad Dove | 17 | 200 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #89 | Wesley Strait | 15 | 200 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 17 |
| 21 | #52 | Jason A Day | 2 | 200 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #27 | Konner Hazel | 9 | 200 | 0 | 23 | 15 | 8 | 0 | -5 | 0 | 18 |
| 23 | #12 | Donnell Williams | 30 | 199 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #10 | Steven Hein | 25 | 198 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | #50 | Joseph Causey | 18 | 198 | 0 | 8 | 12 | 3 | 0 | 0 | 0 | 15 |
| 26 | #16 | Alex Thompson2 | 26 | 198 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 11 |
| 27 | #58 | Hayden Malcolm | 20 | 194 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 10 |
| 28 | #53 | Brian Wertman | 8 | 192 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 12 |
| 29 | #30 | Ron Hollifield | 32 | 191 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 8 |
| 30 | #66 | Robert Van Nest | 39 | 190 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 7 |
| 31 | #4 | Eric Schaffer | 11 | 182 | 0 | 22 | 6 | 9 | 0 | 0 | 0 | 15 |
| 32 | #31 | Jorge Rincon | 12 | 180 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 5 |
| 33 | #41 | Nick Digiornimo | 38 | 173 | 0 | 16 | 4 | 0 | 0 | -15 | 0 | -11 |
| 34 | #77 | Jason Trieschman | 28 | 171 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 3 |
| 35 | #15 | Anthony Crownover | 21 | 150 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 3 |
| 36 | #14 | Colby Hartung | 3 | 136 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 12 |
| 37 | #71 | John Fowler2 | 27 | 85 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | #49 | Jason Hastings | 37 | 58 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | #2 | Chris Fowler3 | 40 | 55 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | #8 | Robert Church | 19 | 55 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| P | — | Allen Krier | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Joe Hudson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | John Hammond5 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| P | — | Mark Roettgen2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
