P1
#42 Kevin Winker
P4P#9
ABOVE CUT+79 to the current cut; 11 regular-season races left.
—

O’REILLY • CHAMPIONSHIP LIVE TRACKER 1.0
Top 16 points-eligible drivers qualify beginning with Race 17. Current cutline, movement, recent form, scenario watch, and remaining races.
CHASE BUBBLE
Movement is versus the prior race. Exhibition drivers remain excluded from championship scoring.
Scenario watches use the highest official single-race score observed this season; official adjustments can change the practical ceiling.
Top 16 points-eligible drivers from current standings.
| Pos | Driver | Points | Wins | Stage Pts | Gap/Cut | Move | Last 5 Avg | Recent Form | Status |
|---|---|---|---|---|---|---|---|---|---|
| P1 | #42 Kevin Winker P4P#9 | 194 | 0 | 42 | +79 | — | 9.4 | ABOVE CUT | |
| P2 | #1 Joshua Seigfried P4P#5 MACHINE#7 | 189 | 1 | 31 | +74 | — | 8.5 | ABOVE CUT | |
| P3 | #90 Pat Green | 179 | 0 | 26 | +64 | — | 7.6 | ABOVE CUT | |
| P4 | #18 Johnathan Casebere P4P#16 WANTED#12 | 167 | 1 | 30 | +52 | — | 14.8 | ABOVE CUT | |
| P5 | #29 Tyler Lemon Xfinity / O'Reilly2× P4P#11 MACHINE#3 | 165 | 1 | 11 | +50 | ▲ 6 | 2.33 | ABOVE CUT | |
| P6 | #02 R.B. Turner P4P#13 WANTED#17 | 165 | 0 | 17 | +50 | — | 9.0 | ABOVE CUT | |
| P7 | #94 Fred Chase WANTED#20 | 155 | 0 | 30 | +40 | ▲ 3 | 10.0 | ABOVE CUT | |
| P8 | #28 Clint Hackett P4P#15 WANTED#19 | 151 | 0 | 15 | +36 | ▲ 1 | 11.4 | ABOVE CUT | |
| P9 | #49 Robert Dudley WANTED#16 MACHINE#8 | 151 | 0 | 9 | +36 | ▼ 1 | 9.4 | ABOVE CUT | |
| P10 | #19 Cameron D Derieux P4P#14 WANTED#5 MACHINE#10 | 145 | 0 | 19 | +30 | ▼ 5 | 10.0 | ABOVE CUT | |
| P11 | #25 Brad Dove P4P#10 WANTED#15 MACHINE#9 | 135 | 0 | 0 | +20 | ▲ 3 | 11.0 | ABOVE CUT | |
| P12 | #15 Tyler Dudley | 135 | 0 | 8 | +20 | ▲ 3 | 9.5 | ABOVE CUT | |
| P13 | #47 Rick L Kennedy Jr | 131 | 0 | 14 | +16 | ▼ 6 | 11.75 | ABOVE CUT | |
| P14 | #9 Michael Daniels5 | 124 | 0 | 11 | +9 | ▼ 2 | 12.75 | ABOVE CUT | |
| P15 | #3 Austin Knight4 WANTED#9 MACHINE#1 | 120 | 0 | 1 | +5 | ▲ 1 | 13.4 | ABOVE CUT | |
| P16 | #31 Michael Coulter Jr | 115 | 0 | 7 | CUT | ▲ 1 | 13.25 | ABOVE CUT |
First eight drivers below the current Top 16 line.
| Pos | Driver | Points | To Cut | Move | Last 5 Avg | Recent Form | Status |
|---|---|---|---|---|---|---|---|
| P17 | #55 John Hammond5 | 113 | -2 | ▼ 4 | 11.33 | NEEDS GROUND | |
| P18 | #89 Blake A. Dudley | 105 | -10 | ▲ 3 | 4.5 | NEEDS GROUND | |
| P19 | #2 Michael Leytham | 100 | -15 | ▼ 1 | 11.33 | NEEDS GROUND | |
| P20 | #24 Mark Roettgen2 | 92 | -23 | — | 17.5 | NEEDS GROUND | |
| P21 | #5 Robert Church | 80 | -35 | ▲ 3 | 19.0 | NEEDS GROUND | |
| P22 | #13 Jerry Culver | 79 | -36 | ▼ 3 | 16.25 | NEEDS GROUND | |
| P23 | #00 Ryan Wenndt | 78 | -37 | — | 13.67 | NEEDS GROUND | |
| P24 | #12 Donnell Williams | 63 | -52 | ▲ 2 | 20.5 | NEEDS GROUND |
ROAD AHEAD
21 races remain on the current schedule.