O’REILLY SEASON 4 • RACE 4
Iowa
2026-10-17 • Delayed broadcast
OFFICIAL RESULT
Iowa
Winner: Colby Hartung • Pole: Chris M Justice
| Fin | Car | Driver | Status | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #21 | Colby Hartung Trucks2× | EXHIBITION | 2 | 187 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | #42 | Kevin Winker P4P#9 | POINTS | 4 | 187 | 80 | 0 | 35 | 11 | 4 | 0 | 0 | 51 |
| 3 | #25 | Brad Dove P4P#10 WANTED#15 MACHINE#9 | POINTS | 19 | 187 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 34 |
| 4 | #96 | Gerald Livingston WANTED#11 | POINTS | 21 | 187 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 33 |
| 5 | #49 | Robert Dudley WANTED#16 MACHINE#8 | POINTS | 17 | 187 | 0 | 0 | 32 | 4 | 2 | 0 | 0 | 38 |
| 6 | #89 | Blake A. Dudley Xfinity / O'Reilly1× | POINTS | 15 | 187 | 0 | 10 | 31 | 5 | 0 | 0 | 0 | 36 |
| 7 | #00 | Ryan Wenndt WANTED#10 | POINTS | 20 | 187 | 0 | 4 | 30 | 0 | 0 | -15 | 0 | 15 |
| 8 | #19 | Cameron D Derieux P4P#14 WANTED#5 MACHINE#10 | POINTS | 7 | 187 | 0 | 0 | 29 | 7 | 2 | 0 | 0 | 39 |
| 9 | #90 | Pat Green | POINTS | 16 | 187 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 28 |
| 10 | #9 | Michael Daniels5 | POINTS | 14 | 187 | 2 | 4 | 27 | 0 | 1 | 0 | 0 | 28 |
| 11 | #15 | Tyler Dudley | POINTS | 22 | 187 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 28 |
| 12 | #3 | Austin Knight4 WANTED#9 MACHINE#1 | POINTS | 23 | 187 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 25 |
| 13 | #28 | Clint Hackett P4P#15 WANTED#19 | POINTS | 12 | 187 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | #02 | R.B. Turner P4P#13 WANTED#17 | POINTS | 8 | 187 | 0 | 4 | 23 | 2 | 0 | 0 | 0 | 26 |
| 15 | #47 | Rick L Kennedy Jr | POINTS | 13 | 187 | 3 | 0 | 22 | 0 | 3 | 0 | 0 | 25 |
| 16 | #94 | Fred Chase WANTED#20 | POINTS | 5 | 187 | 35 | 4 | 21 | 10 | 1 | 0 | 0 | 33 |
| 17 | #1 | Joshua Seigfried P4P#5 MACHINE#7 | POINTS | 9 | 184 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 23 |
| 18 | #18 | Johnathan Casebere P4P#16 WANTED#12 | POINTS | 11 | 173 | 0 | 12 | 19 | 8 | 0 | 0 | 0 | 27 |
| 19 | #24 | Mark Roettgen2 P4P#19 WANTED#7 | POINTS | 10 | 171 | 0 | 10 | 18 | 1 | 0 | 0 | 0 | 20 |
| 20 | #5 | Robert Church WANTED#4 | POINTS | 3 | 167 | 0 | 14 | 17 | 3 | 0 | 0 | 0 | 21 |
| 21 | #20 | Chris M Justice P4P#18 WANTED#18 MACHINE#12 | EXHIBITION | 1 | 162 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | #13 | Jerry Culver WANTED#14 | POINTS | 18 | 158 | 0 | 4 | 15 | 0 | 0 | -15 | 0 | 0 |
| 23 | #26 | John Fowler2 | POINTS | 6 | 157 | 0 | 6 | 14 | 6 | 0 | 0 | 0 | 21 |
| P | #— | Brian Fine P4P#8 WANTED#8 MACHINE#6 | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | #— | Brian Rayburn P4P#6 | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | #— | Donnell Williams | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | John Hammond5 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Michael Coulter Jr | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Michael Leytham | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Michael Strickland4 Cup1× P4P#17 WANTED#3 MACHINE#11 | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | #— | Nate Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | #— | Tyler Lemon Xfinity / O'Reilly2× P4P#11 MACHINE#3 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Wesley Strait | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
