O’REILLY • AUDIT
Points History
Verify the full point breakdown for every completed race.
Race 5 Points Audit
Race + Stage + Bonus + Penalty + Adjustment + Provisional = stored total.
| Fin | Driver | Race | Stage | Bonus | Penalty | Adjust | Prov | Total | Before | After |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #29 Tyler Lemon | 55 | 1 | 3 | 0 | 0 | 0 | 60 | 105 | 165 |
| 2 | #02 R.B. Turner | 35 | 4 | 3 | 0 | 0 | 0 | 42 | 123 | 165 |
| 3 | #89 Blake A. Dudley | 34 | 3 | 1 | 0 | 0 | 0 | 39 | 66 | 105 |
| 4 | #15 Tyler Dudley | 33 | 0 | 3 | 0 | 0 | 0 | 36 | 99 | 135 |
| 5 | #25 Brad Dove | 32 | 0 | 1 | 0 | 0 | 0 | 34 | 101 | 135 |
| 6 | #94 Fred Chase | 31 | 9 | 1 | 0 | 0 | 0 | 42 | 113 | 155 |
| 7 | #49 Robert Dudley | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 121 | 151 |
| 8 | #57 Brian Fine EXHIBITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | #28 Clint Hackett | 28 | 5 | 0 | 0 | 0 | 0 | 34 | 116 | 150 |
| 10 | #1 Joshua Seigfried | 27 | 10 | 1 | 0 | 0 | 0 | 39 | 150 | 189 |
| 11 | #90 Pat Green | 26 | 6 | 1 | 0 | 0 | 0 | 34 | 145 | 179 |
| 12 | #24 Mark Roettgen2 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 67 | 92 |
| 13 | #31 Michael Coulter Jr | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 91 | 115 |
| 14 | #2 Michael Leytham | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 77 | 100 |
| 15 | #3 Austin Knight4 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 98 | 120 |
| 16 | #5 Robert Church | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 59 | 80 |
| 17 | #19 Cameron D Derieux | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 125 | 145 |
| 18 | #42 Kevin Winker | 19 | 12 | 2 | 0 | 0 | 0 | 34 | 160 | 194 |
| 19 | #9 Michael Daniels5 | 18 | 2 | 0 | 0 | 0 | 0 | 20 | 104 | 124 |
| 20 | #21 Colby Hartung EXHIBITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | #00 Ryan Wenndt | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 62 | 78 |
| 22 | #18 Johnathan Casebere | 15 | 7 | 0 | 0 | 0 | 0 | 23 | 144 | 167 |
| 23 | #12 Donnell Williams | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 49 | 63 |
| 24 | #20 Chris M Justice EXHIBITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
