O’REILLY SEASON 4 • RACE 3
Darlington
2026-10-03
OFFICIAL RESULT
Darlington
Winner: Nate Biggart • Pole: Nate Biggart
| Fin | Car | Driver | Status | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #01 | Nate Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | EXHIBITION | 1 | 132 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | #21 | Colby Hartung Trucks2× | EXHIBITION | 2 | 132 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | #29 | Tyler Lemon Xfinity / O'Reilly2× P4P#11 MACHINE#3 | POINTS | 6 | 132 | 4 | 0 | 34 | 10 | 3 | 0 | 0 | 48 |
| 4 | #94 | Fred Chase WANTED#20 | POINTS | 16 | 132 | 4 | 0 | 33 | 9 | 3 | 0 | 0 | 45 |
| 5 | #47 | Rick L Kennedy Jr | POINTS | 18 | 132 | 1 | 4 | 32 | 6 | 1 | 0 | 0 | 39 |
| 6 | #90 | Pat Green | POINTS | 14 | 132 | 0 | 8 | 31 | 7 | 0 | 0 | 0 | 38 |
| 7 | #02 | R.B. Turner P4P#13 WANTED#17 | POINTS | 5 | 132 | 0 | 4 | 30 | 4 | 0 | 0 | 0 | 35 |
| 8 | #42 | Kevin Winker P4P#9 | POINTS | 8 | 132 | 10 | 2 | 29 | 8 | 1 | 0 | 0 | 39 |
| 9 | #9 | Michael Daniels5 | POINTS | 3 | 132 | 5 | 0 | 28 | 5 | 3 | 0 | 0 | 37 |
| 10 | #31 | Michael Coulter Jr | POINTS | 19 | 131 | 13 | 4 | 27 | 2 | 1 | 0 | 0 | 30 |
| 11 | #15 | Tyler Dudley | POINTS | 21 | 130 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 27 |
| 12 | #49 | Robert Dudley WANTED#16 MACHINE#8 | POINTS | 9 | 129 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 26 |
| 13 | #00 | Ryan Wenndt WANTED#10 | POINTS | 20 | 128 | 0 | 14 | 24 | 3 | 0 | 0 | 0 | 27 |
| 14 | #13 | Jerry Culver WANTED#14 | POINTS | 17 | 99 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #55 | John Hammond5 | POINTS | 13 | 59 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #28 | Clint Hackett P4P#15 WANTED#19 | POINTS | 10 | 12 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 22 |
| 17 | #3 | Austin Knight4 WANTED#9 MACHINE#1 | POINTS | 7 | 11 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 21 |
| 18 | #5 | Robert Church WANTED#4 | POINTS | 12 | 7 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 19 |
| 19 | #25 | Brad Dove P4P#10 WANTED#15 MACHINE#9 | POINTS | 11 | 5 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 18 |
| 20 | #92 | Wesley Strait | EXHIBITION | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | #18 | Johnathan Casebere P4P#16 WANTED#12 | POINTS | 4 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 17 |
| P | #— | Blake A. Dudley Xfinity / O'Reilly1× | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Cameron D Derieux P4P#14 WANTED#5 MACHINE#10 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Donnell Williams | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Gerald Livingston WANTED#11 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | John Fowler2 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Joshua Seigfried P4P#5 MACHINE#7 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Mark Roettgen2 P4P#19 WANTED#7 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Michael Leytham | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
