O’REILLY SEASON 4 • RACE 2
Pocono
2026-09-26
OFFICIAL RESULT
Pocono
Winner: Joshua Seigfried • Pole: Brian Rayburn
| Fin | Car | Driver | Status | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Joshua Seigfried P4P#5 MACHINE#7 | POINTS | 2 | 72 | 54 | 0 | 55 | 12 | 4 | 0 | 0 | 72 |
| 2 | #19 | Cameron D Derieux P4P#14 WANTED#5 MACHINE#10 | POINTS | 10 | 72 | 2 | 0 | 35 | 8 | 3 | 0 | 0 | 47 |
| 3 | #02 | R.B. Turner P4P#13 WANTED#17 | POINTS | 3 | 72 | 0 | 0 | 34 | 7 | 2 | 0 | 0 | 44 |
| 4 | #54 | Brian Rayburn P4P#6 | EXHIBITION | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #55 | John Hammond5 | POINTS | 9 | 72 | 0 | 4 | 32 | 1 | 0 | 0 | 0 | 34 |
| 6 | #49 | Robert Dudley WANTED#16 MACHINE#8 | POINTS | 11 | 72 | 0 | 4 | 31 | 5 | 0 | 0 | 0 | 36 |
| 7 | #90 | Pat Green | POINTS | 5 | 72 | 7 | 2 | 30 | 11 | 1 | 0 | 0 | 43 |
| 8 | #42 | Kevin Winker P4P#9 | POINTS | 7 | 72 | 1 | 0 | 29 | 0 | 3 | 0 | 0 | 33 |
| 9 | #13 | Jerry Culver WANTED#14 | POINTS | 17 | 72 | 3 | 6 | 28 | 0 | 1 | 0 | 0 | 29 |
| 10 | #25 | Brad Dove P4P#10 WANTED#15 MACHINE#9 | POINTS | 18 | 72 | 3 | 0 | 27 | 0 | 3 | 0 | 0 | 30 |
| 11 | #2 | Michael Leytham | POINTS | 15 | 72 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 26 |
| 12 | #18 | Johnathan Casebere P4P#16 WANTED#12 | POINTS | 8 | 72 | 0 | 0 | 25 | 9 | 2 | 0 | 0 | 37 |
| 13 | #9 | Michael Daniels5 | POINTS | 6 | 72 | 0 | 4 | 24 | 4 | 0 | 0 | 0 | 29 |
| 14 | #94 | Fred Chase WANTED#20 | POINTS | 22 | 71 | 0 | 6 | 23 | 2 | 0 | 0 | 0 | 25 |
| 15 | #28 | Clint Hackett P4P#15 WANTED#19 | POINTS | 4 | 71 | 2 | 6 | 22 | 10 | 2 | 0 | 0 | 35 |
| 16 | #3 | Austin Knight4 WANTED#9 MACHINE#1 | POINTS | 14 | 70 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #47 | Rick L Kennedy Jr | POINTS | 23 | 68 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #12 | Donnell Williams | POINTS | 13 | 26 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 19 |
| 19 | #01 | Nate Biggart Cup3× Trucks1× Road Racing1× P4P#2 MACHINE#5 | EXHIBITION | 19 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | #5 | Robert Church WANTED#4 | POINTS | 16 | 25 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 17 |
| 21 | #57 | Brian Fine P4P#8 WANTED#8 MACHINE#6 | EXHIBITION | 20 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | #31 | Michael Coulter Jr | POINTS | 12 | 21 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 15 |
| 23 | #24 | Mark Roettgen2 P4P#19 WANTED#7 | POINTS | 21 | 14 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 14 |
| P | #— | Blake A. Dudley Xfinity / O'Reilly1× | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Chris M Justice P4P#18 WANTED#18 MACHINE#12 | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | #— | Colby Hartung Trucks2× | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | #— | Gerald Livingston WANTED#11 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | John Fowler2 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Michael Strickland4 Cup1× P4P#17 WANTED#3 MACHINE#11 | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | #— | Ryan Wenndt WANTED#10 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Tyler Dudley | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Tyler Lemon Xfinity / O'Reilly2× P4P#11 MACHINE#3 | POINTS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| P | #— | Wesley Strait | EXHIBITION | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
