O’REILLY SEASON 4 • RACE 5
Chicagoland
2026-10-24
OFFICIAL RESULT
Chicagoland
Winner: Tyler Lemon • Pole: Colby Hartung
| Fin | Car | Driver | Status | Start | Laps | Led | Inc | Race | Stage | Bonus | Penalty | Prov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #29 | Tyler Lemon Xfinity / O'Reilly2× P4P#11 MACHINE#3 | POINTS | 2 | 120 | 3 | 0 | 55 | 1 | 3 | 0 | 0 | 60 |
| 2 | #02 | R.B. Turner P4P#13 WANTED#17 | POINTS | 12 | 120 | 4 | 0 | 35 | 4 | 3 | 0 | 0 | 42 |
| 3 | #89 | Blake A. Dudley Xfinity / O'Reilly1× | POINTS | 3 | 120 | 3 | 2 | 34 | 3 | 1 | 0 | 0 | 39 |
| 4 | #15 | Tyler Dudley | POINTS | 11 | 120 | 22 | 0 | 33 | 0 | 3 | 0 | 0 | 36 |
| 5 | #25 | Brad Dove P4P#10 WANTED#15 MACHINE#9 | POINTS | 9 | 120 | 0 | 2 | 32 | 0 | 1 | 0 | 0 | 34 |
| 6 | #94 | Fred Chase WANTED#20 | POINTS | 8 | 120 | 14 | 6 | 31 | 9 | 1 | 0 | 0 | 42 |
| 7 | #49 | Robert Dudley WANTED#16 MACHINE#8 | POINTS | 15 | 120 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 30 |
| 8 | #57 | Brian Fine P4P#8 WANTED#8 MACHINE#6 | EXHIBITION | 16 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | #28 | Clint Hackett P4P#15 WANTED#19 | POINTS | 5 | 120 | 0 | 2 | 28 | 5 | 0 | 0 | 0 | 34 |
| 10 | #1 | Joshua Seigfried P4P#5 MACHINE#7 | POINTS | 7 | 120 | 4 | 2 | 27 | 10 | 1 | 0 | 0 | 39 |
| 11 | #90 | Pat Green | POINTS | 6 | 120 | 2 | 1 | 26 | 6 | 1 | 0 | 0 | 34 |
| 12 | #24 | Mark Roettgen2 P4P#19 WANTED#7 | POINTS | 13 | 120 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 25 |
| 13 | #31 | Michael Coulter Jr | POINTS | 21 | 120 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 24 |
| 14 | #2 | Michael Leytham | POINTS | 23 | 120 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 23 |
| 15 | #3 | Austin Knight4 WANTED#9 MACHINE#1 | POINTS | 17 | 120 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 22 |
| 16 | #5 | Robert Church WANTED#4 | POINTS | 18 | 119 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 21 |
| 17 | #19 | Cameron D Derieux P4P#14 WANTED#5 MACHINE#10 | POINTS | 20 | 108 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | #42 | Kevin Winker P4P#9 | POINTS | 4 | 92 | 60 | 4 | 19 | 12 | 2 | 0 | 0 | 34 |
| 19 | #9 | Michael Daniels5 | POINTS | 14 | 91 | 0 | 4 | 18 | 2 | 0 | 0 | 0 | 20 |
| 20 | #21 | Colby Hartung Trucks2× | EXHIBITION | 1 | 91 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | #00 | Ryan Wenndt WANTED#10 | POINTS | 22 | 65 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 16 |
| 22 | #18 | Johnathan Casebere P4P#16 WANTED#12 | POINTS | 10 | 48 | 0 | 8 | 15 | 7 | 0 | 0 | 0 | 23 |
| 23 | #12 | Donnell Williams | POINTS | 24 | 10 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 14 |
| 24 | #20 | Chris M Justice P4P#18 WANTED#18 MACHINE#12 | EXHIBITION | 19 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
