OFFICIAL ARCHIVE
Race Database Explorer
Search official archived results by driver, track, series, season, incidents, laps led, or wins.
162 Result Rows
| Date | Series | Track | Driver | Start | Finish | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|---|
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Andrew W Payne | 1 | 1 | 141 | 0 | 421 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Matt Magner | 6 | 2 | 0 | 0 | 458 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Cameron D Derieux | 3 | 3 | 0 | 0 | 426 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Michael Strickland4 | 2 | 4 | 9 | 6 | 433 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Joe Nelson2 | 17 | 5 | 0 | 0 | 440 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Joseph Grijalva | 9 | 6 | 0 | 2 | 420 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Brian Rayburn | 14 | 7 | 0 | 6 | 440 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Robert Dudley | 8 | 8 | 0 | 4 | 31 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Devin Decuna | 16 | 9 | 0 | 1 | 34 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Nathan Biggart | 5 | 10 | 0 | 4 | 405 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Ed Parry | 13 | 11 | 0 | 4 | 26 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Chris Roberge | 15 | 12 | 0 | 4 | 418 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Robert Church | 11 | 13 | 0 | 6 | 445 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Hayden Malcolm | 10 | 14 | 0 | 7 | 23 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | John Hammond5 | 4 | 15 | 0 | 4 | 437 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Mark Roettgen2 | 7 | 16 | 0 | 6 | 431 |
| May 20, 2023 | Rise Through the Ranks Xfinity | Nashville SS 225 Nashville Superspeedway | Isaac Balsamo | 12 | 17 | 0 | 0 | 20 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Michael Madden2 | 3 | 1 | 102 | 0 | 58 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Mark O'Dell2 | 24 | 2 | 0 | 0 | 492 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | T.J. Kroeber | 9 | 3 | 8 | 8 | 53 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Anthony Shook | 28 | 4 | 6 | 6 | 39 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Sam Benson2 | 1 | 5 | 60 | 12 | 41 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Michael Caffery | 15 | 6 | 0 | 0 | 31 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Nathan Nixon | 10 | 7 | 0 | 4 | 35 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Adam Pettet | 21 | 8 | 0 | 4 | 35 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Daniel Dow | 19 | 9 | 0 | 5 | 30 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Donnell Williams | 27 | 10 | 0 | 4 | 29 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Michael Coulter Jr | 22 | 11 | 0 | 2 | 29 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Wayne Garland | 13 | 12 | 0 | 4 | 25 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Michael Strickland4 | 4 | 13 | 0 | 4 | 24 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Devin Decuna | 25 | 14 | 0 | 5 | 23 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Bob Garafolo | 29 | 15 | 11 | 8 | 22 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Mark Roettgen2 | 6 | 16 | 0 | 4 | 22 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Carlton Hendry | 31 | 17 | 0 | 7 | 20 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Brad Dove | 26 | 18 | 2 | 16 | 19 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Joseph Thompson4 | 30 | 19 | 0 | 4 | 18 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Robert Church | 12 | 20 | 0 | 7 | 17 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Brandon Porter | 8 | 21 | 0 | 8 | 25 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Brandon Bledsoe | 14 | 22 | 0 | 12 | 15 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Nicholas Casey | 20 | 23 | 0 | 15 | 19 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Charles Garrett | 11 | 24 | 3 | 10 | 8 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | John Hammond5 | 2 | 25 | 0 | 3 | 12 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Stephen Salas | 18 | 26 | 0 | 8 | 11 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Chris Roberge | 23 | 27 | 0 | 4 | 10 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Anthony Garland | 5 | 28 | 0 | 10 | 9 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Mark Creighton | 17 | 29 | 8 | 0 | 18 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Richard Holland III | 7 | 30 | 0 | 8 | 10 |
| Mar 21, 2023 | Speedy Trophies Trucks | Nashville Super Speedway 200 (Stages - 40/75/165) Nashville SS | Greg Whitehead | 16 | 31 | 0 | 4 | 6 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Jesse Bunnell | 3 | 1 | 55 | 0 | 401 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Andrew W Payne | 1 | 2 | 100 | 0 | 185 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Michael Newbraugh | 13 | 3 | 0 | 1 | 165 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Jaron Valley | 9 | 4 | 0 | 6 | 160 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Chad Waller2 | 17 | 5 | 2 | 0 | 160 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Cameron D Derieux | 8 | 6 | 0 | 4 | 150 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Matt Magner | 4 | 7 | 6 | 0 | 153 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Stephen Eashum | 11 | 8 | 0 | 4 | 142 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Chris Bridenbaker2 | 12 | 9 | 0 | 0 | 138 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | John Hammond5 | 5 | 10 | 0 | 2 | 135 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Michael Strickland4 | 2 | 11 | 6 | 4 | 139 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Donnell Williams | 14 | 12 | 0 | 0 | 127 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Andrew Tenold | 18 | 13 | 0 | 6 | 124 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Michael Doane | 10 | 14 | 0 | 0 | 121 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Brandon Porter | 7 | 15 | 0 | 0 | 118 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Charles Garrett | 15 | 16 | 0 | 9 | 115 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Joseph Grijalva | 6 | 17 | 0 | 7 | 112 |
| Jun 30, 2022 | Rise Through the Ranks Xfinity | Tennessee Lottery 225 Nashville Superspeedway | Toby Collins2 | 19 | 18 | 0 | 1 | 109 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Nathan Biggart | 1 | 1 | 146 | 0 | 408 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Nathan Alloul | 2 | 2 | 1 | 4 | 414 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | John Ross7 | 16 | 3 | 0 | 0 | 46 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Harrison Chandler | 6 | 4 | 3 | 0 | 41 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Mark O'Dell2 | 18 | 5 | 0 | 0 | 448 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | James McRae | 8 | 6 | 0 | 0 | 43 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Jason A Day | 4 | 7 | 0 | 0 | 441 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Cameron D Derieux | 3 | 8 | 0 | 0 | 416 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | John Hammond5 | 11 | 9 | 0 | 0 | 459 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Daniel Dow | 17 | 10 | 0 | 4 | 27 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Mark Roettgen2 | 9 | 11 | 0 | 0 | 30 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Robert Dudley | 10 | 12 | 0 | 0 | 28 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Michael Strickland4 | 5 | 13 | 0 | 0 | 408 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Leroy Coblentz | 20 | 14 | 0 | 0 | 23 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Robert Ham | 12 | 15 | 0 | 0 | 22 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Chris Roberge | 19 | 16 | 0 | 0 | 426 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Stephen Salas | 14 | 17 | 0 | 0 | 458 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Ed Parry | 7 | 18 | 0 | 0 | 482 |
| Jun 2, 2023 | NextGen Cup | Nashville SS 225 Nashville Superspeedway | Isaac Balsamo | 13 | 19 | 0 | 2 | 18 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Kevin Winker | 1 | 1 | 22 | 2 | 50 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Ryan Wenndt | 5 | 2 | 19 | 12 | 26 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Devin Decuna | 13 | 3 | 0 | 0 | 36 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Mark Roettgen2 | 11 | 4 | 21 | 0 | 47 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Clint Hackett | 7 | 5 | 0 | 0 | 34 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Jerry Culver | 9 | 6 | 8 | 8 | 43 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | R.B. Turner | 4 | 7 | 0 | 8 | 30 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Robert Dudley | 16 | 8 | 5 | 12 | 30 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Michael Boisvert | 10 | 9 | 0 | 8 | 28 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Tyler Lemon | 17 | 10 | 36 | 10 | 38 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Robert Church | 8 | 11 | 0 | 4 | 31 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Michael D Mueller | 12 | 12 | 0 | 9 | 32 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Larry Bregar | 15 | 13 | 0 | 8 | 24 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Brad Dove | 6 | 14 | 0 | 12 | 11 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Brian Rayburn | 3 | 15 | 0 | 4 | 22 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Andrew Davis22 | 2 | 16 | 6 | 2 | 22 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Andrew Schrotenboer | 19 | 17 | 6 | 7 | 27 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Sonny Poss2 | 14 | 18 | 0 | 13 | 20 |
| Feb 22, 2025 | Rise Through the Ranks Xfinity | NASHVILLE SS Nashville Superspeedway | Ed Parry | 18 | 19 | 12 | 6 | 29 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Ed Parry | 13 | 1 | 24 | 0 | 52 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Andrew W Payne | 1 | 2 | 50 | 0 | 50 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Charles Van Schaick | 11 | 3 | 1 | 0 | 44 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Cameron D Derieux | 3 | 4 | 8 | 0 | 39 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Nathan Alloul | 2 | 5 | 60 | 0 | 52 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Michael Caffery | 6 | 6 | 4 | 0 | 41 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Michael Strickland4 | 7 | 7 | 0 | 4 | 30 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Jerry Culver | 10 | 8 | 0 | 0 | 29 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Mark Roettgen2 | 9 | 9 | 3 | 0 | 29 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Joe Nelson2 | 15 | 10 | 0 | 0 | 28 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Charles Garrett | 12 | 11 | 0 | 0 | 26 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Brad Dove | 4 | 12 | 0 | 2 | 29 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Joseph Grijalva | 5 | 13 | 0 | 4 | 39 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Jason A Day | 8 | 14 | 0 | 4 | 39 |
| Dec 4, 2022 | NextGen Cup | Nashville 200 ***Round of 8*** Nashville Superspeedway | Marshall A Harris | 14 | 15 | 0 | 4 | 22 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Andrew Phipps | 1 | 1 | 46 | 0 | 57 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Nathan Biggart | 3 | 2 | 0 | 1 | 52 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Anthony Crownover | 7 | 3 | 0 | 2 | 49 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Caleb Modzeleski | 8 | 4 | 0 | 1 | 38 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Ed Parry | 12 | 5 | 0 | 1 | 32 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Chris Roberge | 19 | 6 | 0 | 0 | 33 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Michael Caffery | 11 | 7 | 0 | 0 | 30 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Mark Roettgen2 | 18 | 8 | 0 | 4 | 32 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Jason A Day | 4 | 9 | 0 | 4 | 40 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Cameron D Derieux | 5 | 10 | 52 | 8 | 49 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Jonathan Parsons3 | 15 | 11 | 0 | 1 | 26 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Michael Strickland4 | 6 | 12 | 15 | 2 | 35 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | ryan Dunkleberger | 2 | 13 | 38 | 6 | 31 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Nathan Bogart2 | 10 | 14 | 0 | 1 | 24 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Devin Decuna | 20 | 15 | 0 | 6 | 22 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Jerry Culver | 16 | 16 | 0 | 8 | 21 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Donnell Williams | 13 | 17 | 0 | 0 | 26 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Brandon Bledsoe | 9 | 18 | 0 | 2 | 19 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Michael Coulter Jr | 17 | 19 | 0 | 4 | 18 |
| Aug 20, 2023 | ARCA / Gen4 | Nashville SS 200 Nashville Superspeedway | Isaac Balsamo | 14 | 20 | 0 | 6 | 17 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Nathan Biggart | 1 | 1 | 141 | 0 | 56 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Chris M Justice | 12 | 2 | 0 | 0 | 45 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Bryce Cobler | 2 | 3 | 24 | 0 | 47 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Michael Strickland4 | 8 | 4 | 0 | 0 | 42 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | David Durand Jr | 20 | 5 | 1 | 0 | 40 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Tony Sanders | 17 | 6 | 0 | 0 | 35 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Michael Caffery | 4 | 7 | 0 | 0 | 38 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Jerry Culver | 9 | 8 | 0 | 0 | 30 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Chris Roberge | 21 | 9 | 3 | 0 | 30 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Brad Dove | 18 | 10 | 0 | 4 | 27 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Shaun Dionne | 23 | 11 | 0 | 4 | 26 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Jeremy Bailey | 11 | 12 | 0 | 4 | 14 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Adam Dama | 6 | 13 | 0 | 1 | 26 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Mark Roettgen2 | 7 | 14 | 0 | 1 | 24 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Kris Scheussler | 19 | 15 | 0 | 4 | 22 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Brock Duty | 22 | 16 | 0 | 4 | 21 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Clint Hackett | 16 | 17 | 0 | 4 | 20 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Robert Church | 10 | 18 | 0 | 0 | 20 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Hayden Malcolm | 15 | 19 | 0 | 0 | 19 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Michael Matta | 3 | 20 | 0 | 4 | 12 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Alonzo King | 14 | 21 | 0 | 7 | 22 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | Ed Parry | 13 | 22 | 0 | 4 | 15 |
| Aug 16, 2024 | NextGen Cup | Nashville - Playoffs Round 2 Nashville Superspeedway | David Steiner2 | 5 | 23 | 0 | 0 | 15 |
