CHOP SHOP INTELLIGENCE • OFFICIAL LEAGUE DATA
Ask the League Database
Development and control intelligence: Goal Tracker, Season Progress Reports, Head-to-Head Trends, Track Opportunity Finder, Schedule Strength, Field Strength Context, Story Builder, Driver Benchmarking, structured data-issue reporting, and the Intelligence Control Panel.
INTELLIGENCE FEED • 12.0
What’s happening around Chop Shop
Automatically generated from official league activity.
AUTOMATIC INSIGHT DISCOVERY • 10.2
What Intelligence noticed
INTELLIGENCE ANSWER • OFFICIAL LEAGUE DATA
Nathan Biggart vs Clint Hackett • Rivalry 4.0
Across 151 shared official races, Nathan Biggart finished ahead 116 times and Clint Hackett 35 times. Recent five-race edge: 4-1.
| Track | Shared Starts | Nathan Biggart Ahead | Clint Hackett Ahead | Nathan Biggart Avg | Clint Hackett Avg |
|---|---|---|---|---|---|
| Daytona International Speedway Oval | 3 | 1 | 2 | 15.67 | 8.67 |
| Bristol Bristol Motor Speedway Single Pit Roads | 2 | 2 | 0 | 1.0 | 14.0 |
| Charlotte Motor Speedway Oval | 2 | 2 | 0 | 1.5 | 15.5 |
| Darlington Darlington Raceway | 2 | 0 | 2 | 25.0 | 9.5 |
| EchoPark Speedway (Atlanta) Oval - 2008 | 2 | 2 | 0 | 9.5 | 13.5 |
| Homestead Homestead Miami Speedway Oval | 2 | 2 | 0 | 1.0 | 14.5 |
| Indy Indianapolis Motor Speedway NASCAR Oval | 2 | 0 | 2 | 19.0 | 13.0 |
| Kansas Kansas Speedway Oval | 2 | 2 | 0 | 4.0 | 16.0 |
| Las Vegas Las Vegas Motor Speedway Oval | 2 | 2 | 0 | 1.0 | 15.5 |
| New Hampshire New Hampshire Motor Speedway Oval | 2 | 2 | 0 | 1.0 | 12.0 |
| Partly Cloudy 70°F 0% 2 MPH | 2 | 2 | 0 | 3.0 | 9.5 |
| Partly Cloudy 84°F 0% 2 MPH | 2 | 2 | 0 | 18.0 | 29.0 |
| Phoenix Raceway Oval w/open dogleg | 2 | 2 | 0 | 1.0 | 11.0 |
| Qualcomm Circuit (Naval Base Coronado) | 2 | 2 | 0 | 1.0 | 12.5 |
| Talladega Talladega Superspeedway | 2 | 2 | 0 | 12.0 | 27.0 |
| Texas Texas Motor Speedway Oval | 2 | 2 | 0 | 4.5 | 10.5 |
| Atlanta EchoPark Speedway (Atlanta) Oval | 2 | 1 | 1 | 6.0 | 12.5 |
| Auto Club Auto Club Speedway Oval | 2 | 1 | 1 | 13.5 | 18.5 |
| Bristol Motor Speedway Single Pit Roads | 2 | 1 | 1 | 10.0 | 9.5 |
| Michigan Michigan International Speedway | 2 | 1 | 1 | 11.5 | 11.5 |
| Partly Cloudy 81°F 0% 2 MPH | 2 | 1 | 1 | 13.0 | 18.0 |
| Partly Cloudy 82°F 0% 1 MPH | 2 | 1 | 1 | 21.0 | 18.0 |
| Partly Cloudy 84°F 0% 3 MPH | 2 | 1 | 1 | 15.0 | 20.5 |
| ***ALLSTAR RACE*** IRacing Superspeedway | 1 | 1 | 0 | 4.0 | 23.0 |
| ***CHAMPIONSHIP ROUND 8 DRIVERS*** Homestead | 1 | 0 | 1 | 18.0 | 11.0 |
| ***ROUND 1 16 DRIVERS*** Auto Club | 1 | 1 | 0 | 1.0 | 11.0 |
| ***ROUND 2 12 DRIVERS*** Oval | 1 | 1 | 0 | 2.0 | 15.0 |
| ATLANTA EchoPark Speedway (Atlanta) Oval | 1 | 1 | 0 | 5.0 | 16.0 |
| Atlanta Oval - 2008 | 1 | 0 | 1 | 6.0 | 5.0 |
| Brands Hatch Brands Hatch Circuit Grand Prix | 1 | 1 | 0 | 1.0 | 9.0 |
| Bristol Bristol Motor Speedway Single Pit Roads Night | 1 | 1 | 0 | 1.0 | 9.0 |
| CHARLOTTE ROVAL [Retired] Charlotte Motor Speedway [Retired] Roval | 1 | 1 | 0 | 1.0 | 22.0 |
| Ccicagoland Chicagoland Speedway | 1 | 1 | 0 | 1.0 | 8.0 |
| Charlotte [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | 1 | 1 | 0 | 11.0 | 29.0 |
| Chicago Street Course Chicago Street Course 2023 Cup | 1 | 1 | 0 | 1.0 | 11.0 |
| Chicagoland Chicagoland Speedway | 1 | 1 | 0 | 16.0 | 17.0 |
| Clear 72°F 0% 1 MPH | 1 | 0 | 1 | 30.0 | 26.0 |
| Clear 72°F 55% 9 MPH 0.00in | 1 | 1 | 0 | 1.0 | 11.0 |
| Clear 73°F 56% 1 MPH 0.00in | 1 | 1 | 0 | 1.0 | 7.0 |
| Clear 75°F 54% 2 MPH 0.00in | 1 | 1 | 0 | 4.0 | 13.0 |
| Clear 75°F 55% 13 MPH 0.00in | 1 | 0 | 1 | 11.0 | 6.0 |
| Clear 77°F 0% 1 MPH | 1 | 0 | 1 | 2.0 | 1.0 |
| Clear 77°F 35% 8 MPH 0.00in | 1 | 0 | 1 | 18.0 | 9.0 |
| Clear 77°F 37% 16 MPH 0.00in | 1 | 1 | 0 | 1.0 | 12.0 |
| Clear 77°F 66% 2 MPH 0.00in | 1 | 1 | 0 | 2.0 | 10.0 |
| Clear 79°F 39% 5 MPH 0.00in | 1 | 1 | 0 | 1.0 | 12.0 |
| Clear 79°F 46% 6 MPH 0.00in | 1 | 1 | 0 | 2.0 | 22.0 |
| Clear 79°F 47% 4 MPH 0.00in | 1 | 1 | 0 | 8.0 | 17.0 |
| Clear 82°F 0% 0 MPH | 1 | 1 | 0 | 14.0 | 27.0 |
| Clear 82°F 48% 12 MPH 0.00in | 1 | 1 | 0 | 6.0 | 13.0 |
| Clear 84°F 0% 1 MPH | 1 | 0 | 1 | 36.0 | 35.0 |
| Clear 84°F 0% 2 MPH | 1 | 1 | 0 | 12.0 | 17.0 |
| Clear 84°F 24% 5 MPH 0.00in | 1 | 1 | 0 | 19.0 | 34.0 |
| Clear 84°F 40% 1 MPH 0.00in | 1 | 1 | 0 | 8.0 | 30.0 |
| Clear 86°F 0% 2 MPH | 1 | 1 | 0 | 1.0 | 16.0 |
| Clear 86°F 12% 6 MPH 0.00in | 1 | 0 | 1 | 18.0 | 9.0 |
| Clear 86°F 22% 13 MPH 0.00in | 1 | 1 | 0 | 1.0 | 28.0 |
| Clear 86°F 31% 7 MPH 0.00in | 1 | 1 | 0 | 2.0 | 16.0 |
| Clear 86°F 33% 2 MPH 0.00in | 1 | 1 | 0 | 21.0 | 24.0 |
| Clear 88°F 0% 1 MPH | 1 | 0 | 1 | 39.0 | 20.0 |
| Darlington - Playoffs Round 1 Darlington Raceway | 1 | 1 | 0 | 1.0 | 8.0 |
| Daytona Daytona International Speedway Oval | 1 | 1 | 0 | 14.0 | 28.0 |
| Daytona International Speedway NASCAR Road | 1 | 1 | 0 | 1.0 | 15.0 |
| Daytona International Speedway Oval - 2008 | 1 | 1 | 0 | 22.0 | 28.0 |
| Daytona Road Daytona International Speedway NASCAR Road | 1 | 1 | 0 | 1.0 | 16.0 |
| Dover Dover Motor Speedway | 1 | 1 | 0 | 1.0 | 14.0 |
| Gateway World Wide Technology Raceway (Gateway) [Retired] Oval | 1 | 1 | 0 | 1.0 | 23.0 |
| Homestead - Championship Round 2 of 2 Homestead Miami Speedway Oval | 1 | 1 | 0 | 1.0 | 12.0 |
| Homestead Miami Speedway Oval | 1 | 1 | 0 | 3.0 | 24.0 |
| IOWA Iowa Speedway Oval - 2011 | 1 | 1 | 0 | 22.0 | 26.0 |
| IRACING SS ALL-STAR RACE iRacing Superspeedway | 1 | 0 | 1 | 9.0 | 4.0 |
| IRacing Super Speedway - ALL STAR RACE iRacing Superspeedway | 1 | 1 | 0 | 3.0 | 13.0 |
| Indianapolis Indianapolis Motor Speedway NASCAR Oval - 2009 | 1 | 1 | 0 | 2.0 | 25.0 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 1 | 0 | 1.0 | 18.0 |
| Kansas - Championship Round 1 of 2 Kansas Speedway Oval | 1 | 1 | 0 | 1.0 | 9.0 |
| Kentucky Kentucky Speedway Oval | 1 | 1 | 0 | 2.0 | 16.0 |
| Mostly Cloudy 72°F 66% 2 MPH 0.00in | 1 | 0 | 1 | 6.0 | 4.0 |
| Mostly Cloudy 73°F 73% 3 MPH 0.00in | 1 | 0 | 1 | 18.0 | 11.0 |
| Mostly Cloudy 77°F 0% 4 MPH | 1 | 1 | 0 | 1.0 | 12.0 |
| Mostly Cloudy 81°F 49% 3 MPH 0.00in | 1 | 1 | 0 | 1.0 | 34.0 |
| Mostly Cloudy 82°F 51% 1 MPH 0.00in | 1 | 0 | 1 | 29.0 | 11.0 |
| NEW HAMPSHIRE New Hampshire Motor Speedway Oval | 1 | 1 | 0 | 1.0 | 24.0 |
| Nashville - Playoffs Round 2 Nashville Superspeedway | 1 | 1 | 0 | 1.0 | 17.0 |
| North Wilkesboro - Playoffs Round 1 North Wilkesboro Speedway Oval - 1987 | 1 | 1 | 0 | 11.0 | 15.0 |
| North Wilkesboro North Wilkesboro Speedway Oval - 1987 | 1 | 1 | 0 | 1.0 | 33.0 |
| PHOENIX Phoenix Raceway Oval w/open dogleg | 1 | 1 | 0 | 1.0 | 12.0 |
| Partly Cloudy 70°F 49% 11 MPH 0.00in | 1 | 0 | 1 | 19.0 | 15.0 |
| Partly Cloudy 75°F 0% 2 MPH | 1 | 0 | 1 | 28.0 | 19.0 |
| Partly Cloudy 75°F 29% 11 MPH 0.00in | 1 | 1 | 0 | 1.0 | 32.0 |
| Partly Cloudy 75°F 46% 2 MPH 0.00in | 1 | 1 | 0 | 2.0 | 5.0 |
| Partly Cloudy 77°F 0% 1 MPH | 1 | 1 | 0 | 4.0 | 20.0 |
| Partly Cloudy 77°F 34% 9 MPH 0.00in | 1 | 1 | 0 | 1.0 | 15.0 |
| Partly Cloudy 77°F 43% 8 MPH 0.00in | 1 | 1 | 0 | 2.0 | 16.0 |
| Partly Cloudy 79°F 41% 1 MPH 0.00in | 1 | 1 | 0 | 1.0 | 16.0 |
| Partly Cloudy 79°F 62% 1 MPH 0.00in | 1 | 1 | 0 | 1.0 | 15.0 |
| Partly Cloudy 79°F 69% 3 MPH 0.00in | 1 | 1 | 0 | 1.0 | 32.0 |
| Partly Cloudy 81°F 33% 4 MPH 0.00in | 1 | 1 | 0 | 4.0 | 17.0 |
| Partly Cloudy 81°F 34% 12 MPH 0.00in | 1 | 1 | 0 | 1.0 | 7.0 |
| Partly Cloudy 81°F 42% 8 MPH 0.00in | 1 | 1 | 0 | 1.0 | 19.0 |
| Partly Cloudy 84°F 0% 1 MPH | 1 | 1 | 0 | 22.0 | 29.0 |
| Partly Cloudy 84°F 0% 4 MPH | 1 | 0 | 1 | 16.0 | 15.0 |
| Partly Cloudy 84°F 15% 1 MPH 0.00in | 1 | 1 | 0 | 1.0 | 6.0 |
| Partly Cloudy 84°F 25% 3 MPH 0.00in | 1 | 1 | 0 | 1.0 | 21.0 |
| Partly Cloudy 84°F 47% 7 MPH 0.00in | 1 | 1 | 0 | 1.0 | 16.0 |
| Partly Cloudy 86°F 0% 1 MPH | 1 | 1 | 0 | 3.0 | 14.0 |
| Partly Cloudy 86°F 0% 2 MPH | 1 | 1 | 0 | 11.0 | 27.0 |
| Partly Cloudy 86°F 32% 14 MPH 0.00in | 1 | 1 | 0 | 9.0 | 10.0 |
| Partly Cloudy 86°F 53% 6 MPH 0.00in | 1 | 1 | 0 | 8.0 | 21.0 |
| Partly Cloudy 88°F 11% 7 MPH 0.00in | 1 | 0 | 1 | 24.0 | 10.0 |
| Partly Cloudy 88°F 37% 2 MPH 0.00in | 1 | 1 | 0 | 3.0 | 20.0 |
| Phoenix - Playoffs Round 2 Phoenix Raceway Oval w/open dogleg | 1 | 0 | 1 | 15.0 | 14.0 |
| Phoenix Open Dogleg | 1 | 1 | 0 | 3.0 | 13.0 |
| Phoenix Phoenix Raceway Oval w/open dogleg | 1 | 1 | 0 | 1.0 | 10.0 |
| RICHMOND Richmond Raceway [Retired] Richmond - 2007 | 1 | 0 | 1 | 26.0 | 6.0 |
| Rockingham Rockingham Speedway Oval - 2012 | 1 | 0 | 1 | 28.0 | 10.0 |
| Rockingham Speedway Oval - 2012 | 1 | 1 | 0 | 3.0 | 5.0 |
| Sonoma [Retired] NASCAR Short | 1 | 1 | 0 | 1.0 | 22.0 |
| St. Petersburg Grand Prix Grand Prix | 1 | 1 | 0 | 1.0 | 14.0 |
| TEXAS Texas Motor Speedway Oval | 1 | 0 | 1 | 24.0 | 16.0 |
| Talladega - Playoffs Round 1 Talladega Superspeedway | 1 | 1 | 0 | 14.0 | 17.0 |
| The Glenn Watkins Glen International Cup | 1 | 1 | 0 | 1.0 | 7.0 |
| Watkins Glen International Classic | 1 | 1 | 0 | 1.0 | 9.0 |
| Watkins Glen Watkins Glen International Cup | 1 | 1 | 0 | 1.0 | 16.0 |
| World Wide Tech World Wide Technology Raceway (Gateway) [Retired] Oval | 1 | 1 | 0 | 1.0 | 13.0 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 1 | 0 | 1.0 | 30.0 |
| World Wide Technology World Wide Technology Raceway (Gateway) [Retired] Oval | 1 | 1 | 0 | 1.0 | 11.0 |
| [Legacy] Phoenix Raceway - 2008 Oval | 1 | 0 | 1 | 12.0 | 5.0 |
Stronger stored sample for this scope.
Data Trust • sources, scope & identity
Source: Career Stats official shared-race archive
Identity: Resolved Driver Registry/profile identities are used when a driver is named; ambiguous matches are not silently guessed.
Archive/current: Career/archive data may be included.
Across 151 shared official races, Nathan Biggart finished ahead 116 times and Clint Hackett 35 times. Recent five-race edge: 4-1.
→ Shared-race score: 116 to 35 in the selected official scope.
Exact official races used • 12
Speedy Trophies Trucks • R25 • Clear 86°F 12% 6 MPH 0.00in • Sep 8, 2026
Career Stats official shared-race archive
NextGen Cup • R24 • Kansas - Championship Round 1 of 2 Kansas Speedway Oval • Sep 6, 2024
Career Stats official shared-race archive
NextGen Cup • R7 • Las Vegas Las Vegas Motor Speedway Oval • Sep 5, 2025
Career Stats official shared-race archive
NextGen Cup • R17 • Partly Cloudy 84°F 47% 7 MPH 0.00in • Sep 4, 2026
Career Stats official shared-race archive
Speedy Trophies Trucks • R17 • Partly Cloudy 84°F 0% 2 MPH • Sep 30, 2025
Career Stats official shared-race archive
Nationals • R7 • Partly Cloudy 81°F 34% 12 MPH 0.00in • Sep 3, 2026
Career Stats official shared-race archive
Rise Through the Ranks Xfinity • R2 • Partly Cloudy 70°F 49% 11 MPH 0.00in • Sep 26, 2026
Career Stats official shared-race archive
NextGen Cup • R9 • Rockingham Rockingham Speedway Oval - 2012 • Sep 26, 2025
Career Stats official shared-race archive
NextGen Cup • R19 • Clear 79°F 46% 6 MPH 0.00in • Sep 25, 2026
Career Stats official shared-race archive
Speedy Trophies Trucks • R14 • Partly Cloudy 70°F 0% 2 MPH • Sep 2, 2025
Career Stats official shared-race archive
Rise Through the Ranks Xfinity • R1 • Daytona International Speedway Oval • Sep 19, 2026
Career Stats official shared-race archive
NextGen Cup • R8 • Talladega Talladega Superspeedway • Sep 19, 2025
Career Stats official shared-race archive
Answer Quality Gate • PASSED
All automatic consistency and evidence checks passed.
WHY THIS RESULT?
→ Shared-race score: 116 to 35 in the selected official scope.
Wrong Data
Why this answer is trustworthy
✓ Answer facts were computed only from stored official Chop Shop data.
✓ Driver identities were resolved through the canonical driver registry/account aliases.
✓ Executed source: Career Stats official shared-race archive.
✓ AI may interpret the question and conversation context, but it cannot invent race facts; factual output must come from the official Chop Shop database path shown above.
Question: “Show the rivalry between Nathan Biggart and Clint Hackett” • OFFICIAL CHOP SHOP DATA ONLY • No external racing statistics are used. Unsupported questions return no guess.
