CHAMPIONSHIP PATH EXPLORER • 16.5
Championship Path Explorer
Adjust a driver's next-race points and see the resulting simulated standings order. This is a deterministic scenario tool, not a prediction.
NextGen Cup
Simulated Standings
Stored max points per race: 1732. Only the entered driver's points are changed.
| Sim Rank | Driver | Current | Added | Simulated |
|---|---|---|---|---|
| P1 | Nathan Biggart | 2403.0 | — | 2403.0 |
| P2 | Tyler Dalton | 2295.0 | — | 2295.0 |
| P3 | Brandon T Banks | 2236.0 | — | 2236.0 |
| P4 | Brian Fine | 2228.0 | — | 2228.0 |
| P5 | Chris M Justice | 2223.0 | — | 2223.0 |
| P6 | Jason A Day | 2219.0 | — | 2219.0 |
| P7 | Cam_Derieux | 2187.0 | — | 2187.0 |
| P8 | Michael Strickland4 | 2176.0 | — | 2176.0 |
| P9 | Craig Parks | 2134.0 | — | 2134.0 |
| P10 | Brian Rayburn | 2129.0 | — | 2129.0 |
| P11 | Eric Schaffer | 2120.0 | — | 2120.0 |
| P12 | Brad Dove | 2119.0 | — | 2119.0 |
| P13 | Clint Hackett | 2113.0 | — | 2113.0 |
| P14 | Logan Cogar | 2065.0 | — | 2065.0 |
| P15 | Chad Coleman | 2050.0 | — | 2050.0 |
| P16 | David Ament | 2035.0 | — | 2035.0 |
