CHOP SHOP INTELLIGENCE • OFFICIAL LEAGUE DATA
Ask the League Database
Development and control intelligence: Goal Tracker, Season Progress Reports, Head-to-Head Trends, Track Opportunity Finder, Schedule Strength, Field Strength Context, Story Builder, Driver Benchmarking, structured data-issue reporting, and the Intelligence Control Panel.
INTELLIGENCE FEED • 12.0
What’s happening around Chop Shop
Automatically generated from official league activity.
AUTOMATIC INSIGHT DISCOVERY • 10.2
What Intelligence noticed
INTELLIGENCE ANSWER • OFFICIAL LEAGUE DATA
Cameron D Derieux vs Nathan Biggart • Rivalry 4.0
Across 142 shared official races, Cameron D Derieux finished ahead 53 times and Nathan Biggart 89 times. Recent five-race edge: 3-2.
| Track | Shared Starts | Cameron D Derieux Ahead | Nathan Biggart Ahead | Cameron D Derieux Avg | Nathan Biggart Avg |
|---|---|---|---|---|---|
| Daytona International Speedway Oval | 3 | 1 | 2 | 21.0 | 15.67 |
| Homestead 200 Homestead Miami Speedway Oval | 3 | 2 | 1 | 4.0 | 4.67 |
| Bristol Bristol Motor Speedway Single Pit Roads | 2 | 0 | 2 | 2.0 | 1.0 |
| Charlotte Motor Speedway Oval | 2 | 0 | 2 | 6.5 | 1.5 |
| Darlington Darlington Raceway | 2 | 2 | 0 | 6.5 | 25.0 |
| Homestead Homestead Miami Speedway Oval | 2 | 0 | 2 | 4.5 | 1.0 |
| Iowa 225 Iowa Speedway Oval - 2011 | 2 | 0 | 2 | 8.5 | 4.5 |
| Kentucky Kentucky Speedway Oval | 2 | 0 | 2 | 10.5 | 2.0 |
| Las Vegas Las Vegas Motor Speedway Oval | 2 | 0 | 2 | 13.5 | 1.0 |
| Richmond 200 Richmond Raceway [Retired] Richmond - 2007 | 2 | 2 | 0 | 2.5 | 12.0 |
| Talladega 225 - ***Round of 12*** Talladega Superspeedway | 2 | 0 | 2 | 8.0 | 1.5 |
| Auto Club 225 Auto Club Speedway Oval | 2 | 1 | 1 | 8.0 | 12.0 |
| Bristol 200 Night Bristol Motor Speedway Single Pit Roads | 2 | 1 | 1 | 2.0 | 6.0 |
| Chicagoland 225 Chicagoland Speedway | 2 | 1 | 1 | 10.0 | 5.5 |
| EchoPark Speedway (Atlanta) Oval - 2008 | 2 | 1 | 1 | 9.0 | 9.5 |
| Las Vegas 225 Las Vegas Motor Speedway Oval | 2 | 1 | 1 | 6.5 | 12.5 |
| Michigan 225 Michigan International Speedway | 2 | 1 | 1 | 8.5 | 10.5 |
| Michigan Michigan International Speedway | 2 | 1 | 1 | 16.0 | 11.5 |
| Nashville SS 225 Nashville Superspeedway | 2 | 1 | 1 | 5.5 | 5.5 |
| Talladega Talladega Superspeedway | 2 | 1 | 1 | 7.5 | 12.0 |
| ATLANTA EchoPark Speedway (Atlanta) Oval | 1 | 0 | 1 | 8.0 | 5.0 |
| All Star Race LA Coliseum Raceway | 1 | 0 | 1 | 6.0 | 5.0 |
| Atlanta 200 (Legacy) EchoPark Speedway (Atlanta) Oval - 2008 | 1 | 1 | 0 | 1.0 | 2.0 |
| Atlanta 200 (New) Atlanta Oval | 1 | 1 | 0 | 12.0 | 29.0 |
| Atlanta 225 Old School EchoPark Speedway (Atlanta) Oval - 2008 | 1 | 0 | 1 | 12.0 | 2.0 |
| Atlanta EchoPark Speedway (Atlanta) Oval | 1 | 1 | 0 | 10.0 | 11.0 |
| Auto Club 200 Auto Club Speedway Oval | 1 | 0 | 1 | 2.0 | 1.0 |
| Bristol 200 ***Round of 8*** Bristol Motor Speedway Dual Pit Roads Night | 1 | 1 | 0 | 3.0 | 9.0 |
| Bristol 225 Night Bristol Motor Speedway Dual Pit Roads Night | 1 | 1 | 0 | 1.0 | 9.0 |
| Bristol Motor Speedway Single Pit Roads | 1 | 1 | 0 | 4.0 | 19.0 |
| Ccicagoland Chicagoland Speedway | 1 | 0 | 1 | 16.0 | 1.0 |
| Charlotte 200 ***Round 2*** [Retired] Charlotte Oval - 2018 Night | 1 | 0 | 1 | 4.0 | 2.0 |
| Charlotte 200 *Round 1* [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | 1 | 0 | 1 | 9.0 | 2.0 |
| Charlotte 225 Night - ***Championship 4*** [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | 1 | 1 | 0 | 4.0 | 7.0 |
| Charlotte 225 [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 Night | 1 | 1 | 0 | 6.0 | 7.0 |
| Charlotte [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | 1 | 0 | 1 | 14.0 | 11.0 |
| Chicagoland 200 Chicagoland Speedway | 1 | 0 | 1 | 16.0 | 6.0 |
| Chicagoland Chicagoland Speedway | 1 | 0 | 1 | 24.0 | 16.0 |
| Clear 72°F 0% 1 MPH | 1 | 1 | 0 | 11.0 | 30.0 |
| Clear 72°F 55% 9 MPH 0.00in | 1 | 0 | 1 | 3.0 | 1.0 |
| Clear 75°F 55% 13 MPH 0.00in | 1 | 0 | 1 | 25.0 | 11.0 |
| Clear 77°F 37% 16 MPH 0.00in | 1 | 0 | 1 | 29.0 | 1.0 |
| Clear 79°F 46% 6 MPH 0.00in | 1 | 0 | 1 | 15.0 | 2.0 |
| Clear 86°F 22% 13 MPH 0.00in | 1 | 0 | 1 | 10.0 | 1.0 |
| Darlington 200 ***Round 2*** Darlington | 1 | 1 | 0 | 2.0 | 3.0 |
| Darlington 200 Darlington Raceway | 1 | 0 | 1 | 13.0 | 2.0 |
| Daytona 200 Daytona International Speedway Oval | 1 | 0 | 1 | 7.0 | 4.0 |
| Daytona 200 Daytona International Speedway Oval - 2008 | 1 | 0 | 1 | 15.0 | 2.0 |
| Daytona 200 Night ***Round 1*** Daytona Oval | 1 | 1 | 0 | 1.0 | 2.0 |
| Daytona 225 Daytona International Speedway Oval Night | 1 | 0 | 1 | 14.0 | 1.0 |
| Daytona International Speedway NASCAR Road | 1 | 0 | 1 | 11.0 | 1.0 |
| Daytona Road Daytona International Speedway NASCAR Road | 1 | 0 | 1 | 22.0 | 1.0 |
| Dover 225 Dover Motor Speedway | 1 | 1 | 0 | 7.0 | 9.0 |
| Dover Dover Motor Speedway | 1 | 0 | 1 | 24.0 | 1.0 |
| Gateway World Wide Technology Raceway (Gateway) [Retired] Oval | 1 | 0 | 1 | 6.0 | 1.0 |
| Homestead 200 ***Championship 4*** (Stages - 30/60/134) Homestead | 1 | 0 | 1 | 14.0 | 8.0 |
| Homestead Miami Speedway Oval | 1 | 0 | 1 | 28.0 | 3.0 |
| IOWA Iowa Speedway Oval - 2011 | 1 | 1 | 0 | 2.0 | 22.0 |
| Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 1 | 12.0 | 1.0 |
| Indy 200 Indianapolis Motor Speedway NASCAR Oval - 2009 | 1 | 0 | 1 | 9.0 | 4.0 |
| Indy Indianapolis Motor Speedway NASCAR Oval | 1 | 0 | 1 | 13.0 | 12.0 |
| Indy Road 150 Indianapolis Motor Speedway Road Course | 1 | 0 | 1 | 2.0 | 1.0 |
| Kansas 200 Kansas Oval | 1 | 0 | 1 | 31.0 | 17.0 |
| Kansas 200 Kansas Speedway Oval | 1 | 1 | 0 | 3.0 | 15.0 |
| Kansas 225 Kansas Speedway Oval | 1 | 1 | 0 | 3.0 | 7.0 |
| Kansas Kansas Speedway Oval | 1 | 0 | 1 | 13.0 | 1.0 |
| Las Vegas 200 ***Championship*** Las Vegas Oval Night | 1 | 1 | 0 | 4.0 | 24.0 |
| Las Vegas 200 Las Vegas Motor Speedway Oval | 1 | 1 | 0 | 2.0 | 3.0 |
| Martinsville 200 Martinsville | 1 | 1 | 0 | 3.0 | 4.0 |
| Michigan 200 Michigan | 1 | 0 | 1 | 27.0 | 10.0 |
| Michigan 200 Michigan International Speedway | 1 | 0 | 1 | 10.0 | 3.0 |
| Michigan 225 - ***Round of 8*** Michigan International Speedway | 1 | 1 | 0 | 2.0 | 9.0 |
| Nashville SS 200 Nashville SS | 1 | 0 | 1 | 25.0 | 9.0 |
| Nashville SS 200 Nashville Superspeedway | 1 | 0 | 1 | 10.0 | 2.0 |
| New Hampshire 200 New Hampshire | 1 | 0 | 1 | 6.0 | 3.0 |
| New Hampshire New Hampshire Motor Speedway Oval | 1 | 0 | 1 | 7.0 | 1.0 |
| North Wilkesboro 200 North Wilkesboro Speedway Oval - 1987 | 1 | 0 | 1 | 12.0 | 1.0 |
| North Wilkesboro North Wilkesboro Speedway Oval - 1987 | 1 | 0 | 1 | 11.0 | 1.0 |
| PHOENIX Phoenix Raceway Oval w/open dogleg | 1 | 0 | 1 | 8.0 | 1.0 |
| Partly Cloudy 70°F 0% 2 MPH | 1 | 0 | 1 | 23.0 | 1.0 |
| Partly Cloudy 70°F 49% 11 MPH 0.00in | 1 | 1 | 0 | 2.0 | 19.0 |
| Partly Cloudy 75°F 29% 11 MPH 0.00in | 1 | 0 | 1 | 8.0 | 1.0 |
| Partly Cloudy 77°F 34% 9 MPH 0.00in | 1 | 0 | 1 | 10.0 | 1.0 |
| Partly Cloudy 80°F 20% 7 MPH | 1 | 1 | 0 | 1.0 | 15.0 |
| Partly Cloudy 80°F 25% 10 MPH | 1 | 0 | 1 | 36.0 | 3.0 |
| Partly Cloudy 81°F 0% 2 MPH | 1 | 1 | 0 | 21.0 | 24.0 |
| Partly Cloudy 84°F 0% 3 MPH | 1 | 1 | 0 | 19.0 | 28.0 |
| Partly Cloudy 84°F 47% 7 MPH 0.00in | 1 | 0 | 1 | 23.0 | 1.0 |
| Partly Cloudy 85°F 15% 3 MPH | 1 | 1 | 0 | 4.0 | 10.0 |
| Partly Cloudy 86°F 32% 14 MPH 0.00in | 1 | 1 | 0 | 4.0 | 9.0 |
| Phoenix 200 All Star Race *KNOCKOUT* Phoenix Open Dogleg | 1 | 1 | 0 | 2.0 | 4.0 |
| Phoenix 200 Phoenix Raceway Oval w/open dogleg | 1 | 0 | 1 | 7.0 | 3.0 |
| Phoenix 225 Old School Phoenix Raceway Oval w/open dogleg | 1 | 0 | 1 | 10.0 | 9.0 |
| Phoenix 225 Phoenix Raceway Oval w/open dogleg | 1 | 1 | 0 | 11.0 | 13.0 |
| Phoenix Phoenix Raceway Oval w/open dogleg | 1 | 0 | 1 | 19.0 | 1.0 |
| Phoenix Raceway Oval w/open dogleg | 1 | 0 | 1 | 18.0 | 1.0 |
| Pocono 200 ***Round 1*** Pocono | 1 | 1 | 0 | 7.0 | 19.0 |
| Pocono 200 Pocono Raceway | 1 | 1 | 0 | 2.0 | 6.0 |
| Pocono Pocono Raceway | 1 | 0 | 1 | 7.0 | 1.0 |
| Qualcomm Circuit (Naval Base Coronado) | 1 | 0 | 1 | 22.0 | 1.0 |
| RICHMOND Richmond Raceway [Retired] Richmond - 2007 | 1 | 1 | 0 | 7.0 | 26.0 |
| Richmond 200 ***Round 1*** [Retired] Richmond - 2007 | 1 | 1 | 0 | 3.0 | 7.0 |
| Richmond 225 Richmond Raceway [Retired] Richmond - 2007 | 1 | 0 | 1 | 5.0 | 4.0 |
| Richmond 250 ***Round of 8*** (Stages - 70/140/250) [Retired] Richmond - 2007 | 1 | 1 | 0 | 1.0 | 20.0 |
| Road America 150 Road America [Retired] Full Course | 1 | 0 | 1 | 5.0 | 2.0 |
| Rockingham 200 Rockingham Speedway Oval - 2012 | 1 | 0 | 1 | 3.0 | 1.0 |
| Rockingham Rockingham Speedway Oval - 2012 | 1 | 1 | 0 | 27.0 | 28.0 |
| St. Petersburg Grand Prix Grand Prix | 1 | 0 | 1 | 6.0 | 1.0 |
| Talladega 200 *Round 1* Talladega Superspeedway | 1 | 0 | 1 | 11.0 | 2.0 |
| Talladega 200 Talladega | 1 | 1 | 0 | 7.0 | 8.0 |
| Talladega 250 (Stages - 20/40/94) Talladega | 1 | 1 | 0 | 1.0 | 13.0 |
| Texas 200 Texas Motor Speedway Oval | 1 | 0 | 1 | 17.0 | 2.0 |
| Texas 225 Texas Motor Speedway Oval Night | 1 | 1 | 0 | 3.0 | 17.0 |
| The Glen 100 Watkins Glen Cup | 1 | 0 | 1 | 19.0 | 7.0 |
| The Glen 150 Watkins Glen International Cup | 1 | 0 | 1 | 6.0 | 1.0 |
| Watkins Glen Watkins Glen International Cup | 1 | 0 | 1 | 3.0 | 1.0 |
| World Wide Tech 200 (Stages - 55/110/160) [Retired] Oval | 1 | 0 | 1 | 18.0 | 3.0 |
| World Wide Tech 225 World Wide Technology Raceway (Gateway) [Retired] Oval | 1 | 1 | 0 | 6.0 | 8.0 |
| World Wide Tech World Wide Technology Raceway (Gateway) [Retired] Oval | 1 | 0 | 1 | 6.0 | 1.0 |
| World Wide Technology Raceway (Gateway) Oval | 1 | 0 | 1 | 10.0 | 1.0 |
Stronger stored sample for this scope.
Data Trust • sources, scope & identity
Source: Career Stats official shared-race archive
Identity: Resolved Driver Registry/profile identities are used when a driver is named; ambiguous matches are not silently guessed.
Archive/current: Career/archive data may be included.
Across 142 shared official races, Cameron D Derieux finished ahead 53 times and Nathan Biggart 89 times. Recent five-race edge: 3-2.
→ Shared-race score: 53 to 89 in the selected official scope.
Exact official races used • 12
NextGen Cup • R8 • Pocono 200 Pocono Raceway • Sep 8, 2023
Career Stats official shared-race archive
NextGen Cup • R7 • Las Vegas Las Vegas Motor Speedway Oval • Sep 5, 2025
Career Stats official shared-race archive
NextGen Cup • R17 • Partly Cloudy 84°F 47% 7 MPH 0.00in • Sep 4, 2026
Career Stats official shared-race archive
Rise Through the Ranks Xfinity • R2 • Partly Cloudy 70°F 49% 11 MPH 0.00in • Sep 26, 2026
Career Stats official shared-race archive
NextGen Cup • R9 • Rockingham Rockingham Speedway Oval - 2012 • Sep 26, 2025
Career Stats official shared-race archive
Speedy Trophies Trucks • R18 • Pocono 200 ***Round 1*** Pocono • Sep 26, 2023
Career Stats official shared-race archive
NextGen Cup • R19 • Clear 79°F 46% 6 MPH 0.00in • Sep 25, 2026
Career Stats official shared-race archive
ARCA / Gen4 • R13 • Richmond 200 Richmond Raceway [Retired] Richmond - 2007 • Sep 24, 2023
Career Stats official shared-race archive
NextGen Cup • R10 • Michigan 225 Michigan International Speedway • Sep 22, 2023
Career Stats official shared-race archive
Rise Through the Ranks Xfinity • R1 • Daytona International Speedway Oval • Sep 19, 2026
Career Stats official shared-race archive
NextGen Cup • R8 • Talladega Talladega Superspeedway • Sep 19, 2025
Career Stats official shared-race archive
Speedy Trophies Trucks • R17 • Richmond 200 ***Round 1*** [Retired] Richmond - 2007 • Sep 19, 2023
Career Stats official shared-race archive
Answer Quality Gate • PASSED
All automatic consistency and evidence checks passed.
WHY THIS RESULT?
→ Shared-race score: 53 to 89 in the selected official scope.
Wrong Data
Why this answer is trustworthy
✓ Answer facts were computed only from stored official Chop Shop data.
✓ Driver identities were resolved through the canonical driver registry/account aliases.
✓ Executed source: Career Stats official shared-race archive.
✓ AI may interpret the question and conversation context, but it cannot invent race facts; factual output must come from the official Chop Shop database path shown above.
Question: “Show the rivalry between Cameron D Derieux and Nathan Biggart” • OFFICIAL CHOP SHOP DATA ONLY • No external racing statistics are used. Unsupported questions return no guess.
