SPEEDY TROPHIES • SEASON 6
Championship Reconstruction
Rebuilt from imported official race totals using the stated Truck/NextGen Top 16 Chase format.
Important: SimRacerHub did not expose an official final standings table to the importer. This table is reconstructed from the imported race totals using the same Top 16 Chase reset used by NextGen: seeds 2100, 2075, 2065, then five-point steps through 16th, with Chase points earned from R17–R26.
RECONSTRUCTED SEASON 6 CHAMPION
#01 Nathan Biggart
2499 reconstructed Chase points
| Pos | Driver | Seed | Seed Pts | Chase Earned | Final Chase Pts | Gap | Chase Wins |
|---|---|---|---|---|---|---|---|
| 1 | #01 Nathan Biggart | P1 | 2100 | 399 | 2499 | LEADER | 2 |
| 2 | #19 Tyler Dalton | P3 | 2065 | 391 | 2456 | -43 | 1 |
| 3 | #50 Joseph Causey | P8 | 2040 | 411 | 2451 | -48 | 2 |
| 4 | #14 Colby Hartung | P2 | 2075 | 371 | 2446 | -53 | 3 |
| 5 | #4 Eric Schaffer | P5 | 2055 | 337 | 2392 | -107 | 1 |
| 6 | #5 Brandon T Banks | P6 | 2050 | 332 | 2382 | -117 | 0 |
| 7 | #38 Chad Coleman | P13 | 2015 | 364 | 2379 | -120 | 0 |
| 8 | #80 Logan Cogar | P10 | 2030 | 325 | 2355 | -144 | 0 |
| 9 | #02 R.B. Turner | P11 | 2025 | 259 | 2284 | -215 | 0 |
| 10 | #88 Michael Strickland4 | P7 | 2045 | 238 | 2283 | -216 | 0 |
| 11 | #6 Michael Newbraugh | P12 | 2020 | 259 | 2279 | -220 | 0 |
| 12 | #98 Joey Gattina | P9 | 2035 | 225 | 2260 | -239 | 0 |
| 13 | #15 Anthony Crownover | P14 | 2010 | 244 | 2254 | -245 | 0 |
| 14 | #28 Clint Hackett | P16 | 2000 | 201 | 2201 | -298 | 0 |
| 15 | #90 Pat Green | P15 | 2005 | 77 | 2082 | -417 | 0 |
| 16 | #21 Austin G Johnson | P4 | 2060 | 10 | 2070 | -429 | 0 |
