Daytona International Speedway Oval
WinnerJohnathan Casebere
PoleClint Hackett
Points LeaderJohnathan Casebere
21 starters • 18-pt lead after race

RISE THROUGH THE RANKS XFINITY • LIVE CHAMPIONSHIP HISTORY
5 races • 33 drivers • 3 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Winker | 190 | 0 | 1 | 3 | 0 | 9.4 | 151 |
| 2 | Pat Green | 177 | 0 | 1 | 4 | 0 | 7.6 | 9 |
| 3 | Joshua Seigfried | 175 | 1 | 1 | 3 | 0 | 8.5 | 62 |
| 4 | Johnathan Casebere | 163 | 1 | 1 | 1 | 0 | 14.8 | 17 |
| 5 | R.B. Turner | 162 | 0 | 2 | 3 | 0 | 9.0 | 4 |
| 6 | Robert Dudley | 149 | 0 | 1 | 3 | 0 | 9.4 | 0 |
| 7 | Clint Hackett | 146 | 0 | 1 | 2 | 1 | 11.4 | 3 |
| 8 | Fred Chase | 143 | 0 | 1 | 2 | 0 | 10.0 | 53 |
| 9 | Brad Dove | 134 | 0 | 2 | 3 | 0 | 11.0 | 3 |
| 10 | Tyler Lemon | 127 | 1 | 3 | 3 | 0 | 2.33 | 7 |
| 11 | Tyler Dudley | 124 | 0 | 1 | 1 | 0 | 9.5 | 28 |
| 12 | Rick L Kennedy Jr | 120 | 0 | 1 | 2 | 0 | 11.75 | 10 |
| 13 | Austin Knight4 | 119 | 0 | 0 | 1 | 0 | 13.4 | 0 |
| 14 | Cameron Derieux | 113 | 0 | 1 | 2 | 0 | 10.0 | 8 |
| 15 | Michael Daniels5 | 112 | 0 | 0 | 2 | 0 | 12.75 | 7 |
| 16 | Michael Coulter | 104 | 0 | 0 | 2 | 0 | 13.25 | 15 |
| 17 | Robert Church | 93 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 18 | John Hammond | 92 | 0 | 1 | 1 | 0 | 11.33 | 19 |
| 19 | Jerry Culver | 84 | 0 | 0 | 1 | 0 | 16.25 | 3 |
| 20 | Mark Roettgen2 | 80 | 0 | 0 | 0 | 0 | 17.5 | 1 |
| 21 | Michael Leytham | 80 | 0 | 0 | 1 | 0 | 11.33 | 0 |
| 22 | Blake A. Dudley | 75 | 0 | 1 | 2 | 0 | 4.5 | 3 |
| 23 | Ryan Wenndt | 73 | 0 | 0 | 1 | 0 | 13.67 | 0 |
| 24 | Jerry Livingston | 33 | 0 | 1 | 1 | 0 | 4.0 | 0 |
| 25 | Donny Williams | 33 | 0 | 0 | 0 | 0 | 20.5 | 0 |
| 26 | John Fowler2 | 19 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 27 | Nate Biggart | 2 | 1 | 2 | 2 | 1 | 7.33 | 49 |
| 28 | Brian Rayburn | 2 | 0 | 1 | 1 | 1 | 4.0 | 0 |
| 29 | Michael Strickland4 | 1 | 0 | 0 | 0 | 0 | 15.0 | 10 |
| 30 | Colby Hartung | 0 | 1 | 2 | 2 | 1 | 7.67 | 76 |
| 31 | Brian Fine | 0 | 0 | 0 | 1 | 0 | 14.5 | 0 |
| 32 | Chris Justice | 0 | 0 | 0 | 0 | 1 | 22.5 | 45 |
| 33 | Wesley Strait | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 |
RACE-BY-RACE