Daytona International Speedway Oval
WinnerMichael Caffery
PoleMichael Strickland4
Points LeaderMichael Caffery
34 starters • 19-pt lead after race

NEXTGEN CUP • LIVE CHAMPIONSHIP HISTORY
22 races • 62 drivers • 6 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 1076 | 11 | 14 | 16 | 5 | 5.5 | 1021 |
| 2 | Tyler Dalton | 844 | 3 | 11 | 13 | 6 | 8.5 | 847 |
| 3 | Brian Fine | 790 | 1 | 9 | 17 | 0 | 9.77 | 159 |
| 4 | Brandon Banks | 767 | 2 | 11 | 15 | 0 | 7.9 | 127 |
| 5 | Jason Day | 701 | 1 | 6 | 11 | 2 | 10.38 | 172 |
| 6 | Chris Justice | 673 | 0 | 5 | 11 | 2 | 13.0 | 83 |
| 7 | Michael Strickland4 | 641 | 0 | 5 | 12 | 1 | 11.86 | 45 |
| 8 | Cameron Derieux | 546 | 0 | 4 | 10 | 0 | 13.86 | 3 |
| 9 | Craig Parks | 458 | 0 | 2 | 6 | 0 | 15.2 | 2 |
| 10 | Brian Rayburn | 443 | 0 | 2 | 6 | 0 | 15.05 | 15 |
| 11 | Clint Hackett | 431 | 0 | 0 | 2 | 0 | 17.48 | 0 |
| 12 | Brad Dove | 423 | 0 | 4 | 6 | 0 | 14.79 | 26 |
| 13 | Eric Schaffer | 416 | 0 | 1 | 5 | 1 | 14.06 | 154 |
| 14 | Chad Coleman | 383 | 1 | 6 | 8 | 1 | 8.8 | 92 |
| 15 | Logan Cogar | 382 | 0 | 1 | 4 | 0 | 16.95 | 36 |
| 16 | Jerry Culver | 374 | 1 | 3 | 3 | 0 | 19.0 | 16 |
| 17 | Tony Sanders | 357 | 0 | 0 | 4 | 0 | 18.84 | 0 |
| 18 | David Ament | 343 | 1 | 1 | 3 | 0 | 14.54 | 32 |
| 19 | Joshua Seigfried | 332 | 0 | 2 | 6 | 1 | 16.0 | 24 |
| 20 | Jeremy Bailey | 324 | 0 | 0 | 2 | 0 | 19.65 | 1 |
| 21 | David Steiner2 | 323 | 0 | 2 | 3 | 0 | 16.86 | 0 |
| 22 | Craig Bridge | 314 | 0 | 0 | 0 | 0 | 19.12 | 0 |
| 23 | Jeff Laraway | 314 | 0 | 0 | 0 | 0 | 20.22 | 2 |
| 24 | Robert Church | 312 | 0 | 0 | 0 | 0 | 21.11 | 0 |
| 25 | Tyler Lemon | 310 | 0 | 3 | 4 | 0 | 16.42 | 1 |
| 26 | Bentley Glaser | 298 | 0 | 1 | 5 | 2 | 15.82 | 128 |
| 27 | Mark Roettgen2 | 297 | 0 | 1 | 4 | 0 | 20.33 | 37 |
| 28 | Brock Duty | 276 | 0 | 1 | 3 | 0 | 19.73 | 0 |
| 29 | Ron Hollifield | 252 | 0 | 0 | 4 | 0 | 17.86 | 0 |
| 30 | Joe Hudson | 233 | 0 | 1 | 4 | 0 | 17.0 | 6 |
| 31 | David Durand Jr | 229 | 0 | 4 | 4 | 0 | 11.62 | 58 |
| 32 | Michael Caffery | 209 | 1 | 2 | 3 | 0 | 17.88 | 10 |
| 33 | Pat Green | 201 | 0 | 0 | 0 | 0 | 23.62 | 0 |
| 34 | John Hammond | 200 | 0 | 1 | 3 | 0 | 18.64 | 18 |
| 35 | Joey Gattina | 198 | 0 | 1 | 5 | 0 | 11.86 | 1 |
| 36 | Fred Chase | 193 | 0 | 1 | 2 | 0 | 13.62 | 5 |
| 37 | Jonathan Parsons3 | 173 | 0 | 0 | 0 | 0 | 24.07 | 0 |
| 38 | Robert Dudley | 131 | 0 | 0 | 1 | 0 | 15.33 | 0 |
| 39 | Joseph Grijalva | 129 | 0 | 1 | 3 | 0 | 17.17 | 3 |
| 40 | Micheal Woolf | 126 | 0 | 1 | 2 | 0 | 11.75 | 3 |
| 41 | Levi Allen | 117 | 0 | 0 | 3 | 0 | 20.57 | 9 |
| 42 | Steve Ritter | 99 | 0 | 0 | 0 | 0 | 21.8 | 2 |
| 43 | Adam Dama | 98 | 0 | 0 | 0 | 0 | 22.78 | 0 |
| 44 | Rick L Kennedy Jr | 80 | 0 | 0 | 2 | 0 | 18.83 | 0 |
| 45 | Colby Hartung | 79 | 0 | 1 | 1 | 0 | 14.0 | 0 |
| 46 | Wesley Donaldson | 77 | 0 | 2 | 2 | 0 | 4.5 | 5 |
| 47 | Jerry Livingston | 62 | 0 | 0 | 1 | 0 | 16.33 | 0 |
| 48 | Marc Holloway | 52 | 0 | 0 | 0 | 0 | 19.67 | 0 |
| 49 | Brian Wertman | 35 | 0 | 0 | 1 | 1 | 19.5 | 0 |
| 50 | Justin Hendry | 33 | 0 | 0 | 0 | 0 | 26.0 | 0 |
| 51 | Jorge Rincon | 25 | 0 | 0 | 0 | 0 | 14.0 | 0 |
| 52 | Jason Trieschman | 24 | 0 | 0 | 0 | 0 | 30.0 | 0 |
| 53 | John Fowler2 | 18 | 0 | 0 | 0 | 0 | 28.0 | 0 |
| 54 | Robert Walton2 | 14 | 0 | 0 | 0 | 0 | 28.0 | 0 |
| 55 | Michael D Mueller | 13 | 0 | 0 | 0 | 0 | 24.0 | 0 |
| 56 | Tony Lane | 13 | 0 | 0 | 0 | 0 | 24.0 | 0 |
| 57 | Josh Parker | 10 | 0 | 0 | 0 | 0 | 28.0 | 0 |
| 58 | Ryan Wenndt | 8 | 0 | 0 | 0 | 0 | 29.0 | 0 |
| 59 | Jeff Kaye | 7 | 0 | 0 | 0 | 0 | 30.0 | 0 |
| 60 | Rob Lowell | 7 | 0 | 0 | 0 | 0 | 30.0 | 0 |
| 61 | CJ Meunier | 4 | 0 | 0 | 0 | 0 | 32.0 | 0 |
| 62 | Philip Caffery | 3 | 0 | 0 | 0 | 0 | 34.0 | 0 |
RACE-BY-RACE