Partly Cloudy 77°F 0% 1 MPH
WinnerPat Green
PoleBrian Rayburn
Points LeaderPat Green
48 starters • 11-pt lead after race

SPEEDY TROPHIES TRUCKS • FINAL CHAMPIONSHIP HISTORY
26 races • 71 drivers • 6 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 2490 | 8 | 15 | 18 | 3 | 9.42 | 475 |
| 2 | Tyler Dalton | 2437 | 2 | 10 | 14 | 8 | 11.23 | 609 |
| 3 | Colby Hartung | 2421 | 4 | 17 | 18 | 1 | 7.71 | 240 |
| 4 | Joseph Causey | 2412 | 3 | 12 | 15 | 0 | 10.22 | 401 |
| 5 | Eric Schaffer | 2380 | 2 | 9 | 16 | 2 | 11.56 | 221 |
| 6 | Brandon Banks | 2363 | 0 | 9 | 19 | 0 | 8.52 | 61 |
| 7 | Logan Cogar | 2347 | 1 | 6 | 12 | 0 | 14.12 | 150 |
| 8 | Chad Coleman | 2345 | 0 | 7 | 14 | 1 | 10.77 | 80 |
| 9 | Michael Strickland4 | 2275 | 1 | 6 | 10 | 1 | 14.81 | 39 |
| 10 | Michael Newbraugh | 2261 | 0 | 1 | 8 | 0 | 14.28 | 0 |
| 11 | Anthony Crownover | 2241 | 0 | 3 | 12 | 0 | 14.7 | 27 |
| 12 | Clint Hackett | 2191 | 0 | 0 | 5 | 0 | 17.96 | 4 |
| 13 | Pat Green | 2061 | 1 | 3 | 6 | 0 | 19.26 | 4 |
| 14 | Austin G Johnson | 2024 | 1 | 8 | 10 | 3 | 10.14 | 608 |
| 15 | R.B. Turner | 652 | 0 | 3 | 9 | 0 | 13.04 | 1 |
| 16 | Joey Gattina | 599 | 0 | 4 | 8 | 0 | 15.13 | 22 |
| 17 | Doug Sigmon | 478 | 0 | 0 | 3 | 0 | 18.4 | 1 |
| 18 | Jerry Culver | 415 | 0 | 1 | 2 | 0 | 18.67 | 29 |
| 19 | Craig Parks | 412 | 0 | 0 | 2 | 0 | 20.54 | 2 |
| 20 | Fred Chase | 404 | 1 | 1 | 5 | 0 | 19.95 | 18 |
| 21 | Brad Dove | 377 | 0 | 1 | 6 | 0 | 18.58 | 22 |
| 22 | Wesley Strait | 374 | 1 | 2 | 5 | 0 | 21.42 | 9 |
| 23 | Jorge Rincon | 365 | 0 | 0 | 1 | 0 | 19.05 | 4 |
| 24 | Mark Jorgensen Jr | 364 | 1 | 3 | 5 | 5 | 16.67 | 550 |
| 25 | Jason Day | 342 | 0 | 0 | 4 | 0 | 22.24 | 0 |
| 26 | Brian Wertman | 330 | 0 | 0 | 2 | 0 | 21.53 | 4 |
| 27 | Robert Church | 323 | 0 | 0 | 2 | 0 | 24.75 | 6 |
| 28 | Brian Rayburn | 318 | 0 | 1 | 4 | 2 | 20.68 | 1 |
| 29 | John Hammond | 275 | 0 | 0 | 4 | 0 | 22.18 | 21 |
| 30 | Chris Fowler3 | 265 | 0 | 0 | 0 | 0 | 26.17 | 3 |
| 31 | Ron Hollifield | 252 | 0 | 0 | 2 | 0 | 23.0 | 0 |
| 32 | Joe Hudson | 251 | 0 | 0 | 2 | 0 | 19.64 | 4 |
| 33 | Mark Roettgen2 | 246 | 0 | 1 | 1 | 0 | 22.18 | 1 |
| 34 | Allen Krier | 241 | 0 | 1 | 3 | 0 | 20.36 | 8 |
| 35 | Alex Thompson2 | 233 | 0 | 0 | 0 | 0 | 25.95 | 5 |
| 36 | Jason Hastings | 193 | 0 | 0 | 1 | 0 | 24.67 | 0 |
| 37 | Hayden Malcolm | 186 | 0 | 0 | 1 | 0 | 23.08 | 2 |
| 38 | Greg Whitehead | 176 | 0 | 0 | 0 | 0 | 24.79 | 0 |
| 39 | Donny Williams | 160 | 0 | 0 | 1 | 0 | 22.82 | 0 |
| 40 | John Fowler2 | 157 | 0 | 1 | 2 | 0 | 25.2 | 1 |
| 41 | Konner Hazel | 152 | 0 | 2 | 3 | 0 | 20.11 | 18 |
| 42 | Robert Van Nest | 131 | 0 | 0 | 0 | 0 | 28.45 | 0 |
| 43 | Michael Bollinger | 127 | 0 | 0 | 0 | 0 | 27.58 | 0 |
| 44 | Jerry Livingston | 66 | 0 | 0 | 0 | 0 | 28.33 | 0 |
| 45 | Steven Hein | 65 | 0 | 0 | 0 | 0 | 18.67 | 0 |
| 46 | Brian Zimmerman3 | 49 | 0 | 1 | 1 | 0 | 12.5 | 0 |
| 47 | Stoney Benfield | 45 | 0 | 0 | 1 | 0 | 15.5 | 0 |
| 48 | Robert Ham | 44 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 49 | Ryan Wenndt | 41 | 0 | 1 | 1 | 0 | 29.0 | 0 |
| 50 | Tony Sanders | 36 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 51 | Nick Digiornimo | 35 | 0 | 0 | 0 | 0 | 32.44 | 2 |
| 52 | Josh Parker | 33 | 0 | 1 | 1 | 0 | 5.0 | 10 |
| 53 | Devin Decuna | 30 | 0 | 0 | 0 | 0 | 29.0 | 0 |
| 54 | Michael D Mueller | 30 | 0 | 0 | 0 | 0 | 32.25 | 0 |
| 55 | Kevin Stone | 29 | 0 | 0 | 1 | 0 | 8.0 | 0 |
| 56 | Justin Gann | 21 | 0 | 0 | 0 | 0 | 29.0 | 5 |
| 57 | Darryn Clement | 20 | 0 | 0 | 0 | 0 | 28.0 | 0 |
| 58 | Jeff Kaye | 16 | 0 | 0 | 0 | 0 | 30.0 | 0 |
| 59 | Tony Lane | 16 | 0 | 0 | 0 | 0 | 29.0 | 0 |
| 60 | Andrew Duffield2 | 14 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 61 | Jason Trieschman | 11 | 0 | 0 | 0 | 0 | 35.0 | 0 |
| 62 | Tyler Hammond2 | 11 | 0 | 0 | 0 | 0 | 31.5 | 0 |
| 63 | Kodis Rawlings | 8 | 0 | 0 | 0 | 0 | 36.33 | 0 |
| 64 | Jason W White | 6 | 0 | 0 | 0 | 0 | 31.0 | 0 |
| 65 | Larry Bregar | 5 | 0 | 0 | 0 | 0 | 32.0 | 0 |
| 66 | Milt Matice | 2 | 0 | 0 | 0 | 0 | 38.0 | 3 |
| 67 | Shawn Anderson2 | 2 | 0 | 0 | 0 | 0 | 35.0 | 0 |
| 68 | Corbin Mooney | 1 | 0 | 0 | 0 | 0 | 46.0 | 0 |
| 69 | Glenn Campbell | 1 | 0 | 0 | 0 | 0 | 45.0 | 0 |
| 70 | John Vaughan2 | 1 | 0 | 0 | 0 | 0 | 42.0 | 0 |
| 71 | Zach Dillon | -4 | 0 | 0 | 0 | 0 | 37.0 | 0 |
RACE-BY-RACE