DAYTONA Daytona International Speedway Oval
WinnerPat Green
PoleBrian Rayburn
Points LeaderPat Green
19 starters • 25-pt lead after race

ARCA / GEN4 • FINAL CHAMPIONSHIP HISTORY
16 races • 27 drivers • 1 championship lead change
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Day | 690 | 5 | 11 | 12 | 6 | 4.33 | 508 |
| 2 | Kevin Winker | 644 | 1 | 13 | 15 | 0 | 4.19 | 209 |
| 3 | Pat Green | 634 | 3 | 12 | 15 | 1 | 3.53 | 177 |
| 4 | Clint Hackett | 519 | 0 | 7 | 14 | 1 | 6.4 | 74 |
| 5 | Robert Church | 500 | 1 | 7 | 14 | 0 | 6.27 | 43 |
| 6 | Greg Whitehead | 455 | 0 | 3 | 10 | 1 | 8.67 | 16 |
| 7 | Wesley Strait | 422 | 1 | 7 | 10 | 1 | 4.91 | 102 |
| 8 | Michael Strickland4 | 392 | 0 | 0 | 7 | 0 | 10.31 | 16 |
| 9 | Brad Dove | 387 | 0 | 4 | 10 | 2 | 7.25 | 27 |
| 10 | Nate Biggart | 315 | 4 | 5 | 5 | 1 | 1.2 | 273 |
| 11 | Brian Rayburn | 313 | 0 | 1 | 8 | 2 | 9.2 | 15 |
| 12 | John Hammond | 308 | 0 | 3 | 5 | 1 | 8.33 | 102 |
| 13 | Jerry Culver | 292 | 0 | 0 | 7 | 0 | 9.8 | 29 |
| 14 | Larry Bregar | 249 | 1 | 1 | 5 | 0 | 8.88 | 1 |
| 15 | Mark Roettgen2 | 133 | 0 | 2 | 3 | 0 | 6.25 | 9 |
| 16 | Jason Trieschman | 120 | 0 | 0 | 3 | 0 | 8.25 | 0 |
| 17 | Kolby Petersen | 88 | 0 | 1 | 2 | 0 | 9.33 | 0 |
| 18 | Tony Lane | 63 | 0 | 0 | 2 | 0 | 8.0 | 0 |
| 19 | Jeff Kaye | 62 | 0 | 1 | 2 | 0 | 6.0 | 0 |
| 20 | Tyler Hammond2 | 58 | 0 | 1 | 1 | 0 | 8.0 | 0 |
| 21 | Colby Hartung | 40 | 0 | 1 | 1 | 0 | 2.0 | 4 |
| 22 | Craig Bridge | 28 | 0 | 0 | 1 | 0 | 9.0 | 0 |
| 23 | Levi Allen | 28 | 0 | 0 | 1 | 0 | 9.0 | 0 |
| 24 | Alex Thompson2 | 27 | 0 | 0 | 1 | 0 | 10.0 | 0 |
| 25 | Kodis Rawlings | 27 | 0 | 0 | 1 | 0 | 10.0 | 0 |
| 26 | Jeff Laraway | 25 | 0 | 0 | 0 | 0 | 12.0 | 0 |
| 27 | Ryan Wenndt | 23 | 0 | 0 | 0 | 0 | 14.0 | 0 |
RACE-BY-RACE