Daytona International Speedway Oval
WinnerRyan Wenndt
PoleJohn Hammond
Points LeaderRyan Wenndt
38 starters • 0-pt lead after race

RISE THROUGH THE RANKS XFINITY • FINAL CHAMPIONSHIP HISTORY
26 races • 59 drivers • 6 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Lemon | 1719 | 8 | 16 | 20 | 6 | 7.12 | 377 |
| 2 | Pat Green | 1707 | 3 | 12 | 14 | 2 | 11.31 | 337 |
| 3 | R.B. Turner | 1701 | 2 | 13 | 18 | 2 | 9.04 | 146 |
| 4 | Robert Dudley | 1654 | 0 | 1 | 8 | 0 | 14.38 | 79 |
| 5 | Johnathan Casebere | 1638 | 1 | 13 | 17 | 5 | 7.3 | 432 |
| 6 | Fred Chase | 1610 | 1 | 7 | 12 | 0 | 9.77 | 230 |
| 7 | Clint Hackett | 1293 | 0 | 0 | 11 | 0 | 11.84 | 31 |
| 8 | Kevin Winker | 1216 | 1 | 8 | 15 | 1 | 9.7 | 594 |
| 9 | Brad Dove | 1180 | 1 | 3 | 10 | 0 | 12.58 | 24 |
| 10 | Brian Wertman | 1132 | 1 | 3 | 9 | 0 | 11.42 | 46 |
| 11 | Blake A. Dudley | 610 | 3 | 10 | 12 | 5 | 5.57 | 391 |
| 12 | Michael Daniels5 | 595 | 1 | 6 | 10 | 1 | 13.57 | 37 |
| 13 | John Hammond | 578 | 0 | 2 | 8 | 2 | 12.53 | 120 |
| 14 | Tyler Dudley | 501 | 0 | 1 | 8 | 0 | 15.52 | 17 |
| 15 | Ron Hollifield | 469 | 0 | 1 | 8 | 0 | 13.63 | 0 |
| 16 | Jerry Culver | 452 | 0 | 3 | 5 | 0 | 12.78 | 0 |
| 17 | Rick L Kennedy Jr | 450 | 0 | 2 | 7 | 1 | 13.41 | 18 |
| 18 | Mark Roettgen2 | 401 | 0 | 2 | 6 | 0 | 14.53 | 63 |
| 19 | Joe Hudson | 394 | 0 | 2 | 5 | 1 | 13.73 | 55 |
| 20 | Joshua Seigfried | 343 | 1 | 3 | 5 | 0 | 14.92 | 123 |
| 21 | Shawn Anderson2 | 343 | 0 | 1 | 2 | 0 | 15.27 | 4 |
| 22 | Morgan Miller3 | 338 | 0 | 0 | 1 | 0 | 18.0 | 0 |
| 23 | Robbie Milburn | 300 | 0 | 1 | 5 | 0 | 16.43 | 2 |
| 24 | Joey Gattina | 296 | 1 | 3 | 4 | 0 | 14.0 | 97 |
| 25 | Tony Sanders | 280 | 0 | 1 | 5 | 0 | 14.92 | 2 |
| 26 | Brian Rayburn | 230 | 0 | 3 | 4 | 0 | 12.45 | 4 |
| 27 | Brock Duty | 213 | 0 | 1 | 2 | 0 | 16.3 | 2 |
| 28 | Michael Coulter | 206 | 0 | 1 | 2 | 0 | 21.23 | 1 |
| 29 | Wesley Strait | 202 | 0 | 1 | 3 | 0 | 17.33 | 20 |
| 30 | Ryan Wenndt | 183 | 1 | 3 | 4 | 0 | 9.0 | 12 |
| 31 | Donny Williams | 169 | 0 | 0 | 1 | 0 | 21.0 | 0 |
| 32 | Andrew Davis22 | 155 | 1 | 1 | 2 | 0 | 11.0 | 66 |
| 33 | Devin Decuna | 150 | 0 | 0 | 1 | 0 | 16.43 | 0 |
| 34 | Jorge Rincon | 143 | 0 | 0 | 2 | 0 | 11.8 | 0 |
| 35 | Robert Church | 124 | 0 | 1 | 2 | 0 | 20.88 | 0 |
| 36 | Michael Boisvert | 122 | 0 | 0 | 2 | 0 | 21.12 | 0 |
| 37 | Jaylin Story | 119 | 0 | 0 | 0 | 0 | 20.11 | 0 |
| 38 | Chris Roberge | 101 | 0 | 1 | 1 | 0 | 13.0 | 11 |
| 39 | Joseph Grijalva | 99 | 0 | 1 | 1 | 0 | 21.0 | 0 |
| 40 | Kolby Petersen | 99 | 0 | 0 | 1 | 0 | 16.4 | 5 |
| 41 | Brandon Garrand | 89 | 0 | 0 | 2 | 0 | 16.25 | 0 |
| 42 | Andrew Duffield2 | 88 | 0 | 0 | 0 | 0 | 22.33 | 0 |
| 43 | Brooks Bennett | 88 | 0 | 0 | 0 | 0 | 22.43 | 0 |
| 44 | Aaron Ryan2 | 81 | 0 | 1 | 1 | 0 | 7.5 | 2 |
| 45 | Michael Butler11 | 78 | 0 | 1 | 2 | 0 | 11.0 | 0 |
| 46 | Larry Bregar | 74 | 0 | 0 | 0 | 0 | 27.75 | 0 |
| 47 | Jeff Kaye | 60 | 0 | 0 | 0 | 0 | 17.0 | 0 |
| 48 | Nick Digiornimo | 57 | 0 | 0 | 0 | 0 | 22.75 | 0 |
| 49 | Joshua Brock | 46 | 0 | 0 | 1 | 0 | 17.5 | 0 |
| 50 | Stoney Benfield | 41 | 0 | 0 | 0 | 0 | 20.0 | 0 |
| 51 | Jordan Layne2 | 38 | 0 | 0 | 0 | 0 | 27.5 | 0 |
| 52 | Jason Trieschman | 36 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 53 | Shannon Wood | 33 | 0 | 1 | 1 | 0 | 5.0 | 0 |
| 54 | Rob Lowell | 31 | 0 | 0 | 0 | 0 | 12.0 | 0 |
| 55 | Sonny Poss2 | 23 | 0 | 0 | 0 | 0 | 25.5 | 0 |
| 56 | Jerry Livingston | 22 | 0 | 0 | 0 | 0 | 15.0 | 0 |
| 57 | Michael Lambro | 16 | 0 | 0 | 0 | 0 | 21.0 | 0 |
| 58 | Kodis Rawlings | 9 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 59 | Michael Bollinger | 8 | 0 | 0 | 0 | 0 | 34.0 | 0 |
RACE-BY-RACE