Homestead Homestead Miami Speedway Oval
WinnerNate Biggart
PoleJoe Hudson
Points LeaderNate Biggart
30 starters • 5-pt lead after race

NEXTGEN CUP • FINAL CHAMPIONSHIP HISTORY
27 races • 53 drivers • 6 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 2019 | 14 | 16 | 18 | 11 | 7.62 | 1854 |
| 2 | Michael Strickland4 | 2017 | 2 | 18 | 23 | 0 | 5.81 | 320 |
| 3 | Brandon Banks | 2008 | 5 | 17 | 21 | 3 | 6.16 | 430 |
| 4 | Jason Day | 2007 | 1 | 10 | 14 | 0 | 10.0 | 53 |
| 5 | Pat Green | 2004 | 0 | 11 | 13 | 0 | 12.4 | 107 |
| 6 | Chris Justice | 2002 | 0 | 11 | 19 | 4 | 9.26 | 150 |
| 7 | Brian Fine | 1986 | 1 | 8 | 16 | 1 | 9.64 | 147 |
| 8 | Michael Caffery | 1976 | 1 | 7 | 9 | 1 | 11.83 | 144 |
| 9 | Clint Hackett | 1612 | 0 | 3 | 11 | 0 | 12.0 | 59 |
| 10 | Tony Sanders | 1610 | 1 | 4 | 14 | 0 | 10.63 | 11 |
| 11 | Jerry Culver | 1552 | 0 | 0 | 6 | 0 | 13.04 | 3 |
| 12 | Michael Matta | 1514 | 0 | 4 | 8 | 0 | 14.53 | 98 |
| 13 | Cameron Derieux | 1138 | 0 | 2 | 11 | 0 | 12.68 | 88 |
| 14 | Brock Duty | 1122 | 0 | 3 | 9 | 0 | 13.7 | 2 |
| 15 | Craig Bridge | 1108 | 0 | 1 | 3 | 0 | 17.88 | 0 |
| 16 | Anthony Crownover | 1053 | 1 | 6 | 12 | 0 | 13.73 | 118 |
| 17 | David Steiner2 | 509 | 0 | 2 | 10 | 0 | 15.91 | 6 |
| 18 | Jeff Laraway | 470 | 0 | 0 | 1 | 0 | 16.62 | 0 |
| 19 | Brian Rayburn | 456 | 0 | 0 | 4 | 1 | 18.17 | 7 |
| 20 | John Hammond | 432 | 0 | 1 | 7 | 0 | 14.88 | 39 |
| 21 | Robert Church | 397 | 0 | 0 | 1 | 0 | 20.39 | 0 |
| 22 | Brad Dove | 369 | 0 | 1 | 3 | 0 | 15.74 | 29 |
| 23 | Mark Roettgen2 | 351 | 0 | 0 | 5 | 0 | 13.61 | 21 |
| 24 | Joe Hudson | 320 | 0 | 2 | 4 | 3 | 15.77 | 38 |
| 25 | Jeremy Bailey | 304 | 0 | 0 | 2 | 0 | 17.0 | 17 |
| 26 | Tyler Lemon | 241 | 0 | 1 | 3 | 0 | 16.2 | 2 |
| 27 | Ron Hollifield | 229 | 0 | 0 | 1 | 0 | 17.09 | 1 |
| 28 | Chris Roberge | 195 | 0 | 1 | 3 | 0 | 16.0 | 1 |
| 29 | Michael D Mueller | 182 | 0 | 0 | 0 | 0 | 20.08 | 0 |
| 30 | Fred Chase | 173 | 0 | 0 | 4 | 0 | 12.0 | 0 |
| 31 | Philip Caffery | 158 | 0 | 0 | 0 | 0 | 21.73 | 0 |
| 32 | Jonathan Parsons3 | 146 | 0 | 1 | 1 | 0 | 16.89 | 0 |
| 33 | Alan Wild | 146 | 0 | 0 | 1 | 0 | 15.67 | 11 |
| 34 | Robert Ham | 132 | 0 | 0 | 1 | 0 | 13.2 | 0 |
| 35 | Derek Wegmann | 117 | 0 | 0 | 1 | 0 | 19.0 | 1 |
| 36 | Joshua Seigfried | 104 | 0 | 1 | 2 | 1 | 16.0 | 24 |
| 37 | David Durand Jr | 101 | 1 | 2 | 3 | 0 | 9.0 | 44 |
| 38 | Matt Gagnon | 95 | 0 | 1 | 1 | 1 | 13.0 | 0 |
| 39 | Adam Dama | 92 | 0 | 0 | 1 | 0 | 21.5 | 0 |
| 40 | Ethan R Brewer | 73 | 0 | 0 | 0 | 0 | 19.5 | 6 |
| 41 | Jeff Kaye | 73 | 0 | 0 | 0 | 0 | 19.25 | 0 |
| 42 | Ryan Wenndt | 73 | 0 | 0 | 1 | 1 | 16.8 | 7 |
| 43 | Colby Hartung | 40 | 0 | 1 | 1 | 0 | 3.0 | 0 |
| 44 | Joey Gattina | 34 | 0 | 0 | 0 | 0 | 28.33 | 5 |
| 45 | Glenn Campbell | 32 | 0 | 0 | 1 | 0 | 7.0 | 3 |
| 46 | Kodis Rawlings | 32 | 0 | 0 | 0 | 0 | 21.0 | 0 |
| 47 | Donny Williams | 29 | 0 | 0 | 1 | 0 | 8.0 | 0 |
| 48 | Jacob Emery | 26 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 49 | Rick L Kennedy Jr | 11 | 0 | 0 | 0 | 0 | 29.0 | 0 |
| 50 | Hayden Malcolm | 10 | 0 | 0 | 0 | 0 | 27.0 | 0 |
| 51 | Ed Parry | 9 | 0 | 0 | 0 | 0 | 28.0 | 0 |
| 52 | Dustin Layman | 8 | 0 | 0 | 0 | 0 | 29.0 | 0 |
| 53 | John Fowler2 | 7 | 0 | 0 | 0 | 0 | 30.0 | 0 |
RACE-BY-RACE