Daytona International Speedway Oval
WinnerJohn Hammond
PoleMark Roettgen2
Points LeaderMark Roettgen2
26 starters • 5-pt lead after race

RISE THROUGH THE RANKS XFINITY • FINAL CHAMPIONSHIP HISTORY
20 races • 40 drivers • 9 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Dudley | 3029 | 0 | 6 | 11 | 0 | 11.0 | 27 |
| 2 | Tyler Lemon | 3021 | 5 | 12 | 14 | 2 | 6.16 | 206 |
| 3 | R.B. Turner | 3021 | 0 | 5 | 15 | 0 | 9.05 | 16 |
| 4 | Joe Hudson | 3011 | 2 | 9 | 10 | 3 | 9.2 | 182 |
| 5 | Blake A. Dudley | 3009 | 5 | 12 | 14 | 5 | 5.94 | 458 |
| 6 | Andrew Davis22 | 2998 | 0 | 6 | 12 | 1 | 9.39 | 6 |
| 7 | Mark Roettgen2 | 2997 | 0 | 6 | 10 | 3 | 10.17 | 379 |
| 8 | Kevin Winker | 2993 | 4 | 9 | 12 | 3 | 7.0 | 788 |
| 9 | Zach Tomson | 2068 | 0 | 0 | 8 | 0 | 11.8 | 17 |
| 10 | Brad Dove | 2034 | 1 | 1 | 5 | 0 | 13.33 | 17 |
| 11 | Chris Roberge | 2030 | 0 | 6 | 11 | 0 | 9.06 | 80 |
| 12 | Tyler Dudley | 2020 | 0 | 0 | 8 | 0 | 11.5 | 11 |
| 13 | Jerry Culver | 1131 | 0 | 0 | 6 | 0 | 14.16 | 17 |
| 14 | John Hammond | 1049 | 1 | 5 | 6 | 1 | 7.67 | 105 |
| 15 | Michael Butler11 | 1032 | 0 | 3 | 5 | 0 | 11.17 | 15 |
| 16 | Ed Parry | 1004 | 0 | 5 | 9 | 0 | 8.67 | 78 |
| 17 | Clint Hackett | 457 | 0 | 0 | 5 | 0 | 15.05 | 11 |
| 18 | Michael Boisvert | 323 | 0 | 0 | 2 | 0 | 17.25 | 0 |
| 19 | Devin Decuna | 295 | 0 | 1 | 4 | 0 | 14.25 | 2 |
| 20 | Tony Sanders | 288 | 0 | 2 | 6 | 0 | 11.82 | 1 |
| 21 | Brock Duty | 229 | 0 | 1 | 4 | 0 | 13.33 | 3 |
| 22 | Matthew Allen4 | 228 | 1 | 2 | 2 | 0 | 14.11 | 44 |
| 23 | Justin Szukics | 214 | 0 | 1 | 3 | 0 | 12.75 | 0 |
| 24 | Kolby Petersen | 211 | 0 | 1 | 3 | 0 | 14.11 | 0 |
| 25 | Ron Hollifield | 201 | 0 | 1 | 2 | 0 | 14.0 | 0 |
| 26 | Robert Church | 177 | 0 | 0 | 1 | 0 | 16.88 | 0 |
| 27 | Andrew Schrotenboer | 147 | 0 | 0 | 1 | 1 | 17.86 | 3 |
| 28 | Michael Coulter | 132 | 0 | 1 | 2 | 0 | 15.25 | 12 |
| 29 | Jordan Layne2 | 121 | 0 | 1 | 2 | 0 | 13.6 | 0 |
| 30 | Michael Daniels5 | 119 | 1 | 2 | 2 | 0 | 10.5 | 2 |
| 31 | Michael D Mueller | 114 | 0 | 0 | 1 | 0 | 14.2 | 0 |
| 32 | Ethan R Brewer | 94 | 0 | 0 | 1 | 0 | 15.4 | 0 |
| 33 | Jeremy Daniell2 | 91 | 0 | 1 | 1 | 0 | 14.5 | 5 |
| 34 | Jeff Kaye | 71 | 0 | 0 | 0 | 0 | 14.33 | 0 |
| 35 | Skylar Spencer | 63 | 0 | 0 | 0 | 0 | 24.4 | 0 |
| 36 | Sonny Poss2 | 50 | 0 | 0 | 0 | 0 | 20.67 | 2 |
| 37 | Konner Hazel | 45 | 0 | 1 | 1 | 1 | 5.0 | 51 |
| 38 | Ryan Wenndt | 35 | 0 | 0 | 1 | 0 | 6.0 | 0 |
| 39 | Brian Wertman | 26 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 40 | Adam Dama | 12 | 0 | 0 | 0 | 0 | 25.0 | 0 |
RACE-BY-RACE