Partly Cloudy 84°F 0% 3 MPH
WinnerAnthony Crownover
PoleAnthony Crownover
Points LeaderAnthony Crownover
36 starters • 5-pt lead after race

SPEEDY TROPHIES TRUCKS • FINAL CHAMPIONSHIP HISTORY
26 races • 70 drivers • 11 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Colby Hartung | 2027 | 5 | 17 | 19 | 3 | 7.23 | 447 |
| 2 | Anthony Crownover | 2025 | 1 | 8 | 13 | 2 | 13.15 | 160 |
| 3 | Michael Strickland4 | 2023 | 3 | 9 | 19 | 0 | 7.65 | 286 |
| 4 | Brandon Banks | 2019 | 6 | 15 | 18 | 3 | 8.12 | 338 |
| 5 | Konner Hazel | 1999 | 1 | 5 | 9 | 1 | 15.68 | 93 |
| 6 | Levi Allen | 1988 | 0 | 3 | 9 | 4 | 18.52 | 141 |
| 7 | Eric Schaffer | 1965 | 2 | 8 | 12 | 4 | 11.67 | 466 |
| 8 | Michael Newbraugh | 1625 | 0 | 2 | 11 | 0 | 14.4 | 5 |
| 9 | Jason Day | 1577 | 0 | 4 | 8 | 1 | 17.48 | 88 |
| 10 | Nate Biggart | 1517 | 3 | 13 | 14 | 1 | 11.28 | 336 |
| 11 | R.B. Turner | 1178 | 0 | 3 | 11 | 0 | 13.23 | 3 |
| 12 | Fred Chase | 1126 | 0 | 5 | 12 | 1 | 12.45 | 42 |
| 13 | Joseph Causey | 1125 | 2 | 9 | 13 | 2 | 8.94 | 350 |
| 14 | Alex Thompson2 | 1103 | 0 | 1 | 4 | 0 | 18.87 | 19 |
| 15 | Brad Dove | 1059 | 0 | 1 | 6 | 0 | 18.23 | 12 |
| 16 | Brad A Harris | 1029 | 1 | 1 | 4 | 0 | 18.38 | 10 |
| 17 | Clint Hackett | 458 | 1 | 2 | 3 | 0 | 18.2 | 28 |
| 18 | Jerry Culver | 398 | 0 | 2 | 3 | 0 | 20.46 | 4 |
| 19 | John Hammond | 391 | 0 | 2 | 6 | 0 | 16.24 | 52 |
| 20 | Mark Roettgen2 | 340 | 0 | 0 | 1 | 1 | 21.62 | 32 |
| 21 | Donny Williams | 334 | 0 | 1 | 3 | 0 | 20.52 | 0 |
| 22 | Brian Rayburn | 315 | 0 | 2 | 5 | 0 | 20.4 | 31 |
| 23 | Jorge Rincon | 313 | 0 | 2 | 7 | 0 | 14.94 | 13 |
| 24 | Larry Bregar | 309 | 0 | 0 | 3 | 0 | 21.96 | 9 |
| 25 | Greg Whitehead | 299 | 0 | 1 | 2 | 0 | 22.24 | 4 |
| 26 | Ron Hollifield | 262 | 0 | 1 | 5 | 0 | 15.77 | 2 |
| 27 | Robert Church | 228 | 0 | 1 | 1 | 1 | 24.91 | 9 |
| 28 | Ed Parry | 224 | 0 | 1 | 3 | 0 | 15.3 | 0 |
| 29 | Jeff Hollingsworth | 219 | 0 | 2 | 4 | 1 | 11.14 | 11 |
| 30 | Michael Peaden | 201 | 0 | 0 | 2 | 0 | 21.82 | 0 |
| 31 | Hayden Malcolm | 180 | 0 | 0 | 0 | 0 | 24.57 | 2 |
| 32 | Devin Decuna | 172 | 0 | 0 | 1 | 0 | 23.57 | 2 |
| 33 | Chris Roberge | 171 | 0 | 0 | 3 | 0 | 21.0 | 5 |
| 34 | Justin Szukics | 166 | 0 | 0 | 3 | 0 | 19.33 | 2 |
| 35 | Robert Van Nest | 165 | 0 | 0 | 1 | 0 | 27.76 | 2 |
| 36 | Joey Gattina | 163 | 0 | 1 | 2 | 0 | 26.58 | 7 |
| 37 | Jason Hastings | 156 | 0 | 0 | 3 | 0 | 19.4 | 2 |
| 38 | Michael D Mueller | 156 | 0 | 0 | 0 | 0 | 25.31 | 0 |
| 39 | Paul Krumrei | 151 | 0 | 0 | 1 | 0 | 22.12 | 0 |
| 40 | Pat Green | 129 | 0 | 0 | 1 | 0 | 19.43 | 6 |
| 41 | Joe Hudson | 127 | 0 | 0 | 0 | 0 | 22.62 | 20 |
| 42 | Andrew Lutz Jr | 123 | 0 | 2 | 2 | 0 | 20.5 | 63 |
| 43 | William R Kern | 116 | 0 | 1 | 2 | 0 | 17.8 | 77 |
| 44 | Corey M Boudinot | 108 | 0 | 1 | 2 | 0 | 15.29 | 38 |
| 45 | Mark Jorgensen Jr | 103 | 1 | 2 | 2 | 1 | 14.33 | 155 |
| 46 | Christopher Toppings | 97 | 0 | 0 | 0 | 0 | 28.36 | 0 |
| 47 | Robert Ham | 86 | 0 | 0 | 0 | 0 | 16.5 | 0 |
| 48 | Andrew Davis22 | 84 | 0 | 1 | 1 | 0 | 23.33 | 0 |
| 49 | Charles Woods | 83 | 0 | 0 | 0 | 0 | 26.57 | 0 |
| 50 | Kris A Walker | 82 | 0 | 0 | 1 | 0 | 20.6 | 0 |
| 51 | Jeff Kaye | 73 | 0 | 0 | 1 | 0 | 22.4 | 0 |
| 52 | Michael Bollinger | 69 | 0 | 0 | 0 | 0 | 32.57 | 0 |
| 53 | Wesley Strait | 60 | 0 | 1 | 1 | 0 | 24.0 | 0 |
| 54 | Todd Mcgregor | 60 | 0 | 0 | 0 | 0 | 29.0 | 0 |
| 55 | Ronald Breland | 58 | 0 | 0 | 0 | 0 | 22.6 | 0 |
| 56 | Andrew Lutz | 56 | 0 | 0 | 0 | 0 | 27.67 | 0 |
| 57 | Michael Coulter | 52 | 0 | 0 | 0 | 0 | 29.0 | 0 |
| 58 | James J. Duerr | 51 | 0 | 0 | 1 | 0 | 20.0 | 0 |
| 59 | Jeremiah M Burke | 51 | 0 | 0 | 1 | 0 | 26.43 | 0 |
| 60 | Ethan R Brewer | 49 | 0 | 0 | 0 | 0 | 22.0 | 0 |
| 61 | Tyrone Harris | 47 | 0 | 0 | 0 | 0 | 26.83 | 0 |
| 62 | Alex Harlos | 41 | 0 | 0 | 0 | 0 | 17.5 | 0 |
| 63 | Jordan Layne2 | 41 | 0 | 0 | 0 | 0 | 27.25 | 0 |
| 64 | Jeremy Daniell2 | 35 | 0 | 0 | 0 | 0 | 28.67 | 2 |
| 65 | Timothy Peters | 27 | 0 | 0 | 1 | 0 | 19.0 | 6 |
| 66 | Ryan Wenndt | 18 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 67 | Hunter Cox2 | 8 | 0 | 0 | 0 | 0 | 30.0 | 9 |
| 68 | John Fowler2 | 5 | 0 | 0 | 0 | 0 | 43.0 | 0 |
| 69 | Paul Walters2 | 0 | 0 | 0 | 0 | 0 | 30.0 | 2 |
| 70 | Michael Elledge | -29 | 0 | 0 | 0 | 0 | 37.0 | 0 |
RACE-BY-RACE