Mostly Cloudy 77°F 0% 1 MPH
WinnerJoe Sanchez
PoleEric Schaffer
Points LeaderJoe Sanchez
32 starters • 6-pt lead after race

SPEEDY TROPHIES TRUCKS • FINAL CHAMPIONSHIP HISTORY
25 races • 66 drivers • 5 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Strickland4 | 3084 | 0 | 13 | 15 | 1 | 9.6 | 238 |
| 2 | Nate Biggart | 3083 | 8 | 14 | 19 | 8 | 7.79 | 829 |
| 3 | Brandon Banks | 3075 | 3 | 15 | 19 | 2 | 6.8 | 115 |
| 4 | Colby Hartung | 3072 | 5 | 14 | 18 | 4 | 6.41 | 438 |
| 5 | Michael Newbraugh | 3055 | 0 | 5 | 14 | 2 | 10.79 | 25 |
| 6 | Anthony Crownover | 3038 | 1 | 4 | 12 | 0 | 9.06 | 109 |
| 7 | Ed Parry | 2540 | 0 | 2 | 6 | 0 | 15.95 | 3 |
| 8 | Michael Coulter | 2522 | 0 | 0 | 1 | 0 | 21.32 | 33 |
| 9 | Jerry Culver | 2517 | 0 | 0 | 1 | 0 | 18.85 | 6 |
| 10 | Alex Thompson2 | 2514 | 0 | 1 | 2 | 0 | 21.04 | 8 |
| 11 | Chris Roberge | 2506 | 0 | 2 | 6 | 0 | 16.22 | 42 |
| 12 | Donny Williams | 2491 | 0 | 0 | 4 | 0 | 17.3 | 0 |
| 13 | John Hammond | 2483 | 0 | 5 | 8 | 0 | 15.0 | 90 |
| 14 | Ryan Wenndt | 2479 | 0 | 1 | 3 | 0 | 22.36 | 1 |
| 15 | Mark Roettgen2 | 2357 | 1 | 1 | 5 | 0 | 16.57 | 50 |
| 16 | Anthony Shook | 2307 | 0 | 0 | 5 | 0 | 17.35 | 1 |
| 17 | Eric Schaffer | 2054 | 4 | 11 | 14 | 5 | 10.17 | 704 |
| 18 | Greg Whitehead | 2048 | 0 | 2 | 5 | 0 | 15.17 | 0 |
| 19 | Fred Chase | 2010 | 0 | 2 | 9 | 0 | 14.55 | 9 |
| 20 | T.J. Kroeber | 1999 | 1 | 6 | 10 | 1 | 11.59 | 59 |
| 21 | Robert Church | 1559 | 0 | 0 | 2 | 0 | 22.24 | 19 |
| 22 | Brad Dove | 1547 | 0 | 2 | 4 | 0 | 16.29 | 11 |
| 23 | Hayden Malcolm | 1527 | 0 | 1 | 1 | 0 | 21.57 | 0 |
| 24 | Cody Kinsey2 | 1460 | 0 | 1 | 2 | 0 | 21.0 | 24 |
| 25 | Jason Day | 1123 | 0 | 4 | 6 | 0 | 15.58 | 11 |
| 26 | Devin Decuna | 1034 | 0 | 0 | 3 | 0 | 19.1 | 0 |
| 27 | Stephen Eashum | 987 | 0 | 3 | 11 | 1 | 12.76 | 54 |
| 28 | Brad A Harris | 514 | 0 | 2 | 5 | 1 | 18.5 | 18 |
| 29 | Jeremiah M Burke | 497 | 0 | 1 | 3 | 0 | 15.82 | 21 |
| 30 | Kyle Dewey | 470 | 0 | 1 | 5 | 0 | 14.58 | 4 |
| 31 | Jorge Rincon | 447 | 0 | 2 | 7 | 0 | 16.48 | 8 |
| 32 | Justin Szukics | 255 | 0 | 1 | 3 | 0 | 16.5 | 0 |
| 33 | Joe Sanchez | 241 | 2 | 3 | 4 | 0 | 7.33 | 170 |
| 34 | Zane Bailey | 238 | 0 | 2 | 6 | 0 | 12.78 | 90 |
| 35 | Michael Boisvert | 186 | 0 | 0 | 2 | 0 | 21.92 | 0 |
| 36 | Konner Hazel | 184 | 0 | 1 | 2 | 0 | 22.42 | 9 |
| 37 | Steven Hein | 165 | 0 | 0 | 2 | 0 | 16.62 | 9 |
| 38 | Andrew Davis22 | 161 | 0 | 2 | 2 | 0 | 12.5 | 0 |
| 39 | Scotty Stevens | 137 | 0 | 0 | 0 | 0 | 21.71 | 5 |
| 40 | Joseph Thompson4 | 127 | 0 | 0 | 0 | 0 | 18.86 | 0 |
| 41 | Jason Hastings | 118 | 0 | 0 | 0 | 0 | 25.9 | 8 |
| 42 | Levi Allen | 84 | 0 | 1 | 1 | 0 | 15.5 | 0 |
| 43 | Brian Rayburn | 82 | 0 | 0 | 0 | 0 | 20.8 | 1 |
| 44 | Jamie Howell2 | 79 | 0 | 0 | 0 | 0 | 24.5 | 0 |
| 45 | Christopher Toppings | 73 | 0 | 0 | 0 | 0 | 24.83 | 0 |
| 46 | Michael Bollinger | 70 | 0 | 0 | 0 | 0 | 27.0 | 3 |
| 47 | Mark O'Dell2 | 56 | 0 | 0 | 1 | 0 | 19.0 | 0 |
| 48 | Phillip Beaver | 55 | 0 | 0 | 1 | 0 | 12.0 | 10 |
| 49 | Jonathan Parsons3 | 53 | 0 | 0 | 0 | 0 | 22.0 | 0 |
| 50 | Jordan Layne2 | 49 | 0 | 0 | 0 | 0 | 27.6 | 0 |
| 51 | Wesley Strait | 44 | 0 | 0 | 1 | 0 | 17.5 | 0 |
| 52 | Bob Garafolo | 42 | 0 | 0 | 0 | 0 | 16.0 | 0 |
| 53 | Jeff Lydon | 41 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 54 | Matt Magner | 41 | 0 | 0 | 0 | 0 | 28.0 | 0 |
| 55 | Kris Scheussler | 40 | 0 | 0 | 0 | 0 | 17.5 | 0 |
| 56 | Jeff Kaye | 34 | 0 | 0 | 0 | 0 | 20.5 | 0 |
| 57 | Marty Calvert | 32 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 58 | Dean K Thompson | 30 | 0 | 0 | 0 | 0 | 17.0 | 0 |
| 59 | Mason Flippin | 29 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 60 | Shaun Dionne | 28 | 0 | 0 | 0 | 0 | 27.33 | 0 |
| 61 | Michael D Mueller | 25 | 0 | 0 | 0 | 0 | 29.0 | 2 |
| 62 | Larry Bregar | 18 | 0 | 0 | 0 | 0 | 32.33 | 0 |
| 63 | Brandon Porter | 17 | 0 | 0 | 0 | 0 | 28.5 | 0 |
| 64 | Ben Lindley | 7 | 0 | 0 | 0 | 0 | 35.0 | 0 |
| 65 | Daniel Dipaolo2 | 2 | 0 | 0 | 0 | 0 | 35.0 | 0 |
| 66 | Nick Klosterman | 1 | 0 | 0 | 0 | 0 | 37.0 | 0 |
RACE-BY-RACE