Daytona Daytona International Speedway Oval
WinnerMichael Matta
PoleMichael Matta
Points LeaderJohn Hammond
31 starters • 3-pt lead after race

NEXTGEN CUP • FINAL CHAMPIONSHIP HISTORY
25 races • 51 drivers • 6 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Strickland4 | 3095 | 2 | 18 | 21 | 3 | 5.08 | 372 |
| 2 | Nate Biggart | 3091 | 13 | 16 | 18 | 12 | 5.57 | 1648 |
| 3 | Chris Roberge | 3065 | 0 | 3 | 10 | 0 | 12.04 | 81 |
| 4 | Tony Sanders | 3062 | 0 | 2 | 15 | 0 | 10.48 | 15 |
| 5 | Brad Dove | 3059 | 0 | 0 | 9 | 0 | 12.42 | 16 |
| 6 | Bryce Cobler | 3048 | 2 | 10 | 14 | 0 | 5.75 | 251 |
| 7 | Jerry Culver | 3023 | 0 | 0 | 7 | 0 | 13.82 | 5 |
| 8 | John Hammond | 2998 | 1 | 7 | 10 | 0 | 9.06 | 175 |
| 9 | Brock Duty | 2086 | 0 | 1 | 8 | 0 | 12.78 | 1 |
| 10 | Clint Hackett | 2067 | 0 | 0 | 6 | 0 | 13.05 | 0 |
| 11 | Mark Roettgen2 | 2046 | 1 | 4 | 7 | 0 | 13.6 | 48 |
| 12 | Michael Matta | 2029 | 1 | 7 | 12 | 4 | 10.05 | 38 |
| 13 | Alonzo King | 1559 | 0 | 3 | 6 | 0 | 13.56 | 25 |
| 14 | Russell Black | 1505 | 0 | 1 | 6 | 0 | 12.54 | 5 |
| 15 | James Altizer | 1460 | 0 | 0 | 3 | 0 | 15.2 | 0 |
| 16 | Michael Caffery | 515 | 1 | 4 | 7 | 2 | 12.76 | 68 |
| 17 | Jason Day | 446 | 0 | 5 | 11 | 1 | 6.33 | 75 |
| 18 | Chris Justice | 430 | 1 | 8 | 9 | 2 | 7.5 | 201 |
| 19 | Johnathan Casebere | 417 | 0 | 3 | 6 | 0 | 11.33 | 24 |
| 20 | Colby Hartung | 412 | 1 | 7 | 9 | 1 | 6.91 | 290 |
| 21 | David Durand Jr | 401 | 0 | 7 | 11 | 0 | 5.36 | 150 |
| 22 | Robert Church | 398 | 0 | 0 | 4 | 0 | 17.05 | 24 |
| 23 | Joshua Seigfried | 338 | 0 | 3 | 4 | 0 | 15.31 | 46 |
| 24 | Adam Dama | 302 | 0 | 0 | 1 | 0 | 15.8 | 1 |
| 25 | Jeff Dillon | 268 | 0 | 2 | 5 | 0 | 14.1 | 11 |
| 26 | Dannie May | 258 | 0 | 0 | 4 | 0 | 15.91 | 2 |
| 27 | Ryan Wenndt | 234 | 0 | 1 | 3 | 0 | 13.0 | 0 |
| 28 | Hayden Malcolm | 220 | 0 | 1 | 1 | 0 | 17.5 | 0 |
| 29 | Derek Wegmann | 209 | 0 | 3 | 3 | 0 | 13.78 | 5 |
| 30 | David Steiner2 | 204 | 0 | 1 | 2 | 0 | 15.67 | 3 |
| 31 | Cavin Ruff | 190 | 2 | 4 | 4 | 0 | 4.8 | 47 |
| 32 | Jeremy Bailey | 151 | 0 | 0 | 2 | 0 | 12.83 | 0 |
| 33 | Bryant Lucas | 131 | 0 | 2 | 3 | 0 | 13.17 | 1 |
| 34 | Brian Rayburn | 115 | 0 | 0 | 0 | 0 | 18.86 | 3 |
| 35 | Jeremiah M Burke | 110 | 0 | 0 | 2 | 0 | 11.75 | 2 |
| 36 | Devin Decuna | 106 | 0 | 0 | 0 | 0 | 16.6 | 0 |
| 37 | Shaun Dionne | 101 | 0 | 0 | 0 | 0 | 17.2 | 0 |
| 38 | John Ross7 | 96 | 0 | 0 | 2 | 0 | 10.0 | 0 |
| 39 | Brandon Bledsoe | 95 | 0 | 0 | 0 | 0 | 15.0 | 0 |
| 40 | Joseph Grijalva | 79 | 0 | 1 | 1 | 0 | 15.75 | 3 |
| 41 | Philip Caffery | 77 | 0 | 0 | 0 | 0 | 17.75 | 2 |
| 42 | Sam Benson2 | 75 | 0 | 1 | 1 | 0 | 19.25 | 0 |
| 43 | Mark O'Dell2 | 72 | 0 | 0 | 1 | 0 | 20.0 | 0 |
| 44 | Jim Casterline | 57 | 0 | 0 | 0 | 0 | 22.75 | 0 |
| 45 | Kris Scheussler | 47 | 0 | 0 | 0 | 0 | 14.0 | 0 |
| 46 | Ed Parry | 45 | 0 | 0 | 1 | 0 | 16.0 | 0 |
| 47 | Brian Warner3 | 42 | 0 | 0 | 0 | 0 | 23.33 | 0 |
| 48 | Caleb Modzeleski | 27 | 0 | 0 | 1 | 0 | 10.0 | 0 |
| 49 | Marshall A Harris | 25 | 0 | 0 | 0 | 0 | 16.0 | 3 |
| 50 | Striker Strickland | 22 | 0 | 0 | 0 | 0 | 15.0 | 0 |
| 51 | Wesley Strait | 19 | 0 | 0 | 0 | 0 | 19.0 | 0 |
RACE-BY-RACE