Daytona 200 Daytona Oval
WinnerSam Benson2
PoleBrian Rayburn
Points LeaderBrandon Porter
31 starters • 62-pt lead after race

SPEEDY TROPHIES TRUCKS • FINAL CHAMPIONSHIP HISTORY
25 races • 64 drivers • 7 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Banks | 3077 | 6 | 12 | 13 | 2 | 9.35 | 467 |
| 2 | Michael Strickland4 | 3075 | 1 | 11 | 20 | 2 | 7.96 | 326 |
| 3 | Konner Hazel | 3060 | 0 | 3 | 12 | 2 | 13.24 | 57 |
| 4 | Mark Roettgen2 | 3054 | 0 | 1 | 5 | 0 | 15.08 | 66 |
| 5 | Nate Biggart | 3044 | 8 | 14 | 18 | 3 | 6.88 | 614 |
| 6 | Colby Hartung | 3016 | 2 | 10 | 18 | 5 | 7.39 | 615 |
| 7 | Joseph Thompson4 | 2829 | 0 | 0 | 2 | 0 | 18.25 | 0 |
| 8 | Alex Thompson2 | 2828 | 0 | 0 | 0 | 0 | 21.62 | 0 |
| 9 | Chris Roberge | 2826 | 0 | 1 | 2 | 0 | 16.77 | 41 |
| 10 | Anthony Shook | 2824 | 0 | 0 | 6 | 0 | 18.57 | 0 |
| 11 | Jason Day | 2599 | 0 | 8 | 11 | 1 | 14.91 | 17 |
| 12 | Donny Williams | 2569 | 0 | 1 | 5 | 0 | 16.58 | 1 |
| 13 | Michael Coulter | 2562 | 0 | 1 | 7 | 0 | 17.29 | 27 |
| 14 | Anthony Crownover | 2525 | 2 | 12 | 16 | 1 | 7.75 | 266 |
| 15 | Sam Benson2 | 2495 | 1 | 3 | 6 | 0 | 18.05 | 155 |
| 16 | Jorge Rincon | 2136 | 0 | 0 | 5 | 0 | 14.74 | 1 |
| 17 | Michael Newbraugh | 2124 | 0 | 3 | 14 | 0 | 9.35 | 4 |
| 18 | Robert Church | 2073 | 0 | 0 | 2 | 0 | 19.35 | 0 |
| 19 | John Hammond | 2025 | 0 | 3 | 7 | 0 | 13.72 | 109 |
| 20 | Brad Dove | 1985 | 0 | 0 | 2 | 0 | 18.88 | 0 |
| 21 | Jerry Culver | 1967 | 0 | 0 | 2 | 0 | 16.46 | 15 |
| 22 | Michael Caffery | 1960 | 0 | 1 | 3 | 1 | 17.91 | 15 |
| 23 | Jeremiah M Burke | 1848 | 1 | 4 | 7 | 0 | 13.8 | 66 |
| 24 | Greg Whitehead | 1630 | 0 | 0 | 4 | 0 | 17.0 | 4 |
| 25 | Devin Decuna | 1615 | 0 | 0 | 1 | 0 | 16.74 | 2 |
| 26 | Wesley Strait | 1548 | 2 | 9 | 10 | 0 | 12.67 | 75 |
| 27 | T.J. Kroeber | 1514 | 0 | 6 | 7 | 2 | 12.46 | 73 |
| 28 | Steven Hein | 1218 | 0 | 1 | 4 | 0 | 20.8 | 0 |
| 29 | Brian Rayburn | 1009 | 0 | 0 | 2 | 1 | 14.8 | 18 |
| 30 | Bob Garafolo | 970 | 0 | 1 | 2 | 0 | 13.18 | 0 |
| 31 | Matt Magner | 970 | 0 | 1 | 3 | 0 | 21.31 | 8 |
| 32 | Brandon Porter | 970 | 0 | 0 | 1 | 0 | 26.08 | 5 |
| 33 | Eric Schaffer | 448 | 2 | 9 | 10 | 2 | 5.0 | 397 |
| 34 | Ryan Wenndt | 316 | 0 | 0 | 5 | 0 | 20.39 | 5 |
| 35 | Hayden Malcolm | 202 | 0 | 0 | 1 | 0 | 22.93 | 0 |
| 36 | Levi Allen | 171 | 0 | 2 | 4 | 2 | 9.4 | 47 |
| 37 | Russell Black | 121 | 0 | 1 | 2 | 0 | 11.5 | 0 |
| 38 | Joseph Grijalva | 120 | 0 | 2 | 3 | 0 | 10.5 | 0 |
| 39 | Anthony Damiani | 114 | 0 | 0 | 1 | 0 | 22.88 | 1 |
| 40 | Mark O'Dell2 | 91 | 0 | 2 | 2 | 0 | 22.67 | 0 |
| 41 | Carlton Hendry | 85 | 0 | 0 | 0 | 0 | 25.29 | 0 |
| 42 | Bryant Lucas | 69 | 0 | 1 | 1 | 0 | 17.0 | 0 |
| 43 | Jason Hastings | 65 | 0 | 0 | 0 | 0 | 24.6 | 0 |
| 44 | Grady Sullivan | 62 | 0 | 0 | 0 | 0 | 16.67 | 0 |
| 45 | Ed Parry | 61 | 0 | 0 | 0 | 1 | 20.67 | 0 |
| 46 | CJ Meunier | 60 | 0 | 0 | 1 | 0 | 17.0 | 0 |
| 47 | Richard Holland III | 60 | 0 | 0 | 0 | 0 | 26.38 | 1 |
| 48 | Larry Dickerson2 | 44 | 0 | 1 | 1 | 0 | 21.33 | 0 |
| 49 | Striker Strickland | 41 | 0 | 1 | 1 | 0 | 5.0 | 0 |
| 50 | Philip Caffery | 40 | 0 | 0 | 0 | 0 | 26.0 | 0 |
| 51 | Corey M Boudinot | 38 | 0 | 0 | 1 | 0 | 6.0 | 21 |
| 52 | Michael Bollinger | 37 | 0 | 0 | 0 | 0 | 28.4 | 0 |
| 53 | Brandon Bledsoe | 30 | 0 | 0 | 0 | 0 | 23.33 | 0 |
| 54 | Alonzo King | 27 | 0 | 0 | 0 | 0 | 21.0 | 0 |
| 55 | Joe Tardif | 24 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 56 | Joshua Brock | 22 | 0 | 0 | 0 | 0 | 28.75 | 0 |
| 57 | Ronald Reynolds2 | 19 | 0 | 0 | 0 | 0 | 18.0 | 0 |
| 58 | Robert Beebe | 14 | 0 | 0 | 0 | 0 | 23.0 | 0 |
| 59 | Matthew Kroke | 13 | 0 | 0 | 0 | 0 | 24.0 | 0 |
| 60 | Ronald Lilly | 9 | 0 | 0 | 0 | 0 | 28.0 | 0 |
| 61 | William R Kern | 6 | 0 | 0 | 0 | 0 | 31.0 | 0 |
| 62 | Kevin Petrucci | 5 | 0 | 0 | 0 | 0 | 32.0 | 0 |
| 63 | Dave Stinson | 4 | 0 | 0 | 0 | 0 | 33.0 | 0 |
| 64 | Paul Walters2 | 1 | 0 | 0 | 0 | 0 | 38.0 | 0 |
RACE-BY-RACE