Volusia Late Model Volusia Speedway Park
WinnerBrooks Trammell
PoleBrooks Trammell
Points LeaderBrooks Trammell
17 starters • 5-pt lead after race

DIRT • FINAL CHAMPIONSHIP HISTORY
19 races • 39 drivers • 3 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Alonzo King | 646 | 4 | 10 | 15 | 6 | 5.56 | 117 |
| 2 | Eric Plance | 629 | 1 | 9 | 15 | 2 | 6.16 | 20 |
| 3 | Michael Strickland4 | 621 | 1 | 7 | 15 | 0 | 6.63 | 41 |
| 4 | Wesley Strait | 585 | 1 | 9 | 12 | 0 | 7.63 | 30 |
| 5 | Gary Mansberger | 546 | 0 | 6 | 12 | 0 | 8.39 | 6 |
| 6 | Robert Church | 531 | 1 | 5 | 14 | 1 | 7.35 | 19 |
| 7 | Markie OHaver | 493 | 0 | 5 | 11 | 1 | 7.94 | 1 |
| 8 | Colby Hartung | 488 | 2 | 10 | 13 | 0 | 4.71 | 40 |
| 9 | Mark Ohaver | 464 | 0 | 2 | 10 | 0 | 9.06 | 2 |
| 10 | Alex Thompson2 | 460 | 0 | 2 | 9 | 0 | 10.35 | 10 |
| 11 | Mark Roettgen2 | 435 | 0 | 1 | 10 | 2 | 10.25 | 20 |
| 12 | Brian Warner3 | 384 | 4 | 8 | 9 | 5 | 3.4 | 105 |
| 13 | Nate Biggart | 368 | 2 | 7 | 9 | 0 | 5.82 | 35 |
| 14 | Ed Parry | 254 | 1 | 4 | 6 | 0 | 7.25 | 23 |
| 15 | Joseph Grijalva | 214 | 0 | 1 | 4 | 0 | 11.0 | 1 |
| 16 | Carlton Hendry | 201 | 0 | 0 | 3 | 0 | 12.25 | 1 |
| 17 | John Hammond | 167 | 0 | 1 | 1 | 0 | 13.14 | 0 |
| 18 | Kevin Petrucci | 159 | 0 | 1 | 2 | 0 | 11.17 | 0 |
| 19 | Kenny Mansberger | 141 | 0 | 1 | 4 | 0 | 8.8 | 0 |
| 20 | Brooks Trammell | 113 | 1 | 2 | 3 | 1 | 5.33 | 22 |
| 21 | Isaac Balsamo | 97 | 0 | 0 | 1 | 0 | 13.0 | 0 |
| 22 | Geo Hedge | 94 | 0 | 0 | 0 | 0 | 13.5 | 0 |
| 23 | Chris Roberge | 81 | 0 | 0 | 2 | 0 | 10.0 | 2 |
| 24 | Joseph Thompson4 | 75 | 0 | 0 | 1 | 0 | 12.0 | 1 |
| 25 | Dillon Mayes | 51 | 0 | 0 | 1 | 0 | 11.5 | 5 |
| 26 | Shane Yates | 45 | 1 | 1 | 1 | 0 | 1.0 | 19 |
| 27 | Nicholas Casey | 39 | 0 | 1 | 1 | 0 | 2.0 | 0 |
| 28 | Brayton Arthur | 36 | 0 | 1 | 1 | 0 | 4.0 | 8 |
| 29 | Donovan Deschamps | 32 | 0 | 1 | 1 | 0 | 5.0 | 0 |
| 30 | Andy Patton | 30 | 0 | 0 | 0 | 1 | 12.0 | 0 |
| 31 | Caleb Modzeleski | 29 | 0 | 0 | 1 | 0 | 8.0 | 0 |
| 32 | Austin Perry3 | 28 | 0 | 0 | 1 | 0 | 9.0 | 0 |
| 33 | Daniel Northcutt2 | 27 | 0 | 0 | 1 | 0 | 10.0 | 0 |
| 34 | David B Miller | 27 | 0 | 0 | 1 | 0 | 10.0 | 0 |
| 35 | Jeremiah M Burke | 25 | 0 | 0 | 0 | 0 | 13.0 | 3 |
| 36 | Mark O'Dell2 | 24 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 37 | Aaron Brame | 22 | 0 | 0 | 0 | 0 | 17.0 | 0 |
| 38 | Dustin Grigg | 20 | 0 | 0 | 0 | 0 | 17.0 | 0 |
| 39 | Jason Day | 20 | 0 | 0 | 0 | 0 | 17.0 | 0 |
RACE-BY-RACE