Homestead 200 Homestead Miami Speedway Oval
WinnerMichael Caffery
PoleEd Parry
Points LeaderMichael Caffery
21 starters • 7-pt lead after race

NEXTGEN CUP • FINAL CHAMPIONSHIP HISTORY
21 races • 43 drivers • 7 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 1634 | 7 | 14 | 16 | 7 | 5.19 | 734 |
| 2 | Michael Strickland4 | 1583 | 3 | 13 | 14 | 1 | 6.4 | 308 |
| 3 | Jason Day | 1555 | 1 | 14 | 15 | 2 | 6.11 | 158 |
| 4 | John Hammond | 1547 | 1 | 3 | 14 | 1 | 9.32 | 110 |
| 5 | Mark Roettgen2 | 1539 | 0 | 2 | 13 | 1 | 10.11 | 40 |
| 6 | Michael Caffery | 1492 | 1 | 6 | 9 | 2 | 9.38 | 89 |
| 7 | Chris Roberge | 1452 | 0 | 3 | 9 | 0 | 9.94 | 49 |
| 8 | Jeremiah M Burke | 1102 | 1 | 5 | 12 | 0 | 6.79 | 40 |
| 9 | Jerry Culver | 1072 | 0 | 1 | 7 | 0 | 10.44 | 8 |
| 10 | Cameron Derieux | 988 | 1 | 8 | 11 | 0 | 6.14 | 142 |
| 11 | Christian Delgado | 988 | 0 | 6 | 8 | 0 | 10.0 | 13 |
| 12 | Brian Rayburn | 977 | 0 | 2 | 6 | 1 | 10.92 | 18 |
| 13 | John Ross7 | 538 | 1 | 5 | 9 | 0 | 9.67 | 134 |
| 14 | Leroy Coblentz | 444 | 0 | 0 | 9 | 0 | 10.6 | 0 |
| 15 | Devin Decuna | 360 | 0 | 0 | 5 | 0 | 12.0 | 5 |
| 16 | Colby Hartung | 340 | 2 | 4 | 5 | 3 | 6.14 | 286 |
| 17 | Andrew W Payne | 298 | 1 | 3 | 6 | 2 | 6.86 | 385 |
| 18 | James McRae | 293 | 1 | 4 | 4 | 0 | 9.25 | 79 |
| 19 | Robert Church | 261 | 0 | 1 | 3 | 0 | 13.2 | 0 |
| 20 | Ryan Wenndt | 251 | 0 | 1 | 6 | 0 | 11.2 | 9 |
| 21 | Hayden Malcolm | 237 | 0 | 1 | 3 | 0 | 13.09 | 2 |
| 22 | Michael Coulter | 234 | 0 | 0 | 3 | 0 | 12.89 | 15 |
| 23 | Alonzo King | 210 | 1 | 3 | 5 | 0 | 8.33 | 168 |
| 24 | Stephen Salas | 202 | 0 | 0 | 1 | 0 | 16.8 | 0 |
| 25 | Isaac Balsamo | 160 | 0 | 0 | 0 | 0 | 17.75 | 0 |
| 26 | Wesley Strait | 116 | 0 | 2 | 2 | 0 | 5.67 | 26 |
| 27 | Donny Williams | 114 | 0 | 0 | 3 | 0 | 10.75 | 0 |
| 28 | Mark O'Dell2 | 108 | 0 | 0 | 0 | 0 | 14.0 | 44 |
| 29 | David B Miller | 104 | 0 | 1 | 2 | 0 | 7.67 | 1 |
| 30 | Craig Bridge | 95 | 0 | 0 | 1 | 0 | 13.25 | 0 |
| 31 | Ed Parry | 87 | 0 | 0 | 0 | 1 | 16.5 | 0 |
| 32 | Caleb Modzeleski | 82 | 0 | 1 | 2 | 0 | 5.5 | 0 |
| 33 | Pat Green | 77 | 0 | 1 | 2 | 0 | 4.0 | 0 |
| 34 | Joshua Brock | 58 | 0 | 0 | 1 | 0 | 12.5 | 1 |
| 35 | James A Pearce | 55 | 0 | 0 | 1 | 0 | 11.5 | 0 |
| 36 | Joseph Grijalva | 44 | 0 | 1 | 1 | 0 | 5.0 | 0 |
| 37 | John Flamion | 42 | 0 | 0 | 0 | 0 | 16.0 | 0 |
| 38 | Nathaniel BassII | 25 | 0 | 0 | 0 | 0 | 12.0 | 0 |
| 39 | Tom Lester | 24 | 0 | 0 | 0 | 0 | 15.0 | 0 |
| 40 | Garry Wells | 21 | 0 | 0 | 0 | 0 | 19.0 | 0 |
| 41 | Mike Wayne Robinson | 17 | 0 | 0 | 0 | 0 | 20.0 | 0 |
| 42 | Daniel Coblentz | 15 | 0 | 0 | 0 | 0 | 22.0 | 0 |
| 43 | Corey M Boudinot | 0 | 0 | 0 | 1 | 0 | 9.0 | 2 |
RACE-BY-RACE