Auto Club 225 Auto Club Speedway Oval
WinnerNate Biggart
PoleCameron Derieux
Points LeaderNate Biggart
19 starters • 0-pt lead after race

ARCA / GEN4 • FINAL CHAMPIONSHIP HISTORY
22 races • 38 drivers • 5 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Biggart | 2015 | 7 | 19 | 20 | 3 | 2.57 | 601 |
| 2 | Michael Strickland4 | 2008 | 0 | 12 | 17 | 2 | 6.38 | 123 |
| 3 | Andrew Phipps | 1961 | 7 | 12 | 13 | 10 | 3.33 | 1066 |
| 4 | Mark Roettgen2 | 1607 | 0 | 2 | 17 | 0 | 8.77 | 7 |
| 5 | Jeremiah M Burke | 1550 | 0 | 9 | 17 | 0 | 5.78 | 121 |
| 6 | Caleb Modzeleski | 1538 | 0 | 7 | 16 | 0 | 6.12 | 62 |
| 7 | Michael Coulter | 1511 | 1 | 2 | 5 | 1 | 12.62 | 46 |
| 8 | Chris Roberge | 1509 | 1 | 7 | 17 | 0 | 6.11 | 82 |
| 9 | Anthony Crownover | 1045 | 2 | 7 | 11 | 0 | 6.23 | 283 |
| 10 | John Hammond | 1019 | 0 | 4 | 12 | 0 | 6.54 | 71 |
| 11 | Cameron Derieux | 982 | 1 | 7 | 11 | 2 | 6.57 | 220 |
| 12 | Michael Caffery | 966 | 0 | 2 | 8 | 1 | 9.36 | 16 |
| 13 | Jerry Culver | 468 | 0 | 1 | 9 | 0 | 10.76 | 0 |
| 14 | Jason Day | 422 | 1 | 5 | 10 | 1 | 5.5 | 5 |
| 15 | Ed Parry | 376 | 0 | 4 | 7 | 0 | 8.83 | 3 |
| 16 | ryan Dunkleberger | 256 | 1 | 4 | 5 | 1 | 6.29 | 145 |
| 17 | Donny Williams | 233 | 0 | 1 | 2 | 0 | 12.78 | 4 |
| 18 | Devin Decuna | 231 | 0 | 0 | 2 | 0 | 11.4 | 0 |
| 19 | Joshua Brock | 189 | 0 | 0 | 1 | 0 | 14.67 | 29 |
| 20 | Isaac Balsamo | 188 | 0 | 0 | 0 | 0 | 16.7 | 0 |
| 21 | Jonathan Parsons3 | 187 | 0 | 0 | 2 | 0 | 13.22 | 0 |
| 22 | Brian Rayburn | 164 | 0 | 0 | 3 | 0 | 11.17 | 10 |
| 23 | Ryan Wenndt | 164 | 0 | 0 | 2 | 0 | 11.67 | 4 |
| 24 | Robert Church | 149 | 0 | 0 | 2 | 0 | 12.78 | 0 |
| 25 | Brad Dove | 112 | 0 | 1 | 2 | 0 | 10.5 | 7 |
| 26 | Craig Bridge | 84 | 0 | 0 | 2 | 0 | 9.67 | 0 |
| 27 | Brandon Bledsoe | 80 | 0 | 1 | 1 | 0 | 11.33 | 0 |
| 28 | Nathan Bogart2 | 79 | 0 | 0 | 1 | 0 | 12.0 | 0 |
| 29 | Philip Caffery | 69 | 0 | 0 | 0 | 0 | 14.0 | 0 |
| 30 | Mark O'Dell2 | 65 | 0 | 0 | 0 | 0 | 12.5 | 0 |
| 31 | Andrew W Payne | 63 | 1 | 1 | 1 | 1 | 1.0 | 65 |
| 32 | Alonzo King | 46 | 0 | 1 | 1 | 0 | 4.0 | 0 |
| 33 | Dustyn A Eaton | 40 | 0 | 1 | 1 | 0 | 8.0 | 0 |
| 34 | Brayton Arthur | 32 | 0 | 0 | 1 | 0 | 7.0 | 0 |
| 35 | Kevin Petrucci | 24 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 36 | Thomas DeLago | 23 | 0 | 0 | 0 | 0 | 14.0 | 0 |
| 37 | Wayne Swart | 19 | 0 | 0 | 0 | 0 | 18.0 | 0 |
| 38 | Joey T Murphy | 18 | 0 | 0 | 0 | 0 | 19.0 | 0 |
RACE-BY-RACE