Nashville SS 200 Nashville SS
WinnerAaron Smith II
PoleSam Benson2
Points LeaderAaron Smith II
34 starters • 12-pt lead after race

SPEEDY TROPHIES TRUCKS • FINAL CHAMPIONSHIP HISTORY
22 races • 57 drivers • 11 championship lead changes
CHAMPIONSHIP STORY
POINTS LEAD TIMELINE
LEAD CHANGES
| Pos | Driver | Pts | Wins | Top 5 | Top 10 | Poles | Avg Finish | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Strickland4 | 3035 | 2 | 13 | 16 | 2 | 7.23 | 300 |
| 2 | Colby Hartung | 3015 | 4 | 12 | 15 | 3 | 6.44 | 833 |
| 3 | Nate Biggart | 3013 | 0 | 11 | 17 | 0 | 8.5 | 69 |
| 4 | Mark Roettgen2 | 2588 | 0 | 3 | 9 | 1 | 13.57 | 36 |
| 5 | Donny Williams | 2586 | 0 | 0 | 9 | 0 | 14.23 | 0 |
| 6 | Chris Roberge | 2571 | 0 | 4 | 10 | 0 | 10.95 | 81 |
| 7 | John Hammond | 2506 | 0 | 5 | 6 | 1 | 12.4 | 68 |
| 8 | Joseph Thompson4 | 2145 | 0 | 2 | 6 | 0 | 14.76 | 7 |
| 9 | Ed Parry | 2105 | 1 | 5 | 7 | 0 | 13.0 | 31 |
| 10 | Adam Pettet | 2077 | 1 | 3 | 7 | 2 | 12.13 | 162 |
| 11 | James McRae | 2051 | 0 | 5 | 9 | 1 | 10.93 | 36 |
| 12 | Brian Rayburn | 1774 | 0 | 1 | 5 | 0 | 16.38 | 22 |
| 13 | Michael Coulter | 1763 | 0 | 2 | 10 | 1 | 14.52 | 57 |
| 14 | Devin Decuna | 1763 | 0 | 0 | 5 | 0 | 16.65 | 0 |
| 15 | Robert Church | 1759 | 0 | 0 | 2 | 0 | 20.33 | 5 |
| 16 | Sam Benson2 | 1744 | 0 | 2 | 7 | 1 | 16.53 | 148 |
| 17 | Anthony Shook | 1538 | 0 | 2 | 6 | 0 | 13.8 | 21 |
| 18 | Carlton Hendry | 1524 | 0 | 0 | 2 | 0 | 18.0 | 0 |
| 19 | Cameron Derieux | 1306 | 2 | 9 | 12 | 1 | 10.78 | 135 |
| 20 | Alex Thompson2 | 1101 | 0 | 0 | 1 | 0 | 20.74 | 6 |
| 21 | Michael Caffery | 1090 | 0 | 2 | 4 | 1 | 18.19 | 20 |
| 22 | Brandon Bledsoe | 1026 | 0 | 0 | 2 | 0 | 19.88 | 5 |
| 23 | Stephen Salas | 1015 | 0 | 0 | 0 | 0 | 23.15 | 0 |
| 24 | Isaac Balsamo | 1009 | 0 | 0 | 0 | 0 | 26.33 | 0 |
| 25 | Greg Whitehead | 829 | 0 | 0 | 4 | 0 | 16.7 | 6 |
| 26 | T.J. Kroeber | 381 | 2 | 5 | 7 | 3 | 9.73 | 104 |
| 27 | John Ross7 | 302 | 0 | 1 | 5 | 0 | 13.82 | 61 |
| 28 | Craig Schroeder | 258 | 0 | 0 | 2 | 0 | 16.08 | 5 |
| 29 | Roscoe Coblentz | 232 | 0 | 1 | 4 | 0 | 15.0 | 0 |
| 30 | Mark O'Dell2 | 220 | 0 | 1 | 3 | 0 | 15.25 | 5 |
| 31 | Joseph Grijalva | 210 | 0 | 2 | 3 | 0 | 15.82 | 4 |
| 32 | Leroy Coblentz | 204 | 0 | 0 | 1 | 0 | 17.75 | 0 |
| 33 | Wesley Strait | 202 | 0 | 3 | 5 | 0 | 11.71 | 0 |
| 34 | Daniel Coblentz | 189 | 0 | 0 | 0 | 0 | 18.7 | 3 |
| 35 | Mike Lathan | 156 | 0 | 1 | 2 | 0 | 15.25 | 0 |
| 36 | Daniel Dow | 107 | 0 | 1 | 1 | 0 | 12.67 | 17 |
| 37 | Thomas DeLago | 95 | 1 | 1 | 1 | 0 | 14.67 | 74 |
| 38 | Matt Magner | 95 | 0 | 1 | 1 | 0 | 12.0 | 8 |
| 39 | Philip Caffery | 89 | 0 | 0 | 0 | 0 | 24.5 | 0 |
| 40 | Dustin Grigg | 87 | 0 | 0 | 1 | 0 | 19.6 | 0 |
| 41 | Mark Morton2 | 81 | 0 | 0 | 1 | 0 | 16.0 | 14 |
| 42 | Johnny Thunders | 70 | 0 | 0 | 0 | 0 | 20.0 | 2 |
| 43 | Robert Ham | 69 | 0 | 0 | 0 | 0 | 19.75 | 0 |
| 44 | Jerry Culver | 65 | 0 | 1 | 1 | 0 | 24.4 | 3 |
| 45 | Ryan Wenndt | 57 | 0 | 0 | 0 | 0 | 18.0 | 0 |
| 46 | Corey M Boudinot | 48 | 1 | 1 | 1 | 1 | 1.0 | 75 |
| 47 | James A Pearce | 47 | 0 | 0 | 0 | 0 | 21.0 | 4 |
| 48 | Brandon Porter | 41 | 0 | 0 | 0 | 0 | 18.5 | 0 |
| 49 | Jamie Penland | 37 | 0 | 0 | 0 | 0 | 27.75 | 0 |
| 50 | Aaron Smith II | 36 | 8 | 9 | 9 | 4 | 7.31 | 557 |
| 51 | Geo Hedge | 34 | 0 | 0 | 0 | 0 | 21.67 | 0 |
| 52 | Brad Dove | 26 | 0 | 1 | 1 | 0 | 15.5 | 0 |
| 53 | Andrew Duffield2 | 24 | 0 | 0 | 0 | 0 | 13.0 | 0 |
| 54 | Gene Campbell | 23 | 0 | 0 | 0 | 0 | 32.0 | 0 |
| 55 | Bryant Newingham2 | 21 | 0 | 0 | 0 | 0 | 16.0 | 0 |
| 56 | Bob Garafolo | 12 | 0 | 0 | 0 | 0 | 25.0 | 0 |
| 57 | Jason Followell | 0 | 0 | 0 | 0 | 0 | 27.0 | 0 |
RACE-BY-RACE